ZOMBIES ALL-TIME ROSTER
Number | Player | Position | Year(s) Played |
6 | Jared Adams | OF | 2014-2016 |
8 | Jose Aguilar | SS | 2005 |
19 | Jesus Alvarez | SS | 2001-2003 |
9 | Mike Antonitis | OF | 2012 |
8 | Bryce Barnett | SS | 2009-2011 |
9 | Kyle Barnett | IF / OF | 2009-2010 |
3 | Peter Beckman | P | 2001 |
7 | Brian Benis | OF / P | 2009, 2012-2013, 2017, 2020-2022 |
4 | Ryan Black | OF | 2022 |
69 | Tad Bowman | C | 2022 |
12 | Keve Brockington | OF | 2006-2008 |
10 | Matt Bryant | C | 2009-2016, 2018-2019, 2022-present |
8 | Juan Bustillos | 3B / OF | 2003-2004 |
21 | Jordan Cantalamessa | SS | 2021 |
27 | Dave Cernich | OF | 2019 |
69 | Andre Champagne | SS | 2012-2019, 2023 |
50 / 32 | Andy Coleman | SS / 3B | 2012-2013, 2017-2018, 2021-2022 |
11 | Brian Coleman | SS / P | 2010-2011 |
U | Britt Cotter | OF | 2001 |
6 | Nick Dalton | IF / OF / DH | 2009 |
U | Ben Dauber | 3B | 2010 |
13 | Sean Davis | C | 2003-2008, 2020 |
35 | Andy Dawson | RF | 2014-2019 |
U | Frank Draper | 3B | 2001 |
18 | Adam Dunker | OF | 2001 |
9 | Luke Dunker | SS | 2000-2001 |
6 | John Dunnell | 1B, C | 2024 |
5 | Nick Eckmann | P / OF | 2013-2018 |
8 | Armando Escalante | 2B / SS | 2001 |
31 | Tim Estabrook | OF | 1999 |
69 | Steve Fabrizio | OF | 2024 |
4 | Jarrett Falasco | Utility | 2007-2008 |
8 | Jeremy Falasco | P / SS | 1998-2000 |
22 | Mike Fay | P / 1B | 2007-2008, 2011-present |
6 | Raul Fonda | IF | 2019-present |
22 | Brent Foster | 1B | 1998-2006 |
10 | Karl Foster | 2B | 2003-2006 |
2 | Phil Galbraith | 3B | 2010 |
32 | Tony Gallegos | 2B | 1998 |
25 | Thomas Gallegos | OF | 1998 |
2 | Leroy Garcia | OF | 2003 |
00 | Matt Garner | C | 1998-2001 |
99 | Ethan Geiger | P | 2017-2018 |
44 / 12 | Brad Gerbus | P / IF / OF | 2022-2024 |
13 | Gregg Givens | 3B | 1999-2000 |
2 | Manual Gonzalez | P / OF | 1999 |
44 | Drew Greenlaw | OF | 2021-present |
33 | Dan Grieser | 3B | 1998-2000 |
5 | Chad Griffin | 3B | 2009-2010 |
3 | Brian Grom | C / IF | 2019-present |
8 | Josh Halvorsen | 3B | 2007 |
5 | JR Handy | IF / OF | 2003 |
69 | Brandon Hannah | IF | 2017 |
2 | Jeremy Hannah | IF | 2016-2022 |
47 | Brian Hettinger | 3B | 1999-2001 |
U | Doug Hodges | 3B | 1999 |
27 | Josh Holman | IF | 2023 |
17 | Quincy Hudspeth | P / OF | 2003-2008, 2020 |
4 | Alex Huerta | SS | 2000 |
17 | Erik James | P / IF / OF | 2023-present |
69 | Lance Jay | 3B | 2019 |
21 | Jack Jiminez | P / OF | 1999-2003, 2008, 2013-2014 |
5 | Nate Johnson | P / UTIL | 1998-2001, 2008, 2017 |
21 | Angelo Juarez | C | 2014-2015 |
55 | Dante Kaufman | 1B | 2005-2006 |
13 | Dustin Kelsey | OF / P | 2019 |
8 | David Kirschner | C | 2005 |
7 | David Kjorvestad | P / OF | 1998-2000, 2007-2008 |
U | Kyle Knox | OF | 1999 |
U | Jay Kurtz | OF | 2001 |
3 | Brett Lacey | P / SS | 2003 |
55 | Rob Lanphier | 3B | 2009 |
U | John Lardinois | 1B | 2001 |
27 | Seth Lavigne | P | 2004-2008 |
24 | Ken Leaf | 3B | 1998-1999 |
35 | Gabe Lewis | 3B | 2004-2006 |
1 | Justin Lindell | 3B | 2024 |
25 | AJ Lomack | OF | 2007, 2015, 2019-2020 |
7 | Marco LoSauro | OF / P | 2010-2011, 2018 |
12 | Jacob Love | OF | 2018 |
30 | Mike Marquez | P / OF | 2005 |
45 | Phil Martinez | 3B / P | 2014 |
12 | Sean McCloy | OF | 2003-2004 |
88 | Mike McCreesh | OF | 2020 |
28 | Otis McKenzie | OF | 2014 |
99 | Lance McKinney | IF / OF | 2022-2023 |
23 | Mike Merfeld | IF | 2021-present |
23 | Cesare Merriman | 2B | 1998-present |
U | Rick Middleton | OF | 2001 |
9 | Robert Miller | OF | 2018-2022 |
13 | Jimmy Mulligan | P / OF / 1B | 2009-2010 |
44 | Sean Mulligan | 2B / SS | 2009-2011 |
11 | Wayne Munro | OF | 1999 |
42 | Chad Murphy | IF | 2023-2024 |
5 | Jason Nagel | P | 2005 |
33 | Jon Nelsen | C | 2016-2024 |
24 | Justin Nielsen | OF | 2009 |
5 / 7 / 33 | Sean Nieves | OF | 2000-2001 |
7 | Jason Nowak | OF | 1998-1999 |
U | Erich Orwig | C | 2010 |
25 | Danial Padilla | C / 3B | 2003-2005 |
3 | Aaron Parasiliti | 2B | 2004-2006 |
19 | Sean Pechan | 1B | 2006-2016 |
17 | Johnny Pelayo | C | 2015-2017 |
27 | Mike Pelzl | C | 2024 |
8 | Brian Phipps | P / 3B / 1B | 2012 |
U | Scott Poppelton | P | 2001 |
24 | Anthony Pratt | P | 2011-present |
3 | Kenneth Ragsdale | 2B | 2012-2017 |
2 | Jerome Revis | OF | 2009-present |
10 | Cody Ries | IF | 2021 |
20 | Jason Russell | C | 2007 |
18 | Matt St. John | 1B | 1998 |
U | Adam Sarazen | OF | 2000 |
7 | Patrick Sauter | P | 2000 |
69 | Jeff Scherdin | P | 2019 |
11 | Shane Schwab | OF | 2009 |
21 | Paul Scott | C | 2010-2012 |
69 | Larry Seres | 1B / P | 2000-2001 |
U | Dustin Slewitzke | OF | 2010 |
4 | Clinton Smith | OF | 2017-2018 |
13 | Collin Smith | OF | 2017 |
28 | Nick Snyder | P / OF | 2015 |
19 | Josh Stewart | C | 2017, 2019 |
2 | Steve Supercynski | OF | 2011 |
11 | Eric Swavely | OF | 2020-2021 |
11 / 14 | John Tolmich | SS / OF / P | 1998-2004, 2007-2008, 2013, 2024 |
18 | George Trujillo | 1B | 1998 |
6 | Caine Uhlenbrock | 2B | 2008 |
18 | Colin Van Kampen | P / OF | 2004-present |
7 | Sammy Vasquez | OF | 2004-2005 |
16 / 69 | Kyle Weber | P / OF | 2005-2008, 2017 |
3 | Shawn Weber | P / OF | 1999 |
4 | Ken Wearden | P | 1999-2000 |
24 / 42 | John Whittiker | 2B | 2005-2008 |
00 | Brett Williams | OF | 2008 |
57 | Kenny Winterbottom | P / OF | 2009-2011 |
4 | Michael Wlos | OF | 2013 |
55 | David Wolfson | IF / OF | 2018 |
9 | Levi Yazzie | SS | 2003-2005 |
U | Brian Zayner | OF | 2014 |
U = UNASSIGNED / TEMPORARY-FILL IN PLAYER