1998 BOX SCORES


Zombies 27, Tribe 14
Sunday, April 5, 1998

          1  2  3  4  5  6  7  8  9   R  H  E
Zombies   1  5  8  5  5  3  0  0  0  27 21  0
Tribe     0  1  0  0  3 10  0  0  0  14  9  0


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Falasco, Jeremy  P      5   5   4   7   1   1   0   1   0   2
Merriman, Cesare  2B    3   6   3   2   0   0   0   3   0   1
Grieser, Dan  3B        4   3   4   7   2   0   0   2   0   0
Trujillo, George  1B    5   1   2   5   1   0   1   1   0   0
Johnson, Nathan  LF     2   0   0   2   0   0   0   3   1   2
Estabrook, Tim  CF      5   0   0   0   0   0   0   0   2   0
Tolmich, John  SS       1   2   1   1   0   0   0   4   0   1
Nowak, Jason  RF        4   2   1   0   0   0   0   1   2   0
Garner, Matt  C         5   2   2   3   0   0   0   0   1   0
Gallegos, Tony  EX      5   4   4   0   1   0   0   0   0   1
Leaf, Ken  EX           3   2   0   0   0   0   0   2   1   0
Totals                 42  27  21  27   5   1   1  17   7   7

Zombies 14, Yanks 0
Sunday, May 3, 1998

          1  2  3  4  5  6  7  8  9   R  H  E
Yanks     0  0  0  0  0  0  0  0  0   0  6  0
Zombies   1  3  0  1  0  4  3  2  x  14 12  0


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  CF    4   2   3   3   2   0   0   0   1   0
Falasco, Jeremy  P      4   1   2   1   0   0   0   0   1   1
Merriman, Cesare  2B    3   1   1   1   0   0   0   1   0   0
Trujillo, George  1B    4   0   0   0   0   0   0   0   2   0
Grieser, Dan  3B        3   1   1   1   0   0   0   1   0   0
Garner, Matt  C         4   2   1   1   0   0   0   0   0   0
Tolmich, John  SS       2   3   2   3   0   0   0   2   1   0
Johnson, Nathan  C      2   3   2   3   0   0   0   1   0   1
Nowak, Jason  RF        4   0   0   2   0   0   0   0   4   0
Estabrook, Tim  LF      2   1   0   0   0   0   0   2   1   0
Leaf, Ken  RF           4   0   0   1   0   0   0   0   2   0
Totals                 36  14  12  16   2   0   0   7  12   2

Zombies 17, Black Sox 0
Sunday, May 17, 1998

            1  2  3  4  5  6  7  8  9   R  H  E
Black Sox   0  0  0  0  0  0  0  0  0   0  7  0
Zombies     3  1  1  1  5  1  2  3  x  17 24  0


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  P     3   2   1   1   0   0   0   2   0   1
Falasco, Jeremy  SS     3   3   3   1   1   0   0   2   0   1
Merriman, Cesare  2B    4   1   3   5   0   0   1   0   0   0
Trujillo, George  1B    4   2   2   1   0   1   0   0   0   0
Grieser, Dan  3B        4   2   2   1   0   0   0   0   1   1
Tolmich, John  3B       4   1   0   0   0   0   0   0   0   1
Garner, Matt  C         4   2   2   1   1   0   0   0   1   0
Johnson, Nathan  LF     4   2   3   4   2   0   0   0   0   0
Estabrook, Tim  CF      4   0   2   1   1   0   0   0   1   0
Leaf, Ken  RF           3   1   3   0   0   0   0   1   0   0
Gallegos, Tony  2B      4   1   3   1   0   0   0   0   1   0
Totals                 41  17  24  16   5   1   1   5   4   4

Zombies 21, Sky Hawks 2
Saturday, May 30, 1998

            1  2  3  4  5  6  7  8  9   R  H  E
Zombies     0  4  1 12  4  0  0  0  0  21 17  1
Sky Hawks   0  0  1  1  0  0  0  0  0   2  3  5


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  1B    3   3   3   2   0   0   0   2   0   4
Falasco, Jeremy  P      4   3   2   4   1   0   0   1   1   1
Merriman, Cesare  2B    4   2   1   1   1   0   0   1   1   1
Grieser, Dan  SS        5   2   3   3   1   0   0   0   0   2
Garner, Matt  C         4   2   2   3   0   0   0   1   1   1
Gallegos, Tony  LF      3   2   1   1   1   0   0   1   0   0
Leaf, Ken  3B           2   2   2   2   0   0   0   1   1   0
Estabrook, Tim  CF      3   2   2   1   0   0   1   0   0   0
Nowak, Jason  RF        2   3   1   1   0   0   0   1   1   1
Totals                 30  21  17  18   4   0   1   8   5  10

Tribe 10, Zombies 9
Sunday, June 7, 1998

          1  2  3  4  5  6  7  8  9 10   R  H  E
Zombies   2  0  0  1  0  4  1  0  1  0   9  8  3
Tribe     0  0  1  1  0  3  5  0  0  x  10  6  1


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  CF    4   2   2   2   1   0   0   0   0   1
Falasco, Jeremy  P      2   3   1   0   0   0   0   2   0   2
Merriman, Cesare  2B    3   1   1   3   0   0   1   0   0   0
Grieser, Dan  3B        3   0   2   3   0   0   0   1   1   1
Trujillo, George  1B    3   0   0   0   0   0   0   0   3   0
Garner, Matt  C         4   0   0   0   0   0   0   0   4   0
Tolmich, John  3B       2   1   0   0   0   0   0   1   1   1
Gallegos, Tony  LF      2   0   1   1   0   0   0   1   1   0
Johnson, Nathan  LF     3   0   0   0   0   0   0   0   2   0
Estabrook, Tim  CF      2   0   0   0   0   0   0   1   1   0
Leaf, Ken  RF           2   1   0   0   0   0   0   1   0   0
Nowak, Jason  RF        3   1   1   0   0   0   0   0   2   0
Totals                 33   9   8   9   1   0   1   7  15   5

Zombies 24, Bombers 10
Sunday, June 14, 1998

          1  2  3  4  5  6  7  8  9   R  H  E
Bombers   3  0  0  2  0  2  3  0  0  10 10  1
Zombies   3  0  9  3  2  7  0  0  x  24 23  2


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Falasco, Jeremy  SS     3   3   1   2   0   0   0   2   0   1
Kjorvestad, Dave  P     4   4   4   2   0   2   0   1   0   2
Gallegos, Tony  LF      3   4   2   1   0   0   0   2   0   0
Grieser, Dan  3B        5   2   4   6   0   0   0   0   0   1
Merriman, Cesare  2B    5   2   3   3   0   0   1   0   0   1
Trujillo, George  1B    5   2   2   3   1   0   0   0   2   1
Garner, Matt  C         4   1   1   0   1   0   0   0   1   1
Johnson, Nathan  CF     3   2   2   4   0   0   0   1   0   0
Nowak, Jason  RF        4   2   2   0   0   0   0   0   1   1
Tolmich, John  C        3   2   2   3   0   0   0   1   1   1
Totals                 39  24  23  24   2   2   1   7   5   9

Zombies 13, Cardinals 2
Sunday, June 21, 1998

            1  2  3  4  5  6  7  8  9   R  H  E
Cardinals   0  0  1  0  1  0  0  0  0   2  3  2
Zombies     1  2  2  2  5  0  1  0  x  13 13  1


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Falasco, Jeremy  SS     1   2   0   1   0   0   0   1   1   2
Kjorvestad, Dave  P     4   2   3   2   1   0   1   0   0   0
Gallegos, Tony  LF      3   1   1   2   0   0   0   0   0   1
Grieser, Dan  3B        3   0   2   1   0   0   0   0   1   2
Merriman, Cesare  2B    3   1   1   1   1   0   0   0   0   0
Trujillo, George  1B    2   1   1   0   0   0   0   1   0   0
Tolmich, John  C        1   1   1   1   0   0   0   1   0   1
Johnson, Nathan  LF     1   2   0   1   0   0   0   1   0   2
Garner, Matt  C         3   1   1   2   0   0   0   0   0   2
Nowak, Jason  RF        3   0   1   2   0   0   0   0   2   1
Leaf, Ken  RF           3   0   0   0   0   0   0   0   1   0
Estabrook, Tim  CF      3   2   2   0   0   0   0   0   1   2
Totals                 30  13  13  13   2   0   1   4   6  13

Yanks 9, Zombies 7
Sunday, June 28, 1998

          1  2  3  4  5  6  7  8  9 10   R  H  E
Zombies   1  2  1  0  0  0  2  1  0  0   7 16  5
Yanks     2  0  0  2  2  3  0  0  0  x   9 14  2


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  1B    5   0   1   1   0   0   0   0   1   0
Falasco, Jeremy  SS     3   2   3   0   1   0   0   1   0   0
Merriman, Cesare  2B    3   2   2   1   1   0   0   1   0   0
Grieser, Dan  3B        4   0   1   1   0   0   0   0   2   1
Tolmich, John  P        4   0   1   1   0   0   0   0   0   0
Gallegos, Tony  LF      3   0   1   0   0   0   0   1   0   0
Estabrook, Tim  CF      4   2   3   1   1   0   0   0   0   0
Garner, Matt  C         4   0   0   0   0   0   0   0   3   0
Nowak, Jason  RF        4   1   3   1   0   0   0   0   1   2
Leaf, Ken  RF           4   0   1   1   0   0   0   0   0   0
Totals                 38   7  16   7   3   0   0   3   7   3

Razorbacks 11, Zombies 9
Sunday, July 12, 1998

             1  2  3  4  5  6  7  8  9 10   R  H  E
Zombies      3  0  0  0  0  1  0  2  3  0   9 15  3
Razorbacks   0  1  0  4  0  1  5  0  0  x  11 13  0


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Falasco, Jeremy  LF     4   1   1   0   1   0   0   1   0   0
Merriman, Cesare  2B    5   1   2   0   0   0   0   0   2   0
Gallegos, Thomas  P     5   2   2   0   0   0   0   0   0   0
Grieser, Dan  1B        4   3   3   1   2   0   0   1   1   0
Estabrook, Tim  CF      5   1   4   3   1   0   0   0   0   0
Tolmich, John  SS       5   1   2   3   0   0   0   0   1   0
Garner, Matt  C         4   0   1   2   1   0   0   0   0   0
Nowak, Jason  RF        4   0   0   0   0   0   0   0   2   0
Leaf, Ken  3B           3   0   0   0   0   0   0   1   2   0
Totals                 39   9  15   9   5   0   0   3   8   0

Black Sox 12, Zombies 11
Sunday, July 19, 1998

            1  2  3  4  5  6  7  8  9 10   R  H  E
Zombies     4  0  1  0  0  6  0  0  0  0  11 16  3
Black Sox   1  0  0  1  0  4  5  1  0  x  12 10  2


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  1B    5   2   4   1   1   0   0   0   0   1
Falasco, Jeremy  SS     3   1   2   1   0   0   0   0   0   1
Merriman, Cesare  2B    3   1   0   1   0   0   0   2   0   1
Estabrook, Tim  P       4   1   2   3   0   0   1   0   0   0
Grieser, Dan  3B        2   2   1   0   0   0   0   2   0   1
Johnson, Nathan  CF     2   1   1   2   1   0   0   2   0   0
Garner, Matt  C         2   1   0   0   0   0   0   1   2   0
Gallegos, Tony  LF      2   1   2   1   0   0   0   1   0   2
Nowak, Jason  RF        4   1   1   2   1   0   0   0   2   0
Leaf, Ken  RF           5   0   3   0   0   0   0   0   0   0
Totals                 32  11  16  11   3   0   1   8   4   6

Bombers 20, Zombies 8
Saturday, August 1, 1998

          1  2  3  4  5  6  7  8  9 10   R  H  E
Zombies   3  1  0  0  4  0  0  0  0  0   8  9  5
Bombers   3  2  4  5  1  1  4  0  0  x  20 23  1


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  CF    4   2   3   0   0   0   0   0   0   5
Gallegos, Tony  LF      2   1   1   1   0   0   0   1   0   1
Merriman, Cesare  2B    2   1   0   0   0   0   0   2   0   0
Estabrook, Tim  P       4   2   3   3   2   0   0   0   0   0
Grieser, Dan  SS        4   1   1   1   1   0   0   2   0   0
Johnson, Nathan  C      3   1   1   1   1   0   0   1   1   1
St. John, Matt  1B      2   0   0   1   0   0   0   2   2   0
Totals                 21   8   9   7   4   0   0   8   3   7

Zombies 13, Tribe 0
Sunday, August 2, 1998

          1  2  3  4  5  6  7  8  9   R  H  E
Tribe     0  0  0  0  0  0  0  0  0   0  5  3
Zombies   0  0  1 11  0  1  0  0  x  13 14  0


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  P     5   2   2   3   0   0   1   0   0   1
Gallegos, Tony  LF      5   1   2   2   0   0   0   0   1   0
Merriman, Cesare  2B    3   1   0   0   0   0   0   1   0   0
Estabrook, Tim  CF      3   1   2   3   0   0   1   0   1   0
Grieser, Dan  SS        4   1   3   0   0   0   0   0   0   0
Johnson, Nathan  C      4   1   1   0   0   0   0   0   3   2
St. John, Matt  1B      3   2   1   0   0   0   0   1   2   1
Leaf, Ken  3B           7   2   1   2   0   0   0   1   2   1
Nowak, Jason  RF        4   2   3   3   1   0   0   0   0   1
Totals                 38  13  15  13   1   0   2   3   9   6

Bombers 14, Zombies 11
Sunday, August 9, 1998

          1  2  3  4  5  6  7  8  9 10   R  H  E
Zombies   0  2  5  0  3  0  1  0  0  0  11 12  6
Bombers   1  0  2  0  1  6  4  0  0  x  14 19  2


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  CF    3   1   1   1   1   0   0   1   0   0
Falasco, Jeremy  P      3   2   1   3   0   0   1   1   1   0
Gallegos, Tony  LF      2   1   2   1   0   0   0   2   0   0
Estabrook, Tim  CF      4   1   1   4   0   0   1   0   1   0
Grieser, Dan  SS        3   1   1   0   0   0   0   1   0   2
Merriman, Cesare  2B    3   1   0   0   0   0   0   0   1   0
Garner, Matt  C         4   0   1   0   0   0   0   0   3   1
Johnson, Nathan  LF     3   0   1   1   1   0   0   0   0   0
Tolmich, John  3B       3   0   1   1   1   0   0   0   0   1
St. John, Matt  1B      3   0   0   0   0   0   0   0   3   0
Leaf, Ken  RF           3   2   1   0   0   0   0   0   1   0
Nowak, Jason  RF        3   2   2   0   0   0   0   0   0   0
Totals                 37  11  12  11   3   0   2   5  10   4

Zombies 11, Yanks 1
Sunday, August 16, 1998

          1  2  3  4  5  6  7  8  9   R  H  E
Yanks     0  0  0  1  0  0  0  0  0   1  6  6
Zombies   1  1  1  0  0  0  3  5  x  11 16  0


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  P     3   3   2   0   1   0   0   1   0   1
Falasco, Jeremy  SS     3   1   1   0   0   0   0   1   1   1
Estabrook, Tim  CF      3   1   1   3   0   0   0   0   0   0
Grieser, Dan  3B        4   1   2   1   1   0   0   0   1   0
Merriman, Cesare  2B    2   2   1   1   0   0   0   1   1   0
Nowak, Jason  RF        4   1   1   0   0   0   0   0   3   0
Johnson, Nathan  LF     3   1   1   0   0   0   0   1   1   0
Tolmich, John  3B       4   1   3   3   1   0   0   0   0   0
Garner, Matt  C         4   0   2   1   0   0   0   0   1   1
St. John, Matt  1B      3   0   1   1   0   0   0   1   1   0
Leaf, Ken  RF           3   0   1   0   0   0   0   0   0   0
Totals                 36  11  16  10   3   0   0   5   9   3

Zombies 10, Hellcats 0
Saturday, August 22, 1998

Zombies win by forfeit


Zombies 16, Athletics 14
UnOfficial
Sunday, August 23, 1998

            1  2  3  4  5  6  7  8  9   R  H  E
Zombies     0  0  5  3  3  3  2  0  0  16 18  3
Athletics   1  1  3  0  0  2  7  0  0  14 10  6


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  CF    4   2   2   2   1   0   0   0   0   2
Falasco, Jeremy  SS     3   2   1   1   0   0   0   1   0   2
Gallegos, Tony  LF      4   0   3   3   1   0   0   0   0   0
Estabrook, Tim  CF      4   0   2   1   0   0   0   0   0   0
Grieser, Dan  3B        3   2   0   0   0   0   0   0   0   2
Merriman, Cesare  2B    4   3   3   5   0   0   3   0   0   0
Tolmich, John  3B       3   1   0   0   0   0   0   0   2   1
Johnson, Nathan  P      4   1   2   0   1   0   0   0   0   1
Leaf, Ken  RF           4   1   1   1   0   0   0   0   0   1
Garner, Matt  C         3   1   1   1   0   0   0   0   0   2
Nowak, Jason  RF        3   2   2   1   1   0   0   0   0   4
St. John, Matt  1B      2   1   1   1   0   0   0   1   1   0
Totals                 41  16  18  16   4   0   3   2   3  15

Razorbacks 20, Zombies 9
Sunday, August 30, 1998

             1  2  3  4  5  6  7  8  9   R  H  E
Razorbacks   4  3  0  3  4  0  3  3  0  20 18  2
Zombies      1  0  1  0  0  0  7  0  0   9 12  6


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  P     4   1   2   2   0   1   0   0   0   0
Gallegos, Tony  LF      3   1   0   1   0   0   0   1   1   0
Estabrook, Tim  CF      4   0   1   1   0   0   0   0   1   0
Grieser, Dan  SS        4   1   3   1   2   0   0   0   1   0
Merriman, Cesare  2B    3   1   1   1   1   0   0   0   0   0
Tolmich, John  3B       4   1   3   0   0   0   0   0   0   0
Johnson, Nathan  LF     3   1   1   1   0   0   0   1   2   0
Leaf, Ken  RF           3   1   0   1   0   0   0   0   1   0
Garner, Matt  C         2   0   0   1   0   0   0   0   2   0
Nowak, Jason  RF        3   1   1   0   0   0   0   0   1   0
St. John, Matt  1B      2   1   0   0   0   0   0   1   1   0
Totals                 35   9  12   9   3   1   0   3  10   0

Playoffs


Zombies 16, Sky Hawks 1
Sunday, September 13, 1998

            1  2  3  4  5  6  7  8  9   R  H  E
Sky Hawks   0  0  1  0  0  0  0  0  0   1  2  3
Zombies     2  2  0  0  2 10  0  0  x  16 16  1


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  CF    3   3   3   1   2   0   0   1   0   2
Falasco, Jeremy  P      2   1   1   2   0   0   0   0   0   1
Merriman, Cesare  2B    2   2   1   2   0   0   0   2   0   1
Estabrook, Tim  CF      3   0   1   1   1   0   0   0   1   0
Grieser, Dan  SS        4   0   0   1   0   0   0   0   0   0
Gallegos, Tony  LF      4   2   2   1   1   0   0   0   1   0
Tolmich, John  3B       3   2   3   3   1   0   1   0   0   0
Johnson, Nathan  LF     3   1   1   0   1   0   0   0   1   0
Garner, Matt  C         1   1   0   0   0   0   0   1   0   1
Nowak, Jason  RF        3   2   2   3   0   0   1   0   1   1
St. John, Matt  1B      2   2   2   2   1   0   0   1   0   1
Totals                 30  16  16  16   7   0   2   5   4   7

Bombers 22, Zombies 12
Wednesday, September 23, 1998

          1  2  3  4  5  6  7  8  9 10   R  H  E
Zombies   0  7  3  0  2  0  0  0  0  0  12  9  6
Bombers   1  9  2  0  6  1  3  0  0  x  22 12  6


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  CF    4   1   1   3   0   1   0   0   0   0
Falasco, Jeremy  P      3   0   1   1   0   0   0   1   0   1
Merriman, Cesare  2B    4   0   0   0   0   0   0   0   0   0
Estabrook, Tim  LF      4   2   2   0   1   0   0   0   1   1
Grieser, Dan  3B        4   1   1   1   0   0   0   0   2   1
Tolmich, John  SS       3   3   1   2   0   0   0   1   0   1
Johnson, Nathan  LF     4   0   0   1   0   0   0   0   0   0
Garner, Matt  C         2   2   2   0   0   0   0   1   0   1
Nowak, Jason  RF        3   1   1   4   1   0   0   1   1   0
St. John, Matt  1B      2   2   0   0   0   0   0   1   0   0
Totals                 33  12   9  12   2   1   0   5   4   5