1999 BOX SCORES


Zombies 5, Bears 3
Sunday, September 12, 1999

            1  2  3  4  5  6  7  8  9   R  H  E
Bears       0  0  0  0  0  0  2  1  0   3  8  3
Zombies     1  0  3  1  0  0  0  0  x   5 11  2


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  2B    2   2   0   0   0   0   0   2   0   1
Grieser, Dan  3B        2   0   1   0   0   0   0   1   0   2
Foster, Brent  1B       4   1   2   1   0   0   0   0   0   0
Givens, Greg  3B        3   0   2   1   0   0   0   0   0   0
Garner, Matt  C         4   0   1   1   1   0   0   0   0   0
Tolmich, John  SS       4   0   2   0   0   0   0   0   1   0
Wearden, Ken  P         4   1   1   0   0   0   0   0   0   0
Nowak, Jason  RF        4   0   0   0   0   0   0   0   2   0
Leaf, Ken  LF           3   0   0   0   0   0   0   0   1   0
Hettinger, Brian  CF    3   1   2   1   0   0   0   0   0   0
Totals                 33   5  11   4   1   0   0   3   4   3

                       IP   R  ER   H  2B  3B  HR  BB  SO
Wearden, Ken(W)       9.0   3   1   8   1   0   0   3   8
Totals                9.0   3   1   8   1   0   0   3   8

Desperados 20, Zombies 5
Sunday, September 5, 1999

             1  2  3  4  5    R  H  E
Desperados   0  0  0 16  4   20 19  1
Zombies      0  0  3  0  2    5  3  3


                     AB   R   H RBI  2B  3B  HR  BB  SO  SB
Tolmich, John  P      2   1   1   0   0   0   0   1   0   0
Foster, Brent  1B     2   1   0   0   0   0   0   0   2   0
Grieser, Dan  SS      1   1   0   1   0   0   0   2   0   1
Garner, Matt  C       0   1   0   1   0   0   0   3   0   0
Nowak, Jason  P CF    3   0   1   2   0   0   0   0   0   0
Leaf, Ken  2B         2   0   1   1   0   0   0   1   1   0
Weber, Shawn  3B      2   0   0   0   0   0   0   1   2   0
Knox, Kyle  LF        0   1   0   0   0   0   0   2   0   0
Totals               12   5   3   5   0   0   0  10   5   1

                     IP   R  ER   H  2B  3B  HR  BB  SO
Tolmich, John(L)    3.2  15  15  17   6   1   0   0   4
Nowak, Jason        1.1   5   5   2   0   0   0   3   1
Totals              5.0  20  20  19   6   1   0   3   5

Orioles 10, Zombies 6
Sunday, August 22, 1999

            1  2  3  4  5  6  7  8  9   R  H  E
Zombies     0  0  0  0  0  2  1  2  1   6 10  3
Orioles     1  3  1  1  0  2  1  1  x  10 14  2


                        AB   R   H RBI  2B  3B  HR  BB  SO  SB
Falasco, Jeremy  P CF    3   1   1   0   0   0   0   1   1   0
Tolmich, John  P         4   2   2   1   0   0   0   0   1   0
Grieser, Dan  SS         4   0   3   1   0   0   0   0   0   0
Foster, Brent  1B        4   0   1   0   0   0   0   0   1   0
Merriman, Cesare  2B     4   1   2   0   1   0   0   1   1   1
Garner, Matt  C          4   1   1   0   0   0   0   0   0   1
Weber, Shawn  DH         3   0   0   0   0   0   0   0   0   0
Nowak, Jason  RF         4   0   0   0   0   0   0   0   2   0
Givens, Greg  P 3B       2   0   0   0   0   0   0   1   0   0
Knox, Kyle  LF           3   1   0   0   0   0   0   0   1   1
Totals                  35   6  10   2   1   0   0   3   7   3

                        IP   R  ER   H  2B  3B  HR  BB  SO NOP
Tolmich, John(L)       3.0   5   5   7   3   0   0   4   1  80
Falasco, Jeremy        4.0   4   2   6   2   1   0   1   1  56
Givens, Greg           1.0   1   1   1   1   0   0   1   2  24
Totals                 8.0  10   8  14   6   1   0   6   4 160

Desperados 17, Zombies 6
Sunday, August 15, 1999

             1  2  3  4  5  6  7    R  H  E
Desperados   2  0  0  3  2  1  9   17 16  1
Zombies      1  0  0  5  0  0  0    6  8  5


                        AB   R   H RBI  2B  3B  HR  BB  SO  SB
Falasco, Jeremy  P SS    4   0   1   1   1   0   0   0   0   0
Grieser, Dan  3B         4   1   1   0   0   0   0   0   1   1
Foster, Brent  1B        3   1   1   0   1   0   0   0   0   1
Merriman, Cesare  2B     2   1   1   1   1   0   0   1   1   0
Johnson, Nate  P         3   0   0   0   0   0   0   0   2   0
Garner, Matt  C          3   0   0   0   0   0   0   0   0   0
Nowak, Jason  RF         2   1   1   0   0   0   0   0   0   0
Leaf, Ken  CF            3   1   1   0   0   0   0   0   0   0
Munro, Wayne  LF         3   1   2   2   0   0   0   0   0   0
Totals                  27   6   8   4   3   0   0   1   4   2

                        IP   R  ER   H  2B  3B  HR  BB  SO NOP
Johnson, Nate(L)       6.0  11   9  11   4   1   0   5   7 113
Falasco, Jeremy        1.0   6   3   5   2   0   0   1   0  36
Totals                 7.0  17  12  16   6   1   0   6   7 149

Denver Sox 18, Zombies 1
Sunday, August 8, 1999

             1  2  3  4  5  6  7    R  H  E
Denver Sox   3  0  3  2  4  6  0   18 16  1
Zombies      0  0  0  0  0  1  0    1  3  6


                        AB   R   H RBI  2B  3B  HR  BB  SO  SB
Gonzales, Manual  CF     2   0   0   0   0   0   0   0   1   1
Merriman, Cesare  2B     3   0   1   0   0   0   0   0   2   0
Tolmich, John  P         3   0   0   0   0   0   0   0   1   0
Foster, Brent  1B        0   1   0   0   0   0   0   1   0   1
Grieser, Dan  3B         3   0   1   0   0   0   0   0   1   0
Johnson, Nate  C         1   0   0   0   0   0   0   2   0   0
Nowak, Jason  RF         2   0   0   1   0   0   0   0   1   0
Leaf, Ken  RF            3   0   0   0   0   0   0   0   1   0
Hodges, Doug  LF         2   0   0   0   0   0   0   1   2   0
Falasco, Jeremy  P SS    3   0   1   0   1   0   0   0   0   0
Totals                  22   1   3   1   1   0   0   4   9   2

                        IP   R  ER   H  2B  3B  HR  BB  SO NOP
Tolmich, John(L)       4.1  11   7   9   2   0   1   2   0  73
Falasco, Jeremy        2.2   7   5   7   0   0   0   4   0  67
Totals                 7.0  18  12  16   2   0   1   6   0 140

Cubs 16, Zombies 4
Sunday, July 25, 1999

            1  2  3  4  5  6  7    R  H  E
Cubs        0  4  2  0  3  4  3   16 11  1
Zombies     0  1  1  0  2  0  0    4  7  6


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Gonzales, Manual  P CF    4   0   2   0   0   0   0   0   1   0
Merriman, Cesare  3B      2   0   0   0   0   0   0   2   1   0
Foster, Brent  1B         3   1   1   0   0   0   0   0   1   0
Grieser, Dan  SS          4   1   2   0   0   0   0   0   1   0
Johnson, Nate  P          3   1   0   0   0   0   0   1   2   0
Garner, Matt  C           2   1   1   1   1   0   0   1   1   0
Leaf, Ken  2B             3   0   0   0   0   0   0   0   1   0
Nowak, Jason  RF          3   0   0   0   0   0   0   0   1   0
Munro, Wayne  LF          3   0   1   1   0   0   0   0   2   0
Totals                   27   4   7   2   1   0   0   4  11   0

                         IP   R  ER   H  2B  3B  HR  BB  SO NOP
Johnson, Nate(L)        5.2  13   9   9   0   1   1   6   2 119
Gonzales, Manual        1.1   3   1   2   0   1   0   1   1  27
Totals                  7.0  16  10  11   0   2   1   7   3 146

Bears 14, Zombies 12
Saturday, July 24, 1999

            1  2  3  4  5  6  7  8    R  H  E
Zombies     0  0  3  1  3  4  1  0   12 14  3
Bears       2  0  4  4  0  3  1  x   14 10  2


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  CF    5   1   2   1   0   0   0   0   0   0
Merriman, Cesare  2B    3   3   0   0   0   0   0   2   0   0
Foster, Brent  1B       4   2   3   2   0   0   0   1   0   0
Grieser, Dan  3B        3   1   1   1   0   0   0   1   1   1
Leaf, Ken  LF           5   2   2   0   0   0   0   0   0   0
Munro, Wayne  LF        2   1   1   1   0   0   0   3   1   0
Nowak, Jason  RF        4   0   2   4   1   0   0   1   1   0
Garner, Matt  C         5   0   1   1   0   0   0   0   2   0
Weber, Shawn  P         5   1   1   0   0   0   0   0   3   0
Johnson, Nate  P SS     2   1   1   0   0   0   0   2   0   0
Totals                 38  12  14  10   1   0   0  10   8   1

                       IP   R  ER   H  2B  3B  HR  BB  SO NOP
Weber, Shawn          3.1  10   7   7   1   1   0   5   2  90
Johnson, Nate(L)      3.2   4   4   3   1   0   0   3   2  69
Totals                7.0  14  11  10   2   1   0   8   4 159

Dodgers 10, Zombies 6
Sunday, July 18, 1999

            1  2  3  4  5  6  7  8  9   R  H  E
Dodgers     0  0  3  2  1  0  1  0  3  10 10  1
Zombies     0  1  3  2  0  0  0  0  0   6 11  9


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  P CF    4   1   2   2   0   2   0   0   1   0
Merriman, Cesare  2B      4   0   1   1   0   0   0   0   1   0
Grieser, Dan  DH          3   0   0   0   0   0   0   1   1   0
Foster, Brent  1B         2   0   0   0   0   0   0   0   0   0
Garner, Matt  C           3   0   0   0   0   0   0   0   1   0
Falasco, Jeremy  SS       3   2   2   0   1   1   0   0   0   0
Wearden, Ken  P           3   0   1   1   0   0   0   0   0   0
Weber, Shawn  3B          3   0   1   0   0   0   0   0   2   0
Leaf, Ken  LF             3   1   1   1   0   0   0   0   2   0
Nowak, Jason  RF          3   0   1   0   0   0   0   0   0   0
Munro, Wayne  LF          2   1   1   1   0   0   0   1   0   0
Tolmich, John  C          3   1   1   0   0   0   0   0   1   0
Totals                   36   6  11   6   1   3   0   2   9   0

                         IP   R  ER   H  2B  3B  HR  BB  SO NOP
Wearden, Ken            5.0   6   2   4   1   1   0   2   4  72
Kjorvestad, Dave(L)     4.0   4   2   6   0   1   0   2   4  61
Totals                  9.0  10   4  10   1   2   0   4   8 133

Zombies 15, Am West Roof 8
Sunday, July 11, 1999

               1  2  3  4  5  6  7    R  H  E
Zombies        5  0  0  0  3  6  1   15 11  5
Am West Roof   1  0  0  6  0  1  0    8  8  6


                        AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  CF     5   3   2   1   0   2   0   0   0   1
Merriman, Cesare  2B     5   2   3   2   0   0   0   0   2   0
Grieser, Dan  3B         4   3   3   1   0   0   0   0   0   3
Foster, Brent  1B        3   2   0   1   0   0   0   1   0   0
Garner, Matt  C          4   1   0   0   0   0   0   1   3   1
Falasco, Jeremy  P SS    2   2   0   1   0   0   0   1   0   0
Johnson, Nate  P         2   0   2   2   0   1   0   1   0   1
Leaf, Ken  LF            2   0   0   1   0   0   0   2   1   0
Nowak, Jason  LF         2   1   0   0   0   0   0   1   1   1
Munro, Wayne  RF         3   1   1   1   0   0   0   1   0   0
Totals                  32  15  11  10   0   3   0   8   7   7

                        IP   R  ER   H  2B  3B  HR  BB  SO NOP
Johnson, Nate(W)       5.1   8   6   7   1   2   0   4   2  88
Falasco, Jeremy        1.2   0   0   1   0   0   0   1   1  22
Totals                 7.0   8   6   8   1   2   0   5   3 110

Zombies 16, Razorbacks 9
Sunday, June 27, 1999

             1  2  3  4  5  6  7  8  9   R  H  E
Razorbacks   0  2  0  3  0  3  0  1  0   9  6  7
Zombies      1  2  1  0  5  7  0  0  x  16 15  4


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Kjorvestad, Dave  CF    4   4   1   2   1   0   0   2   0   1
Jiminez, Jack  P        5   2   3   4   0   0   0   0   0   0
Merriman, Cesare  2B    6   1   3   3   0   0   0   0   0   0
Garner, Matt  C         6   1   1   0   1   0   0   0   0   0
Foster, Brent  1B       2   1   0   0   0   0   0   2   0   1
Johnson, Nate  3B       6   2   2   1   0   0   0   0   0   0
Leaf, Ken  RF           5   2   3   2   0   0   0   0   1   0
Nowak, Jason  LF        4   1   1   1   0   0   0   1   1   1
Tolmich, John  SS       2   2   1   0   0   0   0   1   0   0
Totals                 40  16  15  13   2   0   0   6   2   3

                       IP   R  ER   H  2B  3B  HR  BB  SO NOP
Kjorvestad, Dave      1.0   0   0   0   0   0   0   2   1  19
Jiminez, Jack(W)      8.0   9   7   6   3   0   0   3  14 121
Totals                9.0   9   7   6   3   0   0   5  15 140

Zombies 17, Tribe 11
Sunday, June 20, 1999

            1  2  3  4  5  6  7  8  9   R  H  E
Zombies     0  0  1  3  5  1  0  0  7  17 18  4
Tribe       2  0  3  0  1  3  2  0  0  11 11  2


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Jiminez, Jack  CF       4   2   3   3   0   2   0   1   0   1
Merriman, Cesare  2B    4   1   2   1   0   0   0   0   0   0
Garner, Matt  C         3   2   1   1   0   0   0   1   1   0
Foster, Brent  1B       4   2   3   2   3   0   0   0   0   0
Kjorvestad, Dave  DH    4   1   2   1   0   1   0   0   1   1
Johnson, Nate  SS       4   1   1   1   0   0   0   0   0   0
Leaf, Ken  RF           3   2   0   0   0   0   0   1   1   0
Nowak, Jason  LF        3   2   1   2   1   0   0   1   2   0
Weber, Shawn  P 3B      4   3   3   1   0   0   1   0   1   0
Wearden, Ken  P         4   1   2   3   0   0   0   0   0   0
Munro, Wayne  RF        4   0   0   0   0   0   0   0   0   0
Tolmich, John  C        4   0   0   0   0   0   0   0   2   0
Totals                 45  17  18  15   4   3   1   4   8   2

                       IP   R  ER   H  2B  3B  HR  BB  SO NOP
Wearden, Ken          5.1   9   5   8   1   0   1   3   8 115
Weber, Shawn(W)       3.2   2   2   3   1   0   0   1   7  62
Totals                9.0  11   7  11   2   0   1   4  15 177

Canes 23, Zombies 6
Sunday, June 13, 1999

            1  2  3  4  5  6    R  H  E
Canes       3  0  4  0  5 11   23 20  1
Zombies     1  2  0  0  2  1    6 10  8


                        AB   R   H RBI  2B  3B  HR  BB  SO  SB
Jiminez, Jack  P         4   1   2   0   0   0   0   0   0   1
Merriman, Cesare  2B     4   1   2   2   1   0   1   0   1   0
Garner, Matt  C          2   1   2   0   0   0   0   1   0   1
Foster, Brent  1B        2   0   1   0   0   0   0   1   0   0
Tolmich, John  SS        4   1   0   0   0   0   0   0   1   0
Leaf, Ken  3B            2   0   0   0   0   0   0   0   0   0
Nowak, Jason  LF         3   1   2   2   0   0   1   0   0   0
Munro, Wayne  RF         3   0   0   0   0   0   0   0   1   0
Falasco, Jeremy  P CF    2   1   1   0   0   0   0   1   0   0
Totals                  26   6  10   4   1   0   2   3   3   2

                        IP   R  ER   H  2B  3B  HR  BB  SO NOP
Jiminez, Jack(L)       5.0  14  10  15   1   0   0   2   3 106
Falasco, Jeremy        1.0   9   6   5   1   0   0   4   1  50
Totals                 6.0  23  16  20   2   0   0   6   4 156

Cubs 11, Zombies 8
Sunday, June 6, 1999

            1  2  3  4  5  6  7  8  9   R  H  E
Zombies     0  0  5  1  0  0  0  0  2   8 13  7
Cubs        2  1  3  0  5  0  0  0  x  11  8  4


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Falasco, Jeremy  SS     3   1   1   0   0   0   0   1   0   0
Merriman, Cesare  2B    3   1   0   0   0   0   0   0   0   0
Garner, Matt  C         4   1   1   3   1   0   0   0   0   0
Foster, Brent  1B       4   1   2   0   1   0   0   0   1   1
Estabrook, Tim  DH      3   1   3   1   0   0   0   1   0   0
Grieser, Dan  3B        4   1   1   0   0   0   0   0   2   0
Tolmich, John  3B       3   0   0   0   0   0   0   1   2   0
Jiminez, Jack  CF       4   1   2   2   0   0   0   0   0   1
Nowak, Jason  LF        4   0   0   0   0   0   0   0   4   0
Munro, Wayne  RF        4   0   1   1   0   0   0   0   3   0
Weber, Shawn  P         3   1   2   0   0   0   0   0   0   0
Totals                 39   8  13   7   2   0   0   3  12   2

                       IP   R  ER   H  2B  3B  HR  BB  SO NOP
Weber, Shawn(L)       8.0  11   5   8   2   0   0   4  13 120
Totals                8.0  11   5   8   2   0   0   4  13 120

Desperados 20, Zombies 4
EXHIBITION
Sunday, May 30, 1999

             1  2  3  4  5  6  7  8  9   R  H  E
Zombies      0  0  0  1  0  0  1  0  2   4  5  5
Desperados   0  5  0  2  3  0  8  2  x  20 21  1


                        AB   R   H RBI  2B  3B  HR  BB  SO  SB
Falasco, Jeremy  P SS    3   1   1   0   0   0   0   1   0   1
Merriman, Cesare  2B     4   1   1   1   0   0   1   0   1   0
Garner, Matt  C          2   2   1   0   0   0   0   2   1   1
Estabrook, Tim  P CF     4   0   0   0   0   0   0   0   2   1
Grieser, Dan  3B         2   0   1   0   0   0   0   2   0   1
Foster, Brent  1B        3   0   0   0   0   0   0   0   0   0
Jiminez, Jack  P CF      4   0   0   0   0   0   0   0   2   0
Leaf, Ken  LF            2   0   1   0   0   0   0   2   0   1
Weber, Shawn  P          3   0   0   0   0   0   0   1   1   0
Nowak, Jason  RF         3   0   0   0   0   0   0   0   2   0
Totals                  30   4   5   1   0   0   1   8   9   5

                        IP   R  ER   H  2B  3B  HR  BB  SO NOP
Weber, Shawn(L)        2.0   5   5   4   1   1   1   0   3  59
Estabrook, Tim         2.0   2   1   2   0   0   0   0   0  31
Falasco, Jeremy        2.2  10  10  11   1   0   2   2   1  66
Jiminez, Jack          1.1   3   3   4   0   1   0   2   2  30
Totals                 8.0  20  19  21   2   2   3   4   6 186

Hellcats 13, Zombies 9
Sunday, May 23, 1999

               1  2  3  4  5  6  7  8  9   R  H  E
Hellcats       1  4  1  0  0  1  0  2  4  13 10  3
Zombies        0  0  0  6  0  0  1  1  1   9 20  4


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Tolmich, John  P SS     5   0   1   0   0   0   0   0   0   0
Merriman, Cesare  2B    4   0   1   0   0   0   0   1   0   1
Garner, Matt  C         5   2   3   0   0   0   0   0   2   1
Estabrook, Tim  CF      4   1   1   0   0   0   0   1   1   0
Foster, Brent  1B       4   0   1   0   0   0   0   0   1   0
Grieser, Dan  SS        4   1   3   2   0   0   0   0   0   1
Jiminez, Jack  P        3   1   1   2   0   0   0   1   1   1
Weber, Shawn  3B        4   1   1   0   0   0   0   0   2   1
Nowak, Jason  LF        4   2   2   1   0   0   0   0   0   0
Munro, Wayne  RF        4   1   3   3   1   0   0   0   0   0
Leaf, Ken  LF           4   0   3   1   1   0   0   0   0   0
Totals                 45   9  20   9   2   0   0   3   7   5

                       IP   R  ER   H  2B  3B  HR  BB  SO NOP
Jiminez, Jack         2.1   6   6   2   1   0   0   6   4  68
Tolmich, John(L)      6.2   7   4   8   2   0   0   2   5 108
Totals                9.0  13  10  10   3   0   0   8   9 176

Zombies 15, Shockers 7
Sunday, May 16, 1999

            1  2  3  4  5  6  7  8  9   R  H  E
Shockers    0  1  0  2  3  0  0  1  0   7  9  6
Zombies     0  3  0  0  0 11  0  1  x  15 16  4


                        AB   R   H RBI  2B  3B  HR  BB  SO  SB
Falasco, Jeremy  P SS    4   1   1   1   0   0   0   0   0   0
Weber, Shawn  P          3   1   0   0   0   0   0   0   1   0
Merriman, Cesare  2B     4   1   2   2   0   1   0   0   0   0
Grieser, Dan  3B         3   2   1   2   0   0   0   1   1   2
Foster, Brent  1B        4   2   2   1   0   0   0   0   0   0
Tolmich, John  SS        4   1   1   0   0   0   0   0   1   0
Garner, Matt  C          3   1   3   1   0   0   0   0   0   0
Jiminez, Jack  P CF      3   1   1   0   0   0   0   1   1   1
Estabrook, Tim  DH       4   2   3   5   0   0   1   0   0   2
Nowak, Jason  LF         3   1   0   0   0   0   0   0   1   0
Munro, Wayne  RF         3   1   1   0   0   0   0   0   1   0
Leaf, Ken  LF            3   1   1   0   0   0   0   0   0   0
Totals                  41  15  16  12   0   1   1   2   6   5

                        IP   R  ER   H  2B  3B  HR  BB  SO NOP
Weber, Shawn           2.0   1   0   2   0   0   0   3   2  36
Jiminez, Jack          3.0   5   4   5   0   0   0   4   4  71
Falasco, Jeremy(W)     4.0   1   1   2   0   0   0   0   4  51
Totals                 9.0   7   5   9   0   0   0   7  10 158

Hellcats 14, Zombies 10
Sunday, May 9, 1999

            1  2  3  4  5  6  7  8    R  H  E
Hellcats    2  0  4  1  7  0  0  0   14 10  1
Zombies     3  2  0  0  0  0  5  0   10 10  4


                        AB   R   H RBI  2B  3B  HR  BB  SO  SB
Falasco, Jeremy  P SS    4   2   2   1   0   0   0   0   0   0
Tolmich, John  P         3   3   2   2   1   0   0   1   1   1
Merriman, Cesare  2B     4   1   2   2   1   0   0   0   0   0
Grieser, Dan  3B         4   0   0   0   0   0   0   0   1   0
Foster, Brent  1B        3   1   0   0   0   0   0   1   0   0
Garner, Matt  C          3   0   1   0   0   0   0   1   0   0
Estabrook, Tim  P CF     4   0   2   2   0   0   0   0   0   0
Nowak, Jason  LF         3   1   0   0   0   0   0   1   0   1
Munro, Wayne  RF         3   1   0   0   0   0   0   1   2   0
Leaf, Ken  LF            3   1   1   0   0   0   0   1   2   0
Totals                  34  10  10   7   2   0   0   6   6   2

                        IP   R  ER   H  2B  3B  HR  BB  SO NOP
Tolmich, John          2.0   5   4   2   0   0   0   7   0  57
Estabrook, Tim(L)      2.2   9   3   6   2   0   0   3   2  60
Falasco, Jeremy        3.1   0   0   2   0   0   0   0   4  44
Totals                 8.0  14   7  10   2   0   0  10   6 161

Tribe 14, Zombies 13
Sunday, April 11, 1999

            1  2  3  4  5  6  7  8    R  H  E
Tribe        1  0  0  4  0  5  3  1   14 11  5
Zombies      0  1  0  6  0  3  3  0   13 16  6


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Weber, Shawn  P         5   0   2   2   0   0   0   0   2   1
Tolmich, John  P 3B     4   0   1   0   0   0   0   1   0   0
Estabrook, Tim  LF      5   0   2   0   0   0   0   0   2   0
Merriman, Cesare  2B    4   2   1   0   0   0   0   1   1   0
Grieser, Dan  SS        3   3   2   0   0   0   0   1   0   1
Nowak, Jason  LF        4   1   2   2   0   0   0   0   2   0
Jiminez, Jack  P CF     3   1   1   2   0   0   0   1   1   0
Garner, Matt  C         3   3   3   1   0   0   0   1   0   0
Foster, Brent  1B       1   2   1   2   1   0   0   3   0   1
Munro, Wayne  RF        4   1   0   0   0   0   0   0   2   0
Leaf, Ken  RF           3   0   1   3   0   0   0   1   0   0
Totals                 39  13  16  12   1   0   0   9  10   3

                       IP   R  ER   H  2B  3B  HR  BB  SO NOP
Weber, Shawn          4.0   5   1   4   0   0   1   3   5  82
Jiminez, Jack         3.0   8   6   6   0   1   0   5   7  74
Tolmich, John(L)      1.0   1   0   1   0   0   0   0   2  18
Totals                8.0  14   7  11   0   1   1   8  14 174

Zombies 28, Yankees 10
EXHIBITION
Saturday, March 27, 1999

            1  2  3  4  5  6  7   R  H  E
Zombies     4  1  0  4 10  1  8  28 22  5
Yankees     3  0  0  0  2  2  3  10 10  6


                        AB   R   H RBI  2B  3B  HR  BB  SO  SB
Weber, Shawn  P 3B       3   3   2   2   0   0   0   2   0   1
Falasco, Jeremy  P SS    4   4   3   1   0   0   0   1   0   1
Tolmich, John  P 3B      4   3   3   2   0   0   0   1   0   0
Estabrook, Tim  CF       4   3   2   0   0   0   0   1   0   1
Merriman, Cesare  2B     3   1   1   4   0   1   0   2   1   0
Grieser, Dan  1B         5   2   3   4   1   0   0   0   1   1
Nowak, Jason  LF         4   2   2   2   1   0   0   1   2   1
Jimenez, Jack  P         4   1   1   1   0   1   0   0   2   0
Garner, Matt  C          1   4   1   1   0   0   1   1   0   0
Munro, Wayne  RF         3   1   1   1   0   0   0   1   2   0
Leaf, Ken  LF            4   1   1   1   0   0   0   0   0   0
Foster, Brent  1B        3   2   2   1   0   1   0   0   0   0
Estabrook, Ron  CF       2   1   0   0   0   0   0   2   2   0
Totals                  44  28  22  20   2   3   1  12  10   5

                        IP   R  ER   H  2B  3B  HR  BB  SO NOP
Jimenez, Jack(W)       3.0   3   2   3   0   0   0   3   3  69
Tolmich, John          1.0   0   0   1   0   0   0   0   2  18
Weber, Shawn           1.0   2   2   2   0   0   0   3   1  34
Falasco, Jeremy        2.0   5   4   4   1   0   0   4   3  65
Totals                 7.0  10   8  10   1   0   0  10   9 186