1999 REGULAR SEASON STATISTICS
 
BATTING STATS

Name AB R H RBI 1B 2B 3B HR TB BB SO SB CS BA SLG OBP GIDP
Hettinger, Brian 3 1 2 1 2 0 0 0 2 0 0 0 0 .667 .667 .667 0
Estabrook, Tim 20 4 11 8 10 0 0 1 14 2 3 2 2 .550 .700 .591 0
Jiminez, Jack 26 9 13 13 11 0 2 0 17 4 3 5 2 .500 .654 .581 1
Grieser, Dan 46 14 19 8 19 0 0 0 19 7 9 12 2 .413 .413 .482 2
Kjorvestad, Dave 22 10 9 7 3 1 5 0 20 2 2 3 0 .409 .909 .458 1
Givens, Greg 5 0 2 1 2 0 0 0 2 1 0 0 0 .400 .400 .571 0
Foster, Brent 49 18 18 9 12 6 0 0 24 10 6 5 0 .367 .490 .544 0
Wearden, Ken 11 2 4 4 4 0 0 0 4 0 0 0 0 .364 .364 .364 0
Merriman, Cesare 58 17 21 14 15 4 1 1 30 10 10 3 0 .362 .517 .464 1
Falasco, Jeremy 28 10 10 4 6 3 1 0 15 4 1 0 1 .357 .536 .424 0
Garner, Matt 54 15 19 10 15 4 0 0 23 9 10 4 0 .352 .426 .453 1
Gonzales, Manual 6 0 2 0 2 0 0 0 2 0 2 1 0 .333 .333 .429 0
Weber, Shawn 32 7 10 3 9 0 0 1 13 1 13 2 0 .313 .406 .343 0
Leaf, Ken 47 10 14 9 13 1 0 0 15 6 11 0 1 .298 .319 .389 0
Munro, Wayne 38 8 11 10 10 1 0 0 12 6 12 0 0 .289 .316 .386 0
Johnson, Nate 21 5 6 4 5 0 1 0 8 6 4 1 0 .286 .381 .464 2
Tolmich, John 45 11 12 3 11 1 0 0 13 5 11 1 0 .267 .289 .353 1
Nowak, Jason 55 11 13 15 10 2 0 1 18 5 18 3 0 .236 .327 .306 1
Knox, Kyle 3 2 0 0 0 0 0 0 0 2 1 1 0 .000 .000 .500 0
Hodges, Doug 2 0 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .333 0
  571 154 196 123 159 23 10 4 251 81 118 43 8 .343 .440 .440 10

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv WP% GS GF OBA* ERA
Kjorvestad, Dave 1 5.0 4 2 6 4 5 0 1 0 0 1 0 .000 0 2 .33 3.60
Wearden, Ken 3 19.1 18 8 20 8 20 3 1 1 1 0 0 1.000 3 0 .27 3.72
Weber, Shawn 5 21.0 29 15 24 16 29 4 1 1 1 1 0 .500 4 2 .28 6.43
Gonzales, Manual 1 1.1 3 1 2 1 1 0 1 0 0 0 0 .000 0 1 .33 6.75
Falasco, Jeremy 7 17.2 27 17 28 11 11 5 1 0 1 0 0 1.000 0 6 .35 8.66
Givens, Greg 1 1.0 1 1 1 1 2 1 0 0 0 0 0 .000 0 1 .25 9.00
Estabrook, Tim 1 2.2 9 3 6 3 2 2 0 0 0 1 0 .000 0 0 .46 10.13
Johnson, Nate 4 20.2 36 28 30 18 13 6 4 1 1 3 0 .250 3 1 .33 12.19
Jiminez, Jack 5 21.1 42 33 34 20 32 5 1 0 1 1 0 .500 3 0 .37 13.92
Tolmich, John 6 20.2 44 35 44 15 12 13 1 1 0 5 0 .000 3 2 .43 15.24
Nowak, Jason 1 1.1 5 5 2 3 1 0 0 0 0 0 0 .000 0 0 .33 33.75
  35 132.0 218 148 197 100 128 39 11 4 5 12 0 .294 16 15 .34 10.09