2000 POST SEASON STATISTICS
 
BATTING STATS

Name AB R H RBI 1B 2B 3B HR TB BB SO SB CS BA SLG OBP GIDP
Sarazen, Adam 1 1 1 1 1 0 0 0 1 1 0 0 0 1.000 1.000 1.000 0
Jiminez, Jack 8 4 6 3 3 3 0 0 9 0 0 3 0 .750 1.125 .750 0
Tolmich, John 3 2 2 0 1 1 0 0 3 2 0 0 0 .667 1.000 .800 0
Nieves, Sean 4 1 2 0 2 0 0 0 2 0 1 1 0 .500 .500 .500 0
Hettinger, Brian 8 3 4 4 3 0 1 0 6 0 2 2 0 .500 .750 .500 0
Foster, Brent 6 2 3 3 2 1 0 0 4 1 0 0 0 .500 .667 .625 0
Dunker, Luke 9 1 4 5 3 1 0 0 5 0 2 1 0 .444 .556 .444 0
Merriman, Cesare 7 4 3 2 3 0 0 0 3 3 2 0 0 .429 .429 .600 0
Givens, Gregg 8 2 3 1 2 1 0 0 4 0 2 0 0 .375 .500 .375 0
Falasco, Jeremy 3 2 1 2 0 1 0 0 2 1 0 0 0 .333 .667 .500 0
Seres, Larry 7 1 1 2 0 1 0 0 2 0 2 0 0 .143 .286 .143 0
Garner, Matt 2 2 0 0 0 0 0 0 0 3 1 0 0 .000 .000 .600 0
  66 25 30 23 20 9 1 0 41 11 12 7 0 .455 .621 .538 0

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv WP% GS GF OBA* ERA
Falasco, Jeremy 1 1.1 1 1 3 1 0 1 0 0 1 0 0 1.000 0 1 .43 6.75
Wearden, Ken 1 6.1 13 12 16 3 2 4 0 0 0 1 0 .000 1 0 .46 17.05
Jiminez, Jack 2 5.2 12 12 14 5 5 3 0 2 0 0 0 .000 1 0 .45 19.06
Dunker, Luke 1 0.1 2 2 1 1 0 0 0 1 0 0 0 .000 0 1 .50 54.00
Sarazen, Adam 1 0.1 7 7 5 2 0 2 0 1 0 0 0 .000 0 0 .83 189.00
  6 14.0 35 34 39 12 7 10 0 4 1 1 0 .500 2 2 .48 21.86