2000 REGULAR SEASON STATISTICS
 
BATTING STATS

Name AB R H RBI 1B 2B 3B HR TB BB SO SB CS BA SLG OBP GIDP
Falasco, Jeremy 11 8 9 3 6 1 1 1 15 2 0 4 0 .818 1.364 .786 0
Seres, Larry 43 17 25 21 12 9 1 3 45 7 6 1 0 .581 1.047 .627 0
Hettinger, Brian 39 15 18 12 13 3 2 0 25 8 7 7 0 .462 .641 .571 0
Merriman, Cesare 53 21 24 17 15 7 2 0 35 8 10 1 0 .453 .660 .508 0
Foster, Brent 49 13 22 21 18 3 0 1 28 7 2 11 1 .449 .571 .516 0
Dunker, Luke 43 26 19 7 12 4 3 0 29 11 7 8 0 .442 .674 .569 0
Sauter, Patrick 7 2 3 1 3 0 0 0 3 0 2 0 0 .429 .429 .429 0
Tolmich, John 49 11 21 8 19 2 0 0 23 5 10 2 0 .429 .469 .481 0
Givens, Gregg 56 11 23 15 20 2 0 1 28 2 4 1 0 .411 .500 .431 1
Grieser, Dan 22 3 9 5 8 1 0 0 10 0 4 0 0 .409 .455 .375 0
Jiminez, Jack 56 14 22 12 14 5 1 2 35 4 11 4 1 .393 .625 .433 0
Kjorvestad, David 8 2 3 2 0 2 1 0 7 0 1 1 0 .375 .875 .375 0
Nieves, Sean 45 12 16 7 12 3 0 1 22 0 12 4 0 .356 .489 .362 2
Garner, Matt 36 5 9 4 8 1 0 0 10 6 12 1 0 .250 .278 .357 0
Wearden, Ken 10 1 2 2 1 1 0 0 3 0 1 0 0 .200 .300 .200 0
Johnson, Nate 10 3 2 3 1 0 1 0 4 5 4 0 0 .200 .400 .500 0
Huerta, Alex 15 3 2 1 1 1 0 0 3 2 2 1 0 .133 .200 .222 0
Sarazen, Adam 4 0 0 1 0 0 0 0 0 1 2 0 0 .000 .000 .200 0
  556 167 229 142 163 45 12 9 325 68 97 46 2 .412 .585 .475 3

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv WP% GS GF OBA* ERA
Wearden, Ken 3 19.0 3 1 11 3 15 1 0 0 2 0 1 1.000 2 3 .16 0.47
Kjorvestad, David 1 5.2 8 2 10 3 8 2 1 0 0 1 0 .000 1 0 .37 3.18
Falasco, Jeremy 2 9.2 11 7 12 8 13 3 2 0 1 0 0 1.000 1 1 .29 6.52
Seres, Larry 2 14.2 19 13 20 5 20 8 0 2 1 1 0 .500 2 0 .31 7.98
Dunker, Luke 5 17.1 27 17 35 20 15 6 3 3 2 1 0 .667 3 4 .40 8.83
Johnson, Nate 1 3.0 5 3 4 2 4 2 0 0 0 1 0 .000 1 1 .31 9.00
Jiminez, Jack 6 28.2 38 31 45 16 33 7 3 4 1 3 0 .250 5 0 .34 9.73
Tolmich, John 5 7.2 11 9 12 12 8 4 1 0 1 0 1 1.000 0 4 .34 10.57
Givens, Gregg 4 7.0 16 10 19 2 5 7 0 2 0 0 1 .000 0 2 .48 12.86
Sarazen, Adam 4 8.1 18 16 16 15 11 1 0 0 1 1 0 .500 2 2 .39 17.28
Sauter, Patrick 1 1.0 3 3 1 2 1 0 0 1 0 0 0 .000 0 0 .25 27.00
  34 122.0 159 112 185 88 133 41 10 12 9 8 3 .529 17 17 .34 8.26