2001 BOX SCORES


Dawgs 9, Zombies 3
Sunday, September 2, 2001

              1  2  3  4  5  6  7  8  9   R  H  E
Zombies       0  0  1  0  0  0  0  2  0   3  8  4
Dawgs         0  0  2  3  0  4  0  0  x   9  7  2


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Escalante, Armando  2B    3   1   1   0   0   0   0   1   2   1
Merriman, Cesare  SS      3   0   0   1   0   0   0   0   1   0
Alvarez, Jesus  LF        3   1   2   0   1   0   0   1   0   0
Draper, Frank  3B         2   0   1   0   0   0   0   1   0   0
Kurtz, Jay  P             4   0   2   1   0   0   0   0   1   0
Nieves, Sean  RF          3   0   0   1   0   0   0   0   0   0
Garner, Matt  C           4   0   1   0   0   0   0   0   0   0
Johnson, Nate  CF         3   1   0   0   0   0   0   0   2   0
Middleton, Rick  LF       3   0   0   0   0   0   0   1   2   0
Tolmich, John  P 1B       4   0   1   0   0   0   0   0   2   0
Totals                   32   3   8   3   1   0   0   4  10   1

                         IP   R  ER   H  2B  3B  HR  BB  SO  HB
Tolmich, John           2.0   0   0   0   0   0   0   0   3   0
Kurtz, Jay(L)           6.0   9   4   7   0   0   0   1   4   0
Totals                  8.0   9   4   7   0   0   0   1   7   0

Zombies 12, Warriors 5
Sunday, August 26, 2001

              1  2  3  4  5  6  7  8    R  H  E
Warriors      1  0  0  2  0  0  2  0    5  4  4
Zombies       3  2  3  2  0  0  1  1   12 11  1


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Escalante, Armando  2B    4   3   1   0   0   0   0   1   0   0
Merriman, Cesare  SS      5   4   3   3   1   0   0   0   0   0
Hettinger, Brian  3B      4   1   3   3   0   0   0   1   0   0
Lardinois, John  RF       3   0   0   1   0   0   0   2   3   0
Nicholarson,   LF         3   0   0   2   0   0   0   2   0   0
Beckmann, Peter  P        4   1   1   2   1   0   0   0   0   0
Nieves, Sean  CF          4   1   2   1   0   0   0   1   1   0
Garner, Matt  C           5   0   0   0   0   0   0   0   1   0
Poppelton,   1B           5   2   1   0   0   0   0   0   2   0
Totals                   37  12  11  12   2   0   0   7   7   0

                         IP   R  ER   H  2B  3B  HR  BB  SO
Beckmann, Peter(W)      8.0   5   3   4   0   0   0   1  11
Totals                  8.0   5   3   4   0   0   0   1  11

Dawgs 16, Zombies 6
Saturday, August 25, 2001

              1  2  3  4  5  6  7    R  H  E
Dawgs         5  0  4  7  0  0  0   16 20  0
Zombies       1  0  1  0  1  0  3    6 12  0


                           AB   R   H RBI  2B  3B  HR  BB  SO  SB
Escalante, Armando  P 2B    4   0   1   0   0   0   0   0   0   0
Merriman, Cesare  1B        4   3   2   2   0   0   2   0   0   0
Alvarez, Jesus  SS          4   1   2   0   0   0   0   0   0   0
Lardinois, John  P          3   1   2   1   0   0   0   1   0   0
Nieves, Sean  CF            4   1   1   0   0   0   0   0   2   0
Johnson, Nate  C            4   0   3   0   1   1   0   0   1   0
Poppelton,   LF             3   0   1   0   0   0   0   0   1   0
Nicholarson,   3B           3   0   0   0   0   0   0   0   0   0
Carr,   RF                  3   0   0   0   0   0   0   0   1   0
Totals                     32   6  12   3   1   1   2   1   5   0

                           IP   R  ER   H  2B  3B  HR  BB  SO
Lardinois, John(L)        3.1  13   0  15   0   0   2   0   0
Escalante, Armando        3.2   3   2   5   0   0   0   0   0
Totals                    7.0  16   2  20   0   0   2   0   0

Zombies 11, Loc-Nar 1
Sunday, August 19, 2001

              1  2  3  4  5  6  7  8    R  H  E
Loc-Nar       1  0  0  0  0  0  0  0    1  4  0
Zombies       1  2  0  1  5  0  0  2   11 10  0


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Escalante, Armando  2B    4   1   1   0   0   0   0   1   0   0
Merriman, Cesare  SS      3   2   0   0   0   0   0   1   2   0
Nieves, Sean  LF          5   1   1   1   0   0   0   0   2   0
Hettinger, Brian  3B      1   0   1   1   1   0   0   0   0   0
Alvarez, Jesus  3B        3   1   1   2   1   0   0   0   1   0
Cotter, Britt  SS         4   3   2   2   0   0   1   1   0   0
Kurtz, Jay  P CF          3   1   1   0   0   0   0   2   1   0
Johnson, Nate  RF         3   0   1   0   0   0   0   1   1   0
Garner, Matt  C           4   1   2   0   0   0   0   0   0   0
Lardinois, John  DH       2   0   0   0   0   0   0   1   2   0
Totals                   32  10  10   6   2   0   1   7   9   0

                         IP   R  ER   H  2B  3B  HR  BB  SO
Kurtz, Jay              1.0   0   0   0   0   0   0   0   0
Beckmann, Peter(W)      7.0   1   0   4   0   0   0   0   0
Totals                  8.0   1   0   4   0   0   0   0   0

Colt 45's 16, Zombies 7
Sunday, July 29, 2001

              1  2  3  4    R  H  E
Zombies       3  0  1  3    7  6  0
Colt 45's    10  3  2  1   16 16  0


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Nieves, Sean  LF          1   2   1   0   0   0   0   1   0   0
Hettinger, Brian  3B      3   1   1   2   1   0   0   0   0   0
Dunker, Luke  SS          3   1   2   1   2   0   0   0   1   0
Seres, Larry  1B          2   2   1   3   0   0   1   1   1   0
Johnson, Nate  RF         1   0   0   1   0   0   0   1   0   0
Tolmich, John  P          2   0   1   0   0   0   0   0   0   0
Garner, Matt  C           2   0   0   0   0   0   0   0   1   0
Dunker, Adam  RF          2   1   0   0   0   0   0   0   0   0
Escalante, Armando  2B    2   0   0   0   0   0   0   0   0   0
Totals                   18   7   6   7   3   0   1   3   3   0

                         IP   R  ER   H  2B  3B  HR  BB  SO
Tolmich, John(L)        3.0  16  10  16   0   0   0   0   0
Totals                  3.0  16  10  16   0   0   0   0   0

Swans 7, Zombies 3
Sunday, July 22, 2001

              1  2  3  4  5  6  7  8  9    R  H  E
Zombies       2  0  0  0  0  0  0  0  1    3 14  0
Swans         1  0  0  0  0  1  1  4  x    7  9  0


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  2B      4   1   1   0   1   0   0   1   0   0
Nieves, Sean  LF          4   0   2   0   1   0   0   1   1   0
Dunker, Luke  P SS        5   1   3   0   1   0   0   0   0   0
Seres, Larry  1B          5   0   3   2   0   0   0   0   1   0
Hettinger, Brian  3B      4   0   2   0   0   0   0   1   0   2
Tolmich, John  CF         3   0   0   0   0   0   0   0   0   0
Garner, Matt  C           2   0   0   0   0   0   0   0   0   0
Johnson, Nate  C          2   0   1   0   0   0   0   0   0   0
Escalante, Armando  2B    3   0   0   0   0   0   0   1   2   0
Dunker, Adam  RF          2   0   1   0   0   0   0   0   0   0
Jiminez, Jack  RF         2   1   1   0   0   0   0   0   0   0
Totals                   36   3  14   2   3   0   0   4   4   2

                         IP   R  ER   H  2B  3B  HR  BB  SO
Dunker, Luke(L)         9.0   7   7   9   0   0   0   0   0
Totals                  9.0   7   7   9   0   0   0   0   0

Zombies 10, Dragons 1
Sunday, June 24, 2001

              1  2  3  4  5  6  7  8  9   R  H  E
Dragons       0  0  1  0  0  0  0  0  0   1  5  5
Zombies       4  0  0  0  3  0  2  1  x  10 14  3


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  2B    4   1   2   0   0   0   0   2   1   2
Nieves, Sean  LF        4   2   0   0   0   0   0   1   1   0
Dunker, Luke  SS        5   2   4   2   2   0   0   0   0   2
Seres, Larry  P 1B      3   0   1   0   0   0   0   1   1   0
Jiminez, Jack  CF       5   2   1   2   0   0   0   0   2   1
Hettinger, Brian  3B    5   1   2   0   0   0   0   0   1   1
Tolmich, John  P        5   1   2   0   0   0   0   0   2   0
Garner, Matt  C         4   0   0   0   0   0   0   1   2   0
Dunker, Adam  RF        2   0   0   0   0   0   0   0   0   0
Johnson, Nate  RF       2   1   2   3   0   0   0   1   0   0
Totals                 39  10  14   7   2   0   0   6  10   6

                       IP   R  ER   H  2B  3B  HR  BB  SO
Tolmich, John(W)      6.0   1   0   3   0   0   0   3   4
Seres, Larry(S)       3.0   0   0   2   0   0   0   2   0
Totals                9.0   1   0   5   0   0   0   5   4

Zombies 17, Colt 45's 13
Sunday, June 17, 2001

              1  2  3  4  5  6  7    R  H  E
Colt 45's     4  1  3  3  0  0  2   13 12  3
Zombies       3  4  4  1  5  0  x   17 16  6


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  1B      4   2   1   0   1   0   0   1   1   1
Nieves, Sean  LF          4   3   3   0   0   0   0   1   0   0
Dunker, Luke  SS          3   3   1   0   0   0   0   2   1   0
Seres, Larry  P           4   4   4   9   1   0   2   0   0   0
Jiminez, Jack  P CF       5   2   2   2   0   0   0   0   0   0
Hettinger, Brian  3B      5   2   4   4   1   1   1   0   0   1
Garner, Matt  C           3   0   0   1   0   0   0   1   0   0
Escalante, Armando  2B    3   1   1   0   0   0   0   1   0   0
Dunker, Adam  RF          2   0   0   0   0   0   0   1   1   0
Totals                   33  17  16  16   3   1   3   7   3   2

                         IP   R  ER   H  2B  3B  HR  BB  SO
Seres, Larry            4.0  11   4   9   0   0   0   4   5
Jiminez, Jack(W)        3.0   2   2   3   0   0   0   1   3
Totals                  7.0  13   6  12   0   0   0   5   8

Warriors 8, Zombies 7
Sunday, June 10, 2001

              1  2  3  4  5  6    R  H  E
Warriors      2  5  0  1  0  0    8  8  6
Zombies       0  1  0  2  4  0    7 10  5


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  2B      4   0   1   0   0   0   0   0   0   0
Nieves, Sean  LF          4   0   0   0   0   0   0   0   2   0
Dunker, Luke  SS          4   1   2   0   0   0   0   0   0   0
Seres, Larry  1B          2   1   1   0   0   0   0   0   0   0
Jiminez, Jack  CF         3   2   0   0   0   0   0   1   0   0
Tolmich, John  P RF       3   2   2   1   0   0   0   1   0   0
Hettinger, Brian  3B      4   1   2   2   1   1   0   0   1   1
Garner, Matt  C           4   0   0   0   0   0   0   0   2   0
Johnson, Nate  P          4   0   0   0   0   0   0   0   4   0
Escalante, Armando  2B    2   0   2   1   0   0   0   0   0   0
Totals                   34   7  10   4   1   1   0   2   9   1

                         IP   R  ER   H  2B  3B  HR  BB  SO
Johnson, Nate(L)        1.2   7   3   4   1   0   0   3   1
Tolmich, John           4.1   1   1   4   0   0   0   2   3
Totals                  6.0   8   4   8   1   0   0   5   4

Zombies 9, Janus Red Sox 0
Sunday, June 3, 2001

 Forfeit

Dawgs 2, Zombies 8
Sunday, May 20, 2001

Game is in progress, postponed due to inclement weather.

Entering bottom 3rd inning

 


A's 13, Zombies 12

Wednesday, May 16, 2001

              1  2  3  4  5  6  7    R  H  E
A's           2  5  0  5  1  0  0   13  9  6
Zombies       2  0  4  3  1  1  1   12 11  5


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  RF      4   0   1   0   0   0   0   1   1   0
Nieves, Sean  LF          4   3   2   1   0   0   0   1   1   0
Dunker, Luke  SS          5   2   2   2   0   0   1   0   1   0
Seres, Larry  1B          4   2   2   1   1   0   1   1   1   0
Tolmich, John  P CF       5   2   2   2   0   0   0   0   0   1
Hettinger, Brian  3B      5   1   1   0   0   0   0   0   1   0
Johnson, Nate  P          1   1   0   0   0   0   0   4   0   1
Garner, Matt  C           2   0   0   1   0   0   0   3   1   0
Escalante, Armando  2B    4   1   1   2   0   0   0   1   0   0
Totals                   34  12  11   9   1   0   2  11   6   2

                         IP   R  ER   H  2B  3B  HR  BB  SO
Johnson, Nate(L)        3.1  10   5   6   2   0   0   5   1
Tolmich, John           3.2   3   1   3   0   0   0   1   2
Totals                  7.0  13   6   9   2   0   0   6   3

Zombies 13, Loc-Nar 12
Sunday, May 13, 2001

              1  2  3  4  5  6  7    R  H  E
Zombies       1  1  1  0  3  1  6   13 14  6
Loc-Nar       1  1  0  0  6  0  4   12 10  3


                        AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  2B     4   1   1   0   1   0   0   0   0   0
Nieves, Sean  LF         4   1   1   1   0   0   0   0   3   1
Dunker, Luke  P SS       3   4   3   2   0   0   1   1   0   2
Seres, Larry  1B         4   1   3   5   0   0   1   0   0   1
Beckmann, Peter  CF      2   0   1   0   0   0   0   0   1   1
Hettinger, Brian  3B     2   1   0   0   0   0   0   2   0   1
Johnson, Nate  P RF      1   1   0   0   0   0   0   1   0   0
Garner, Matt  C          2   2   1   0   0   0   0   2   0   1
Escalante, Armando  P    3   1   1   0   0   0   0   0   0   1
Tolmich, John  P RF      3   1   3   2   1   0   0   0   0   0
Totals                  28  13  14  10   2   0   2   6   4   8

                        IP   R  ER   H  2B  3B  HR  BB  SO
Escalante, Armando     1.0   1   1   2   1   0   1   0   1
Johnson, Nate          3.1   3   2   3   1   0   0   2   5
Dunker, Luke           0.0   4   1   3   0   0   1   2   0
Tolmich, John(W)       2.2   4   2   2   1   0   0   2   0
Totals                 7.0  12   6  10   3   0   2   6   6

Zombies 20, Elites 5
Sunday, April 29, 2001

              1  2  3  4  5  6  7  8    R  H  E
Zombies       2  6  0  1  0  4  0  7   20 20  2
Elites        0  0  1  1  2  0  1  0    5 10  5


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  2B      4   2   1   0   0   0   0   2   1   0
Dunker, Adam  RF          3   2   1   0   0   0   0   1   1   1
Dunker, Luke  P           5   5   4   3   0   0   0   1   0   0
Seres, Larry  1B          5   2   2   2   2   0   0   1   0   0
Jiminez, Jack  CF         5   2   3   4   0   0   0   0   0   0
Nieves, Sean  LF          4   2   1   0   0   0   0   2   0   1
Hettinger, Brian  3B      5   2   4   2   0   0   0   1   1   2
Escalante, Armando  SS    3   0   0   0   0   0   0   0   0   0
Johnson, Nate  C          3   0   1   0   0   0   0   0   1   1
Tolmich, John  RF         2   1   1   1   0   0   0   0   0   0
Beckmann, Peter  P        2   1   0   0   0   0   0   1   1   0
Garner, Matt  C           2   1   2   1   1   0   0   0   0   0
Totals                   43  20  20  13   3   0   0   9   5   5

                         IP   R  ER   H  2B  3B  HR  BB  SO
Dunker, Luke            4.0   2   2   6   1   0   0   2   3
Beckmann, Peter(W)      4.0   3   2   4   1   0   0   4   6
Totals                  8.0   5   4  10   2   0   0   6   9

Zombies 11, Bombers 10
Sunday, April 8, 2001

              1  2  3  4  5  6  7  8  9   R  H  E
Bombers       3  1  3  0  0  1  0  2  0  10 13  4
Zombies       1  1  0  4  0  0  0  0  5  11 15  6


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  2B    4   2   2   1   0   0   0   2   0   0
Beckmann, Peter  RF     1   1   1   0   0   0   0   0   0   0
Dunker, Luke  SS        5   1   5   1   0   0   0   0   0   0
Seres, Larry  1B        5   0   1   2   0   0   0   0   1   0
Jiminez, Jack  CF       5   0   1   2   1   0   0   0   2   0
Hettinger, Brian  3B    3   2   1   0   0   0   0   2   1   1
Johnson, Nate  P        5   0   0   0   0   0   0   0   1   0
Nieves, Sean  LF        4   2   2   1   0   1   0   0   0   0
Garner, Matt  C         3   2   2   0   0   0   0   2   1   0
Tolmich, John  P        5   1   1   3   0   0   1   0   1   0
Totals                 40  11  16  10   1   1   1   6   7   1

                       IP   R  ER   H  2B  3B  HR  BB  SO
Johnson, Nate         2.0   7   7   5   1   0   2   5   0
Tolmich, John(W)      7.0   3   0   8   2   0   0   3   6
Totals                9.0  10   7  13   3   0   2   8   6

Zombies 23, Cutters 6
Sunday, April 1, 2001

              1  2  3  4  5    R  H  E
Cutters       0  0  3  2  1    6  8  6
Zombies       6  5 12  0  x   23 19  3


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  2B    3   2   2   1   0   1   0   2   0   1
Beckmann, Peter  P      3   3   1   0   1   0   0   1   1   1
Dunker, Luke  SS        3   4   2   1   0   0   0   2   0   1
Seres, Larry  1B        4   4   3   7   0   1   0   1   0   1
Jiminez, Jack  CF       4   2   3   2   2   0   1   0   0   0
Tolmich, John  3B       1   3   1   0   0   0   0   2   0   1
Johnson, Nate  RF       4   3   3   3   2   0   0   0   1   1
Nieves, Sean  LF        4   1   3   3   0   0   0   0   0   1
Garner, Matt  C         3   1   1   1   0   0   0   1   0   0
Totals                 29  23  19  18   5   2   1   9   2   7

                       IP   R  ER   H  2B  3B  HR  BB  SO
Beckmann, Peter(W)    5.0   6   2   8   2   1   0   0  10
Totals                5.0   6   2   8   2   1   0   0  10

Zombies 12, Rage 0
Sunday, March 25, 2001

Game is in progress, postponed due to inclement weather.

1 out, bottom 5th inning

 


Zombies 5, Orioles 3

Sunday, March 18, 2001

              1  2  3  4  5  6  7  8  9   R  H  E
Orioles       0  0  0  1  0  1  0  0  1   3  2  2
Zombies       0  3  0  1  0  0  1  0  x   5  6  3


                       AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  2B    3   0   1   1   0   0   0   1   0   1
Dunker, Adam  RF        3   0   1   0   0   0   0   0   1   0
Dunker, Luke  SS        5   0   0   0   0   0   0   0   0   0
Seres, Larry  1B        4   0   0   0   0   0   0   0   1   1
Jiminez, Jack  CF       4   2   1   0   0   0   0   0   2   0
Hettinger, Brian  3B    2   1   0   0   0   0   0   2   0   0
Tolmich, John  P        0   1   0   0   0   0   0   1   0   0
Nieves, Sean  LF        3   0   1   2   0   0   0   1   1   0
Garner, Matt  C         3   0   1   2   1   0   0   1   2   0
Johnson, Nate  RF       2   0   0   0   0   0   0   0   2   0
Beckmann, Peter  P      2   1   1   0   0   0   0   1   0   1
Totals                 31   5   6   5   1   0   0   7   9   3

                       IP   R  ER   H  2B  3B  HR  BB  SO
Tolmich, John         3.0   0   0   1   0   0   0   1   2
Beckmann, Peter(W)    6.0   3   2   1   0   1   0   2   7
Totals                9.0   3   2   2   0   1   0   3   9