2001 REGULAR SEASON STATISTICS
 
BATTING STATS

Name AB R H RBI 1B 2B 3B HR TB BB SO SB CS BA SLG OBP GIDP
Dunker, Luke 46 24 28 12 21 5 0 2 39 6 3 5 0 .609 .848 .654 0
Draper, Frank 2 0 1 0 1 0 0 0 1 1 0 0 0 .500 .500 .750 1
Alvarez, Jesus 10 3 5 2 3 2 0 0 7 1 1 0 0 .500 .700 .545 0
Cotter, Britt 4 3 2 2 1 0 0 1 5 1 0 0 0 .500 1.250 .600 0
Seres, Larry 42 16 21 31 10 4 1 6 45 5 6 3 0 .500 1.071 .553 1
Hettinger, Brian 43 13 21 14 14 4 2 1 32 9 5 9 0 .488 .744 .577 0
Kurtz, Jay 7 1 3 1 3 0 0 0 3 2 2 0 0 .429 .429 .556 0
Tolmich, John 33 12 14 9 12 1 0 1 18 4 5 2 0 .424 .545 .500 1
Jiminez, Jack 33 13 12 12 8 3 0 1 18 1 6 1 0 .364 .545 .400 2
Beckmann, Peter 14 7 5 2 3 2 0 0 7 3 3 3 0 .357 .500 .500 1
Nieves, Sean 56 19 20 11 18 1 1 0 23 9 14 3 0 .357 .411 .448 0
Merriman, Cesare 53 20 18 9 11 4 1 2 30 13 7 5 0 .340 .566 .478 0
Johnson, Nate 35 7 11 7 7 3 1 0 16 8 13 3 0 .314 .457 .457 1
Escalante, Armando 35 8 9 3 9 0 0 0 9 6 4 2 0 .257 .257 .357 0
Lardinois, John 8 1 2 2 2 0 0 0 2 4 5 0 0 .250 .250 .538 0
Poppelton, 8 2 2 0 2 0 0 0 2 0 3 0 0 .250 .250 .250 0
Garner, Matt 43 7 10 6 8 2 0 0 12 11 10 1 0 .233 .279 .389 1
Dunker, Adam 14 3 3 0 3 0 0 0 3 2 3 1 0 .214 .214 .313 0
Middleton, Rick 3 0 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .250 0
  498 159 187 125 136 31 6 14 272 89 93 38 0 .376 .546 .476 9

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv WP% GS GF OBA* ERA
Beckmann, Peter 5 30.0 18 9 21 7 34 3 2 0 5 0 0 1.000 3 4 .19 2.70
Tolmich, John 8 31.2 28 14 37 12 20 3 0 0 3 1 0 .750 3 6 .28 3.98
Kurtz, Jay 2 7.0 9 4 7 1 4 0 0 0 0 1 0 .000 1 1 .25 5.14
Seres, Larry 2 7.0 11 4 11 6 5 0 0 0 0 0 1 .000 1 1 .34 5.14
Jiminez, Jack 1 3.0 2 2 3 1 3 0 0 0 1 0 0 1.000 0 1 .25 6.00
Dunker, Luke 3 13.0 13 10 18 4 3 1 0 1 0 1 0 .000 2 1 .32 6.92
Johnson, Nate 4 10.1 27 17 18 15 7 5 0 2 0 2 0 .000 3 0 .37 14.81
  25 102.0 108 60 115 46 76 12 2 3 9 5 1 .643 13 14 .27 5.29