2003 BOX SCORES


Zombies 21, Lumberjacks 19
Sunday, August 24, 2003

              1  2  3  4  5  6  7  8  9   R  H  E
Lumberjacks   3  4  2  0  0  2  4  3  1  19 13  2
Zombies       2  2  1  1  6  0  0  6  3  21 24  7

                   AB   R   H RBI  2B  3B  HR  BB  SO  SB
Foster, K  2b       6   5   3   5   1   0   1   1   0   1
Jiminez, J  cf      6   4   3   4   0   0   1   0   0   3
Hudspeth, Q  lf     3   2   1   1   0   0   0   2   1   0
Alvarez, J  ss      5   1   2   3   1   0   0   1   0   0
McCloy, S  rf       6   1   4   1   1   0   0   1   0   1
Lavigne, S  dh p    6   2   3   1   0   0   0   0   1   1
Foster, B  1b       1   0   0   0   0   0   0   0   0   0
Handy, J  3b        6   2   3   1   0   0   0   0   2   1
Padilla, D  c       5   2   2   1   1   0   0   1   0   0
Tolmich, J  ex      4   2   3   1   0   0   0   0   0   1
Totals             48  21  24  18   4   0   2   6   4   8

                   IP   R  ER   H  2B  3B  HR  BB  SO  HB
Lacey, B          5.0   9   8   8   1   0   0   4   2   0
Lavigne, S(W)     4.0  10   3   5   0   0   0   6   2   0
 Totals            9.0  19  11  13   1   0   0  10   4   0 

Loc-Nar 18, Zombies 9
Sunday, August 10, 2003

          1  2  3  4  5  6  7    R  H  E
Zombies   5  0  1  0  0  0  3    9 13  8
Loc-Nar   3  0  3  0  8  1  3   18 13  0

                   AB   R   H RBI  2B  3B  HR  BB  SO  SB
Foster, K  2b       1   0   0   0   0   0   0   2   0   1
Jiminez, J  p lf    4   1   1   0   0   0   0   1   1   0
Alvarez, J  3b      4   2   2   2   1   0   1   0   0   0
Garcia, L  cf       4   1   3   1   1   0   0   0   1   0
Padilla, D  c       2   2   1   1   0   0   0   2   0   0
Lavigne, S  rf      4   2   2   0   1   0   1   0   1   0
Foster, B  1b       3   1   2   3   0   0   0   1   0   0
Tolmich, J  ss      4   0   1   0   0   0   0   0   0   0
Hudspeth, Q  p      2   0   1   1   1   0   0   0   1   0
Lacey, B  3b        2   0   0   0   0   0   0   0   1   0
McCloy, S  ex       1   0   0   0   0   0   0   0   1   0
Handy, J  ex        1   0   0   0   0   0   0   0   1   0
Totals             32   9  13   8   4   0   2   6   7   1

                   IP   R  ER   H  2B  3B  HR  BB  SO  HB
Hudspeth, Q(L)    4.1  11   6   9   1   0   0   7   4   0
Jiminez, J        1.2   7   4   4   0   0   0   2   1   1
 Totals            6.0  18  10  13   1   0   0   9   5   1 

Pigs 17, Zombies 8
Sunday, August 3, 2003

          1  2  3  4  5  6    R  H  E
Pigs      6  2  0  5  0  4   17 12  5
Zombies   0  0  7  0  0  1    8  7  6

                  AB   R   H RBI  2B  3B  HR  BB  SO  SB
Foster, K  2b      4   1   1   0   0   0   0   0   0   1
Jiminez, J  rf     2   1   0   1   0   0   0   1   1   1
Hudspeth, Q  lf    3   1   0   0   0   0   0   1   1   2
Garcia, L  cf      3   1   1   1   0   0   0   0   0   1
Alvarez, J  3b     3   1   1   1   1   0   0   0   1   0
Padilla, D  c      2   0   0   0   0   0   0   1   1   0
Foster, B  1b      3   1   1   2   0   0   0   0   0   0
Lavigne, S  p      3   0   2   0   0   0   0   0   1   0
Tolmich, J  ss     1   1   0   0   0   0   0   2   1   0
Lacey, B  dh p     3   1   1   1   0   0   0   0   1   0
Totals            27   8   7   6   1   0   0   5   7   5

                  IP   R  ER   H  2B  3B  HR  BB  SO  HB
Lavigne, S(L)    4.0  13   5   8   2   0   2   3   5   1
Lacey, B         2.0   4   3   4   0   0   0   2   2   0
 Totals           6.0  17   8  12   2   0   2   5   7   1 

Elites 11, Zombies 10
Sunday, July 27, 2003

          1  2  3  4  5  6  7  8    R  H  E
Zombies   2  1  1  1  3  1  1  0  10 11  6
Elites    3  1  0  0  0  2  2  3  11 13  7

                   AB   R   H RBI  2B  3B  HR  BB  SO  SB
Foster, K  2b       3   0   0   1   0   0   0   1   1   0
Jiminez, J  lf      5   1   2   1   0   0   0   0   0   0
Hudspeth, Q  p      3   1   0   0   0   0   0   1   1   0
McCloy, S  rf       4   1   0   0   0   0   0   0   1   0
Garcia, L  cf       4   2   2   2   0   0   0   0   0   3
Lavigne, S  dh p    4   2   2   1   0   0   0   0   0   1
Padilla, D  c       3   1   1   0   0   0   0   1   0   1
Lacey, B  ss        2   0   0   0   0   0   0   0   0   0
Foster, B  1b       4   1   2   1   1   1   0   0   0   0
Handy, J  3b        3   0   0   0   0   0   0   0   2   1
Bustillos, J  dh    3   1   1   0   0   0   0   0   1   0
Tolmich, J  ss      2   0   1   1   0   0   0   0   0   0
Totals             40  10  11   7   1   1   0   3   6   6

                   IP   R  ER   H  2B  3B  HR  BB  SO  HB
Hudspeth, Q       6.0   6   1   8   1   0   0   2   5   0
Lavigne, S(L)     1.1   5   3   5   0   0   0   2   1   0
 Totals            7.1  11   4  13   1   0   0   4   6   0 

Zombies 14, Smokers 0
Sunday, July 20, 2003

          1  2  3  4  5  6  7    R  H  E
Zombies   1  1  1  0  6  0  5   14 11  0
Smokers   0  0  0  0  0  0  0    0  4  8

                  AB   R   H RBI  2B  3B  HR  BB  SO  SB
Foster, K  2b      6   1   1   0   0   0   0   0   0   1
Jiminez, J  cf     5   2   3   2   1   0   0   0   0   1
Hudspeth, Q  lf    2   2   0   0   0   0   0   2   2   1
McCloy, S  rf      3   1   0   0   0   0   0   1   0   0
Padilla, D  c      4   1   2   3   0   0   0   1   0   0
Foster, B  1b      2   3   0   0   0   0   0   3   0   1
Tolmich, J  ss     5   1   4   2   1   0   0   0   0   0
Lacey, B  3b       2   0   0   0   0   0   0   0   2   0
Lavigne, S  p      2   1   0   0   0   0   0   3   0   0
Handy, J  ex       0   1   0   0   0   0   0   1   0   0
Alvarez, J  ex     1   1   1   3   0   0   0   1   0   0
Totals            32  14  11  10   2   0   0  12   4   4

                  IP   R  ER   H  2B  3B  HR  BB  SO  HB
Lavigne, S(W)    7.0   0   0   4   1   0   0   0   5   1
 Totals           7.0   0   0   4   1   0   0   0   5   1 

Phantoms 14, Zombies 12
Sunday, July 13, 2003

           1  2  3  4  5  6  7  8  9   R  H  E
Zombies    1  0  0  0  1  3  0  1  6  12 16  7
Phantoms   2  9  0  2  0  0  0  1  x  14 13  2

                   AB   R   H RBI  2B  3B  HR  BB  SO  SB
Foster, K  2b       6   0   2   2   1   0   0   0   0   0
Lacey, B  p         5   1   0   0   0   0   0   1   2   0
Alvarez, J  3b      6   1   2   0   1   0   0   0   1   0
Garcia, L  cf       5   2   4   2   2   0   0   0   0   1
Jiminez, J  lf      4   2   2   1   1   0   0   1   2   0
Padilla, D  c       5   4   4   1   1   0   0   0   0   1
Tolmich, J  ss      3   1   0   1   0   0   0   2   0   0
Foster, B  1b       2   1   1   1   0   0   0   2   0   0
Merriman, C  rf     0   0   0   0   0   0   0   1   0   0
Bustillos, J  rf    3   0   1   1   0   0   0   0   0   0
Totals             39  12  16   9   6   0   0   7   5   2

                   IP   R  ER   H  2B  3B  HR  BB  SO  HB
Lacey, B(L)       8.0  14   3  13   2   0   1   2   9   1
 Totals            8.0  14   3  13   2   0   1   2   9   1 

Lumberjacks 15, Zombies 12
Sunday, June 29, 2003

              1  2  3  4  5  6  7  8  9 10   R  H  E
Lumberjacks   0  2  0  0  1  2  2  0  5  3  15 17  4
Zombies       1  5  5  0  0  0  1  0  0  0  12 12  0

                   AB   R   H RBI  2B  3B  HR  BB  SO  SB
Foster, K  2b       5   3   2   2   1   0   1   0   1   0
Lacey, B  p         6   1   1   1   0   0   0   0   2   0
Foster, B  1b       4   1   0   0   0   0   0   0   0   0
Garcia, L  cf       3   0   0   1   0   0   0   1   3   0
Tolmich, J  p ss    5   0   1   1   0   0   0   0   2   0
Padilla, D  c       5   1   2   0   0   0   0   1   2   1
McCloy, S  lf       6   2   3   1   0   0   1   0   2   0
Bustillos, J  rf    5   2   2   4   0   0   2   0   1   0
Handy, J  3b        4   2   1   0   0   0   0   1   1   0
Totals             43  12  12  10   1   0   4   3  14   1

                   IP   R  ER   H  2B  3B  HR  BB  SO  HB
Lacey, B          8.0  11   6  12   2   0   1   4  10   0
Tolmich, J(L)(BS) 2.0   4   1   5   0   0   0   1   1   0
 Totals           10.0  15   7  17   2   0   1   5  11   0 

Zombies 34, Outlaws 1
Sunday, June 22, 2003

          1  2  3  4  5    R  H  E
Zombies   1 14  5  5  9   34 31  1
Outlaws   0  0  1  0  x    1  1  9

                  AB   R   H RBI  2B  3B  HR  BB  SO  SB
Foster, K  2b      5   5   3   1   0   1   0   1   1   0
Lacey, B  p 3b     5   4   3   3   1   0   0   1   2   0
Foster, B  1b      6   2   3   3   1   0   0   0   0   0
Garcia, L  cf      4   3   2   1   0   0   0   2   0   0
Hudspeth, Q  lf    5   2   3   5   1   0   1   0   1   0
Tolmich, J  ss     4   2   3   4   0   0   0   2   0   0
Padilla, D  c      5   2   2   0   1   0   0   1   2   0
McCloy, S  rf      5   4   3   3   1   0   0   1   2   0
Handy, J  dh       5   5   3   3   0   1   0   1   1   0
Lavigne, S  p      6   5   6   3   0   1   1   0   0   0
Totals            50  34  31  26   5   3   2   9   9   0

                  IP   R  ER   H  2B  3B  HR  BB  SO  HB
Lavigne, S(W)    3.0   1   0   1   0   0   0   1   4   1
Lacey, B         1.0   0   0   0   0   0   0   0   1   0
 Totals           4.0   1   0   1   0   0   0   1   5   1 

Zombies 16, Loc-Nar 13
Sunday, June 15, 2003

          1  2  3  4  5  6  7  8  9   R  H  E
Loc-Nar   0  4  0  0  2  1  0  3  3  13 15  5
Zombies   4  2  3  3  0  3  0  1  x  16 20  0

                   AB   R   H RBI  2B  3B  HR  BB  SO  SB
Foster, K  2b       6   3   5   4   1   1   0   0   0   2
Alvarez, J  3b      5   2   3   2   0   0   0   1   1   1
Foster, B  1b       4   1   2   0   1   0   0   1   1   0
Garcia, L  cf       5   1   3   3   1   0   0   1   1   0
Lavigne, S  lf      6   1   0   1   0   0   0   0   2   0
Tolmich, J  p ss    5   1   1   0   0   0   0   0   0   0
Padilla, D  c       3   3   2   0   0   0   0   2   0   0
McCloy, S  rf       4   2   3   0   0   0   0   1   0   1
Hudspeth, Q  p      3   1   1   0   0   0   0   1   0   0
Handy, J  dh        3   1   0   1   0   0   0   1   1   0
Totals             44  16  20  11   3   1   0   8   6   4

                   IP   R  ER   H  2B  3B  HR  BB  SO  HB
Hudspeth, Q(W)    8.0  10   9  13   1   1   0   2  13   0
Tolmich, J        1.0   3   1   2   0   0   0   0   0   0
 Totals            9.0  13  10  15   1   1   0   2  13   0 

Zombies 16, Pigs 2
Sunday, June 8, 2003

           1  2  3  4  5  6  7    R  H  E
Zombies    1  4  0  3  3  0  5   16 12  1
Pigs       0  0  1  0  0  1  0    2  2  5

                   AB   R   H RBI  2B  3B  HR  BB  SO  SB
Foster, K  rf       5   1   3   4   0   0   0   0   1   1
Lacey, B  3b        4   0   0   0   0   0   0   0   3   0
Alvarez, J  dh      2   1   0   1   0   0   0   2   1   0
Handy, J  2b        2   0   0   0   0   0   0   0   0   0
Foster, B  1b       2   3   0   0   0   0   0   2   0   0
Tolmich, J  ss      3   2   1   1   0   0   0   1   0   0
Hudspeth, Q  lf     3   4   2   3   2   0   0   0   0   1
Lavigne, S  p       4   1   2   2   0   0   0   0   1   0
Padilla, D  c       4   2   2   3   0   0   0   0   0   1
McCloy, S  cf       2   0   0   0   0   0   0   0   1   0
Garcia, L  ex       1   2   1   0   0   0   0   1   0   0
Bustillos, J  ex    2   0   1   0   0   0   0   0   0   0
Totals             34  16  12  14   2   0   0   6   7   3

                   IP   R  ER   H  2B  3B  HR  BB  SO  HB
Lavigne, S(W)     7.0   2   1   2   1   0   0   7   9   0
 Totals            7.0   2   1   2   1   0   0   7   9   0 

Elites 8, Zombies 5
Sunday, June 1, 2003

          1  2  3  4  5  6  7  8    R  H  E
Elites    0  2  0  3  0  3  0  0    8 11  3
Zombies   0  0  0  0  3  1  1  0    5  7  0

                   AB   R   H RBI  2B  3B  HR  BB  SO  SB
Lacey, B  2b        5   2   4   2   0   0   1   0   1   0
Alvarez, J  lf      4   1   0   1   0   0   0   1   0   0
Foster, B  1b       3   0   2   2   0   0   0   1   1   0
Hudspeth, Q  p      4   0   0   0   0   0   0   0   3   0
Tolmich, J  ss      3   1   0   0   0   0   0   1   0   0
Handy, J  3b        4   0   0   0   0   0   0   0   3   0
Lavigne, S  cf      3   0   0   0   0   0   0   1   3   0
Padilla, D  c       4   0   0   0   0   0   0   0   2   0
Bustillos, J  rf    3   1   1   0   0   0   0   1   0   0
Totals             33   5   7   5   0   0   1   5  13   0

                   IP   R  ER   H  2B  3B  HR  BB  SO  HB
Hudspeth, Q(L)    8.0   8   2  11   3   0   0   3  13   0
 Totals            8.0   8   2  11   3   0   0   3  13   0 

Zombies 15, Smokers 14
Sunday, May 18, 2003

          1  2  3  4  5  6  7    R  H  E
Smokers   1  0  0  9  2  2  0   14 13  6
Zombies   0  0  1  4  6  0  4   15 16  7

                   AB   R   H RBI  2B  3B  HR  BB  SO  SB
Foster, K  2b       5   1   1   1   0   0   0   0   0   0
Alvarez, J  dh      3   2   1   2   0   0   0   1   0   0
Foster, B  1b       4   2   1   1   0   0   0   1   1   0
Garcia, L  cf       3   2   2   2   0   0   0   2   0   0
Hudspeth, Q  lf     3   0   3   1   0   0   0   2   0   0
Tolmich, J  p ss    4   0   1   0   0   0   0   1   0   0
Lacey, B  p         1   0   1   1   1   0   0   0   0   0
Handy, J  3b        4   2   3   0   1   0   0   0   1   0
McCloy, S  rf       0   0   0   0   0   0   0   1   0   0
Padilla, D  c       4   2   2   1   0   0   0   0   0   0
Lavigne, S  ex p    3   2   0   0   0   0   0   0   0   0
Bustillos, J  ex    2   2   1   1   0   0   0   1   0   0
Totals             36  15  16  10   2   0   0   9   2   0

                   IP   R  ER   H  2B  3B  HR  BB  SO  HB
Lacey, B          3.0   6   4   5   0   0   1   4   4   0
Lavigne, S        3.0   8   6   8   0   0   3   1   5   0
Tolmich, J(W)     1.0   0   0   0   0   0   0   1   1   0
 Totals            7.0  14  10  13   0   0   4   6  10   0 

Elites 14, Zombies 8
Sunday, May 4, 2003

           1  2  3  4  5  6  7    R  H  E
Zombies    0  0  2  5  1  0  0    8 10  0
Elites     1  1  3  2  2  5  x   14  9  4


                    AB   R   H RBI  2B  3B  HR  BB  SO  SB
Foster, K  rf        4   1   1   0   0   0   0   0   0   0
Lacey, B  ss         3   1   2   0   0   0   0   0   1   0
Merriman, C  2b      3   2   1   0   0   0   0   1   1   0
Hudspeth, Q  p lf    1   0   0   0   0   0   0   0   1   0
Foster, B  1b        3   0   1   1   0   0   0   1   0   0
Bustillos, J  dh     3   0   0   0   0   0   0   0   1   0
Tolmich, J  p c      2   1   0   0   0   0   0   1   1   0
Handy, J  3b         4   1   2   0   0   0   0   0   2   0
McCloy, S  cf        3   1   1   2   0   0   1   1   2   0
Lavigne, S  p        2   1   1   1   0   0   1   0   0   0
Alvarez, J  ex       1   0   0   0   0   0   0   0   1   0
Padilla, D  ex       2   0   1   0   0   0   0   0   0   0
Totals              31   8  10   4   0   0   2   4  10   0

                    IP   R  ER   H  2B  3B  HR  BB  SO  HB
Lavigne, S         3.1   7   4   4   0   0   1   4   5   3
Tolmich, J(L)      2.0   5   3   2   0   0   1   2   2   0
Hudspeth, Q        0.2   2   2   3   0   0   1   0   1   0
 Totals             6.0  14   9   9   0   0   3   6   8   3 

Zombies 20, Smokers 4
Sunday, April 27, 2003

          1  2  3  4  5  6  7     R  H  E
Zombies   3  0  4  2  0 11  0    20 14  0
Smokers   0  0  0  1  2  0  1     4  4  0

                    AB   R   H RBI  2B  3B  HR  BB  SO  SB
Handy, J  3b         2   1   0   0   0   0   0   1   1   1 
Merriman, C  2b      4   2   2   3   0   0   0   1   0   0 
Alvarez, J  ss       3   4   2   1   0   0   0   2   0   0 
Hudspeth, Q  p lf    2   2   1   2   0   0   0   3   1   0 
Foster, B  1b        5   1   1   1   0   0   0   0   0   0 
Tolmich, J  rf       4   1   2   3   0   0   0   0   1   0 
Foster, K  dh        4   2   3   2   0   2   0   1   0   0 
Padilla, D  c        4   0   0   0   0   0   0   1   3   0 
Lavigne, S  p        2   0   0   0   0   0   0   0   0   0 
Garcia, L  cf        2   3   2   2   0   0   0   2   0   1 
McCloy, S  ex        1   2   1   1   0   0   0   1   0   0 
Bustillos, J  ex     0   2   0   0   0   0   0   2   0   0 
Totals              33  20  14  15   0   2   0  14   6   2 

                    IP   R  ER   H  2B  3B  HR  BB  SO  HB
Lavigne, S(W)      4.0   1   0   3   0   1   0   3   7   1
Hudspeth, Q        3.0   3   0   1   0   0   0   2   7   0
 Totals             7.0   4   0   4   0   1   0   5  14   1