2003 REGULAR SEASON STATISTICS
 
BATTING STATS

Name AB R H RBI 1B 2B 3B HR TB BB SO SB HBP Avg SLG OBP
Garcia, Leroy 34 17 20 15 16 4 0 0 24 9 5 7 1 .588 .706 .711
Merriman, Cesare 7 4 3 3 3 0 0 0 3 3 1 0 0 .429 .429 .700
McCloy, Sean 35 14 15 8 11 2 0 2 23 7 9 3 0 .429 .657 .595
Jiminez, Jack 26 11 11 9 8 2 0 1 16 3 4 5 0 .423 .615 .586
Foster, Karl 60 23 25 22 15 4 4 2 43 6 4 10 2 .417 .717 .507
Padilla, Danial 52 20 21 10 18 3 0 0 24 11 10 4 0 .404 .462 .587
Lavigne, Seth 45 17 18 9 13 1 1 3 30 4 9 2 0 .400 .667 .571
Alvarez, Jesus 37 16 14 16 9 4 0 1 21 9 5 4 0 .378 .568 .553
Tolmich, John 49 13 18 14 17 1 0 0 19 10 5 1 0 .367 .388 .542
Hudspeth, Quincy 34 15 12 13 7 4 0 1 19 12 12 4 7 .353 .559 .623
Foster, Brent 46 17 16 15 12 3 1 0 21 12 3 1 5 .348 .457 .587
Bustillos, Juan 21 8 7 6 5 0 0 2 13 4 3 0 2 .333 .619 .464
Lacey, Brett 38 10 12 8 9 2 0 1 17 2 15 0 0 .316 .447 .390
Handy, JR 38 15 12 5 10 1 1 0 15 5 15 4 2 .316 .395 .467
  522 200 204 153 153 31 7 13 288 97 100 45 19 .391 .552 .558

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv CG WP% ERA
Lavigne, Seth 9 36.2 47 22 40 27 43 4 1 6 5 2 0 2 .714 5.40
Hudspeth, Quincy 6 30.0 40 20 45 16 43 6 1 1 1 2 0 1 .333 6.00
Tolmich, John 4 6.0 12 5 9 4 4 0 0 1 1 2 0 0 .333 7.50
Lacey, Brett 6 27.0 44 24 42 16 28 5 0 3 0 1 0 1 .000 8.00
Jiminez, Jack 1 1.2 7 4 4 2 1 0 0 0 0 0 0 0 .000 21.60
  26 101.1 150 75 140 65 119 15 2 11 7 7 0 4 .500 6.66