2004 REGULAR SEASON STATISTICS
 
BATTING STATS

Name G AB R H RBI 1B 2B 3B HR TB BB SO SB BA SLG OBP
Yazzie, Levi 16 47 21 27 25 15 6 1 5 50 9 5 3 .574 1.064 .643
Vasquez, Sammy 18 69 25 38 27 33 3 2 0 45 5 2 9 .551 .652 .587
Davis, Sean 17 69 32 35 26 22 10 2 1 52 8 5 26 .507 .754 .573
Parasiliti, Aaron 16 59 27 29 37 15 6 2 6 57 11 10 1 .492 .966 .571
Lavigne, Seth 18 39 18 19 17 10 7 1 1 31 4 5 2 .487 .795 .535
Foster, Karl 17 64 31 31 21 17 9 3 2 52 13 11 9 .484 .813 .580
Padilla, Danial 14 39 21 16 19 9 2 0 5 33 14 9 4 .410 .846 .569
Merriman, Cesare 18 61 22 25 12 22 3 0 0 28 16 13 0 .410 .459 .532
Tolmich, John 18 64 26 25 15 21 3 1 0 30 13 14 1 .391 .469 .500
Foster, Brent 18 61 27 23 22 16 4 0 3 36 10 4 16 .377 .590 .506
Bustillos, Juan 13 24 16 8 6 6 2 0 0 10 6 5 0 .333 .417 .500
Lewis, Gabe 16 38 19 12 6 10 2 0 0 14 4 11 3 .316 .368 .409
McCloy, Sean 17 45 16 12 12 7 4 0 1 19 6 14 3 .267 .422 .364
Hudspeth, Quincy 13 20 11 5 5 4 1 0 0 6 9 12 2 .250 .300 .484
    699 312 305 250 207 62 12 24 463 128 120 79 .436 .662 .533

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv WP% ERA
Hudspeth, Quincy 5 29.0 22 15 32 16 34 6 1 0 4 1 0 .800 4.66
Vasquez, Sammy 3 11.0 15 6 15 14 14 3 0 0 0 1 0 .000 4.91
Lavigne, Seth 9 52.0 45 32 59 27 64 14 2 1 6 0 0 1.000 5.54
Yazzie, Levi 9 22.2 25 15 31 5 18 3 1 4 3 0 0 1.000 5.96
Tolmich, John 5 6.2 5 5 8 5 7 2 0 0 1 0 0 1.000 6.75
Lewis, Gabe 5 12.0 18 15 17 9 11 6 1 1 1 0 0 1.000 11.25
Bustillos, Juan 2 4.2 9 7 7 6 4 0 0 1 0 0 0 .000 13.50
  38 138.0 139 95 169 82 152 34 5 7 15 2 0 .882 6.20