2005 REGULAR SEASON STATISTICS
 
BATTING STATS

Name G AB R H RBI 1B 2B 3B HR TB BB SO SB BA SLG OBP
Marquez, Mike 2 7 2 4 3 3 1 0 0 5 0 0 2 .571 .714 .625
Yazzie, Levi 15 55 22 31 21 19 3 2 7 59 2 10 0 .564 1.073 .593
Hudspeth, Quincy 8 9 4 5 3 4 1 0 0 6 3 0 1 .556 .667 .667
Davis, Sean 18 70 26 33 12 22 9 2 0 46 5 2 7 .471 .657 .537
Merriman, Cesare 18 52 20 19 10 13 4 0 2 29 24 12 2 .365 .558 .571
Vasquez, Sammy 16 60 20 21 14 17 3 0 1 27 3 4 7 .350 .450 .388
Weber, Kyle 7 24 7 8 6 6 1 0 1 12 1 2 1 .333 .500 .333
Lewis, Gabe 17 51 14 17 3 15 1 1 0 20 4 10 6 .333 .392 .393
Foster, Brent 18 62 14 20 15 10 9 0 1 32 6 10 4 .323 .516 .442
Parasiliti, Aaron 15 62 11 19 8 13 6 0 0 25 6 13 0 .306 .403 .368
Aguilar, Jose 3 10 1 3 0 2 1 0 0 4 2 0 0 .300 .400 .417
Whittiker, John 13 42 11 12 9 8 4 0 0 16 4 13 1 .286 .381 .375
Foster, Karl 2 7 1 2 0 0 0 2 0 6 1 0 0 .286 .857 .375
Lavigne, Seth 19 46 10 13 9 9 2 1 1 20 1 13 0 .283 .435 .298
Kirschner, David 4 11 7 3 6 0 2 1 0 7 5 2 1 .273 .636 .500
Kaufman, Dante 7 24 1 5 1 5 0 0 0 5 0 5 0 .208 .208 .208
Van Kampen, Colin 19 56 12 11 7 9 2 0 0 13 10 9 2 .196 .232 .318
Padilla, Danial 4 13 3 2 2 1 1 0 0 3 2 6 0 .154 .231 .313
Nagel, Jason 5 10 1 1 0 1 0 0 0 1 0 3 0 .100 .100 .100
    671 187 229 129 157 50 9 13 336 79 114 34 .341 .501 .426

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv WP% ERA
Marquez, Mike 1 1.2 0 0 2 0 4 1 0 0 0 0 0 .000 0.00
Weber, Kyle 3 15.0 17 9 21 7 19 2 0 2 1 1 0 .500 5.40
Yazzie, Levi 3 3.2 5 3 3 2 4 2 0 0 0 0 0 .000 7.36
Hudspeth, Quincy 8 34.1 53 29 58 25 32 8 1 3 3 2 0 .600 7.60
Lewis, Gabe 4 18.2 25 16 27 10 12 4 1 7 1 2 0 .333 7.71
Lavigne, Seth 10 53.0 75 49 76 40 57 14 0 9 3 4 0 .429 8.32
Van Kampen, Colin 4 6.1 15 13 19 5 4 2 0 3 0 1 0 .000 18.47
Kaufman, Dante 2 6.2 17 15 16 3 0 3 0 1 0 0 0 .000 20.25
Nagel, Jason 2 4.1 11 10 9 4 2 0 0 6 0 0 0 .000 20.77
Whittiker, John 1 0.1 3 3 0 4 0 0 0 0 0 0 0 .000 81.00
  38 144.0 221 147 231 100 134 36 2 31 8 10 0 .444 9.19