2006 REGULAR SEASON STATISTICS
 
BATTING STATS

Name G AB R H RBI 1B 2B 3B HR TB BB SO SB BA SLG OBP
Davis, Sean 17 65 19 27 12 19 6 1 1 38 6 2 11 .415 .585 .507
Hudspeth, Quincy 15 40 22 16 14 11 2 0 3 27 17 11 2 .400 .675 .594
Foster, Karl 14 45 18 18 10 8 5 3 2 35 11 4 7 .400 .778 .542
Lavigne, Seth 18 52 12 20 20 13 6 0 1 29 13 12 6 .385 .558 .507
Whittiker, John 16 54 17 17 10 11 3 0 3 29 9 16 1 .315 .537 .422
Kaufman, Dante 6 23 3 7 2 6 0 0 1 10 0 3 0 .304 .435 .360
Lewis, Gabe 17 53 7 16 6 14 1 1 0 19 6 11 7 .302 .359 .373
Merriman, Cesare 18 51 14 14 16 10 2 2 0 20 17 16 0 .275 .392 .456
Weber, Kyle 15 34 5 9 10 6 1 1 1 15 4 4 1 .265 .441 .317
Foster, Brent 15 47 11 12 8 10 2 0 0 14 13 4 2 .255 .298 .438
Parasiliti, Aaron 15 51 12 13 5 10 3 0 0 16 7 10 0 .255 .314 .339
Van Kampen, Colin 15 45 7 11 7 11 0 0 0 11 7 7 2 .244 .244 .346
Brockington, Keve 14 46 14 8 7 5 1 1 1 14 12 16 5 .174 .304 .387
Pechan, Sean 3 13 1 1 2 0 1 0 0 2 0 4 1 .077 .154 .077
    619 162 189 129 134 33 9 13 279 122 120 45 .305 .451 .434

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv WP% ERA
Weber, Kyle 12 48.0 61 43 72 31 40 12 2 9 2 5 0 .286 8.06
Lavigne, Seth 11 45.1 67 45 75 24 46 18 1 7 1 2 0 .333 8.93
Hudspeth, Quincy 8 24.2 38 27 40 21 18 8 0 4 2 2 0 .500 9.85
Lewis, Gabe 7 20.0 43 24 46 10 14 13 1 3 0 2 0 .000 10.80
Van Kampen, Colin 1 4.0 11 7 5 4 2 1 0 0 0 0 0 .000 15.75
  39 142.0 220 146 238 90 120 52 4 23 5 11 0 .313 9.25