2007 REGULAR SEASON STATISTICS
 
BATTING STATS

Name G AB R H RBI 1B 2B 3B HR TB BB SO SB BA SLG OBP
Hudspeth, Quincy 6 6 2 3 1 2 1 0 0 4 2 2 2 .500 .667 .625
Tolmich, John 13 28 13 12 9 9 3 0 0 15 9 9 3 .429 .536 .568
Lavigne, Seth 18 28 11 10 4 8 2 0 0 12 4 10 2 .357 .429 .455
Kjorvestad, David 16 51 25 18 18 9 6 3 0 30 13 6 16 .353 .588 .507
Falasco, Jarrett 18 54 12 19 15 13 4 2 0 27 12 9 11 .352 .500 .478
Russell, Jason 17 37 9 13 12 8 4 1 0 19 2 7 2 .351 .514 .415
Halvorsen, Josh 17 41 15 14 14 9 3 1 1 22 13 16 2 .341 .537 .556
Pechan, Sean 17 61 16 19 16 12 4 1 2 31 7 17 5 .311 .508 .400
VanKampen, Colin 7 13 2 4 1 4 0 0 0 4 1 3 0 .308 .308 .357
Fay, Michael 17 27 5 8 6 7 0 1 0 10 5 7 1 .296 .370 .406
Davis, Sean 18 61 32 18 11 15 2 1 0 22 13 8 19 .295 .361 .436
Whittiker, John 19 48 14 14 8 11 3 0 0 17 11 11 3 .292 .354 .429
Lomack, Aubrey 18 60 20 16 17 13 2 0 1 21 13 21 13 .267 .350 .403
Weber, Kyle 16 27 10 7 3 4 3 0 0 10 5 8 2 .259 .370 .375
Brockington, Keve 17 49 13 12 4 9 3 0 0 15 7 13 10 .245 .306 .373
Merriman, Cesare 19 57 17 13 12 10 3 0 0 16 14 11 2 .228 .281 .382
    648 216 200 151 143 43 10 4 275 131 158 93 .309 .424 .441

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv WP% ERA
VanKampen, Colin 1 2.0 0 0 2 0 2 1 0 0 0 0 0 .000 0.00
Falasco, Jarrett 3 8.1 3 0 4 8 14 0 0 0 2 0 0 1.000 0.00
Hudspeth, Quincy 3 10.0 6 2 7 5 11 1 0 1 1 0 2 1.000 1.80
Fay, Michael 10 31.1 17 7 22 28 28 3 0 0 4 0 0 1.000 2.01
Kjorvestad, David 4 4.1 1 1 2 3 8 0 0 0 0 0 0 .000 2.08
Tolmich, John 8 8.1 3 2 9 3 10 1 1 0 0 0 1 .000 2.16
Weber, Kyle 8 41.1 18 12 27 25 47 4 1 1 6 0 0 1.000 2.61
Lavigne, Seth 8 48.0 27 18 32 29 68 4 1 2 5 1 0 .833 3.38
  45 153.2 75 42 105 101 188 14 3 4 18 1 3 .947 2.46