2008 REGULAR SEASON STATISTICS
 
BATTING STATS

Name G AB R H RBI 1B 2B 3B HR TB BB SO SB BA SLG OBP
Kjorvestad, David 9 26 12 10 4 6 4 0 0 14 8 4 5 .385 .538 .556
Fay, Michael 15 47 7 18 7 11 7 0 0 25 3 12 0 .383 .532 .420
Davis, Sean 14 47 8 16 3 14 1 1 0 19 2 6 4 .340 .404 .392
Halvorsen, Josh 1 3 0 1 1 0 1 0 0 2 0 2 0 .333 .667 .500
Hudspeth, Quincy 15 35 3 11 5 11 0 0 0 11 2 5 0 .314 .314 .375
Weber, Kyle 9 20 2 6 2 5 1 0 0 7 0 3 0 .300 .350 .300
Jiminez, Jack 13 43 6 11 6 8 2 0 1 16 5 15 3 .256 .372 .333
Pechan, Sean 13 45 2 10 9 9 0 1 0 12 3 11 1 .222 .267 .275
Merriman, Cesare 15 46 4 10 2 8 2 0 0 12 7 15 0 .217 .261 .321
Johnson, Nate 6 14 5 3 2 3 0 0 0 3 3 3 0 .214 .214 .389
Whittiker, John 13 33 7 7 5 6 0 0 1 10 5 13 1 .212 .303 .333
Falasco, Jarrett 13 39 5 6 2 5 1 0 0 7 3 12 2 .154 .179 .214
Uhlenbrock, Caine 10 17 1 2 0 2 0 0 0 2 1 6 0 .118 .118 .167
Brockington, Keve 12 28 5 3 4 1 2 0 0 5 4 15 0 .107 .179 .242
Lavigne, Seth 17 29 1 3 3 3 0 0 0 3 1 13 1 .103 .103 .156
Van Kampen, Colin 5 14 0 1 0 1 0 0 0 1 3 3 0 .071 .071 .235
Tolmich, John 14 27 2 1 1 1 0 0 0 1 6 10 0 .037 .037 .235
Williams, Brett 3 2 0 0 0 0 0 0 0 0 2 1 0 .000 .000 .500
    515 70 119 56 94 21 2 2 150 58 149 17 .231 .291 .322

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv WP% ERA
Tolmich, John 3 1.2 0 0 0 0 2 0 0 0 0 0 0 .000 0.00
Hudspeth, Quincy 5 31.1 42 19 40 19 40 3 0 2 1 2 0 .333 5.46
Fay, Michael 11 21.0 31 15 28 24 12 8 0 3 0 2 0 .000 6.43
Jiminez, Jack 5 14.1 19 11 24 10 11 5 2 1 0 3 0 .000 6.91
Lavigne, Seth 9 42.1 56 35 57 31 38 13 4 4 0 5 0 .000 7.44
Weber, Kyle 5 21.0 28 23 36 16 20 8 0 1 1 3 0 .250 9.86
Falasco, Jarrett 1 1.2 2 2 2 2 2 0 0 0 0 0 0 .000 10.80
  39 133.1 178 105 187 102 125 37 6 11 2 15 0 .118 7.09