2009 REGULAR SEASON STATISTICS
 
BATTING STATS

Name G AB R H RBI 1B 2B 3B HR TB BB SO SB BA SLG OBP
Bryant, Matt 14 54 16 28 19 15 10 1 2 46 9 4 5 .519 .852 .587
Griffin, Chad 14 56 22 27 12 21 5 0 1 35 4 8 2 .482 .625 .567
Mulligan, Sean 5 20 4 7 4 3 2 2 0 13 0 5 1 .350 .650 .381
Barnett, Bryce 14 47 9 16 7 14 2 0 0 18 12 11 0 .340 .383 .467
Benis, Brian 5 21 4 7 6 6 0 1 0 9 1 12 1 .333 .429 .364
Barnett, Kyle 12 44 9 14 10 12 2 0 0 16 6 8 6 .318 .364 .412
Mulligan, Jimmy 15 37 4 10 3 9 1 0 0 11 0 14 0 .270 .297 .270
Pechan, Sean 13 47 9 12 8 9 3 0 0 15 7 9 3 .255 .319 .357
Dalton, Nick 10 37 9 9 3 9 0 0 0 9 6 12 6 .243 .243 .378
Lanphier, Rob 6 19 2 4 3 3 1 0 0 5 5 3 0 .211 .263 .375
Merriman, Cesare 14 51 12 10 6 6 3 0 1 16 12 13 0 .196 .314 .349
Winterbottom, Kenny 8 16 2 2 0 2 0 0 0 2 2 5 2 .125 .125 .222
Van Kampen, Colin 13 29 2 3 3 3 0 0 0 3 6 9 2 .103 .103 .297
Schwab, Shane 6 16 1 1 0 1 0 0 0 1 1 8 0 .063 .063 .118
Nielsen, Justin 10 27 4 0 0 0 0 0 0 0 4 18 0 .000 .000 .156
Revis, Jerome 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
    524 109 150 84 113 29 4 4 199 75 140 28 .286 .380 .390

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv WP% ERA
Barnett, Bryce 2 5.2 3 3 4 6 2 1 0 0 0 0 0 .000 4.76
Winterbottom, Kenny 5 35.0 34 23 53 16 21 9 2 6 2 2 0 .500 5.91
Mulligan, Jimmy 11 55.0 48 38 72 31 68 12 1 3 2 5 1 .286 6.22
Van Kampen, Colin 7 23.0 36 25 43 12 19 5 2 2 1 2 0 .333 9.78
Benis, Brian 2 2.1 7 7 5 8 1 1 0 1 0 1 0 .000 27.00
  27 121.0 128 96 177 73 111 28 5 12 5 10 1 .333 7.14