2011 BOX SCORES


Tiger-Cats 8, Zombies 1
Sunday, September 11, 2011

             1  2  3  4  5  6  7  8    R  H  E
Zombies      0  0  0  0  1  0  0  0    1  4  5
Tiger-Cats   1  0  0  2  0  0  5  x    8  9  3


                          AB   R   H RBI  2B  3B  HR  BB  SO  SB
Coleman, Brian  P SS       4   0   1   0   0   0   0   0   2   0
Revis, Jerome  CF          3   0   1   1   0   0   0   1   1   0
Merriman, Cesare  2B       3   0   0   0   0   0   0   1   3   0
Bryant, Matt  C            4   0   0   0   0   0   0   0   1   0
Pechan, Sean  1B           2   0   0   0   0   0   0   0   2   0
Scott, Paul  2B            2   0   0   0   0   0   0   1   1   0
Pratt, Anthony  P          3   0   0   0   0   0   0   0   2   0
Supercynski, Steve  3B     2   0   0   0   0   0   0   1   2   0
Fay, Mike  1B              3   1   1   0   0   0   0   0   2   0
Van Kampen, Colin  LF      3   0   1   0   0   0   0   0   1   0
Totals                    29   1   4   1   0   0   0   4  17   0

                          IP   R  ER   H  2B  3B  HR  BB  SO NOP
Pratt, Anthony(L)        6.1   7   2   9   1   1   0   4   4 117
Coleman, Brian           1.0   1   0   0   0   0   0   0   3  38
Totals                   7.1   8   2   9   1   1   0   4   7 155

Cubs 7, Zombies 7
Sunday, August 28, 2011

          1  2  3  4  5  6  7  8  9   R  H  E
Zombies   2  0  0  0  2  0  0  2  1   7 13  3
Cubs      0  0  0  2  0  0  0  0  5   7 13  2


                            AB   R   H RBI  2B  3B  HR  BB  SO  SB
Revis, Jerome  CF            4   1   1   1   0   0   0   1   0   1
Merriman, Cesare  SS         3   1   3   1   1   0   0   2   0   0
Scott, Paul  2B              5   2   2   0   0   0   0   0   0   0
Bryant, Matt  C              5   1   2   1   0   0   0   0   0   0
Pechan, Sean  1B             5   1   1   2   0   0   0   0   1   0
Fay, Mike  P RF              5   1   1   0   0   0   0   0   0   0
Pratt, Anthony  P            5   0   1   0   0   0   0   0   0   0
Van Kampen, Colin  3B        5   0   2   1   0   0   0   0   2   1
Winterbottom, Kenny  P LF    4   0   0   0   0   0   0   1   1   0
Totals                      41   7  13   6   1   0   0   4   4   2

                            IP   R  ER   H  2B  3B  HR  BB  SO NOP
Pratt, Anthony             4.0   2   2   5   1   0   0   1   4  64
Fay, Mike                  4.0   5   4   6   0   0   0   6   1  92
Winterbottom, Kenny        1.0   0   0   2   0   0   0   1   1  20
Totals                     9.0   7   6  13   1   0   0   8   6 176

Cubs 5, Zombies 5
Saturday, August 20, 2011

          1  2  3  4  5  6  7  8  9   R  H  E
Zombies   0  0  0  0  1  4  0  0  0   5 10  4
Cubs      0  0  3  0  0  1  0  1  0   5 10  4


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  SS      5   0   0   0   0   0   0   0   1   0
Supercynski, Steve  3B    5   1   1   0   0   0   0   0   2   0
Scott, Paul  2B           4   1   1   0   0   0   0   0   3   0
Bryant, Matt  C           4   1   2   1   0   0   0   0   0   0
Pechan, Sean  1B          3   1   1   0   0   0   0   1   0   0
Fay, Mike  P RF           4   1   1   1   0   0   0   0   1   0
Pratt, Anthony  LF        4   0   3   1   1   0   0   0   0   0
Van Kampen, Colin  CF     4   0   1   1   0   0   0   0   0   0
Winterbottom, Kenny  P    4   0   0   0   0   0   0   0   3   0
Totals                   37   5  10   4   1   0   0   1  10   0

                         IP   R  ER   H  2B  3B  HR  BB  SO NOP
Winterbottom, Kenny     3.1   3   1   6   1   0   0   2   1  62
Fay, Mike               5.2   2   2   4   1   0   0   4   5 109
Totals                  9.0   5   3  10   2   0   0   6   6 171

Zombies 7, Grays 6
Sunday, August 14, 2011

          1  2  3  4  5  6  7  8  9   R  H  E
Grays     1  0  2  0  1  0  0  1  1   6 12  0
Zombies   2  0  2  0  0  0  2  1  x   7  8  2


                          AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  SS       4   2   3   0   1   0   0   0   0   0
Supercynski, Steve  3B     2   1   1   2   0   0   0   1   0   0
Fay, Mike  P RF            3   0   0   1   0   0   0   0   2   0
Bryant, Matt  C            4   2   3   4   1   0   2   0   1   0
Pechan, Sean  1B           4   0   0   0   0   0   0   0   0   0
Pratt, Anthony  P          3   0   0   0   0   0   0   1   1   0
Van Kampen, Colin  2B      4   0   1   0   0   0   0   0   2   0
Winterbottom, Kenny  LF    4   0   0   0   0   0   0   0   2   0
Revis, Jerome  CF          2   2   0   0   0   0   0   2   0   0
Totals                    30   7   8   7   2   0   2   4   8   0

                          IP   R  ER   H  2B  3B  HR  BB  SO NOP
Pratt, Anthony           5.0   4   4   8   2   0   1   3   6  76
Fay, Mike(W)             4.0   2   2   4   0   0   0   1   3  62
Totals                   9.0   6   6  12   2   0   1   4   9 138

Zombies 12, Uptown Browns 2
Sunday, August 7, 2011

                1  2  3  4  5    R  H  E
Zombies         0  2  3  5  1   12 12  1
Uptown Browns   0  0  0  0  0    2  4  0


                          AB   R   H RBI  2B  3B  HR  BB  SO  SB
Coleman, Brian  P          4   2   1   0   0   0   0   1   2   0
Revis, Jerome  CF          3   1   1   1   0   0   0   2   0   2
Scott, Paul  2B            4   1   1   2   1   0   0   1   2   0
Bryant, Matt  C            4   3   4   4   2   0   2   0   0   0
Pechan, Sean  1B           2   3   2   0   0   0   0   2   0   0
Merriman, Cesare  SS       3   0   2   1   0   0   0   1   1   0
Pratt, Anthony  LF         2   1   1   2   0   0   0   1   0   0
Supercynski, Steve  3B     3   0   0   0   0   0   0   1   1   0
Winterbottom, Kenny  RF    3   1   0   0   0   0   0   1   0   0
Totals                    28  12  12  10   3   0   2  10   6   2

                          IP   R  ER   H  2B  3B  HR  BB  SO NOP
Coleman, Brian(W)        5.1   2   2   4   0   0   0   8   8 100
Totals                   5.1   2   2   4   0   0   0   8   8 100

Wicked Easy 8, Zombies 2
Sunday, July 31, 2011

              1  2  3  4  5  6  7  8    R  H  E
Wicked Easy   3  0  0  2  0  0  3  0    8 12  0
Zombies       0  0  0  0  0  2  0  0    2  8  5


                          AB   R   H RBI  2B  3B  HR  BB  SO  SB
Coleman, Brian  SS         5   0   1   0   0   0   0   0   2   0
Revis, Jerome  RF          3   1   1   0   0   0   0   1   2   0
Scott, Paul  DH            2   1   1   0   0   0   0   2   1   0
Bryant, Matt  C            3   0   0   0   0   0   0   0   1   0
Pechan, Sean  1B           4   0   2   1   0   0   0   0   0   0
Fay, Mike  P 1B            3   0   1   0   0   0   0   0   1   0
Merriman, Cesare  2B       4   0   1   1   0   0   0   0   1   0
Pratt, Anthony  P          3   0   1   0   0   0   0   0   0   0
Supercynski, Steve  3B     4   0   0   0   0   0   0   0   1   0
Winterbottom, Kenny  LF    1   0   0   0   0   0   0   0   0   0
Van Kampen, Colin  CF      1   0   0   0   0   0   0   0   0   0
Totals                    33   2   8   2   0   0   0   3   9   0

                          IP   R  ER   H  2B  3B  HR  BB  SO NOP
Pratt, Anthony(L)        6.0   8   4  10   3   1   0   1   7 105
Fay, Mike                2.0   0   0   2   0   0   0   2   2  35
Totals                   8.0   8   4  12   3   1   0   3   9 140

Bombers 8, Zombies 5
Sunday, July 24, 2011

          1  2  3  4  5  6  7  8    R  H  E
Bombers   2  2  0  4  0  0  0  0    8 16  2
Zombies   0  2  0  1  0  2  0  0    5  4  1


                          AB   R   H RBI  2B  3B  HR  BB  SO  SB
Coleman, Brian  SS         2   0   0   0   0   0   0   2   0   0
Supercynski, Steve  3B     4   0   0   0   0   0   0   0   4   0
Pratt, Anthony  LF         2   1   1   0   0   0   0   2   1   0
Bryant, Matt  C            4   1   1   0   0   0   0   0   0   0
Pechan, Sean  1B           2   1   0   0   0   0   0   2   1   0
Losauro, Marco  EX         1   2   1   2   1   0   0   2   0   1
Scott, Paul  DH            3   0   1   2   0   0   0   0   0   0
Revis, Jerome  RF          2   0   0   1   0   0   0   1   1   0
Merriman, Cesare  2B       2   0   0   0   0   0   0   0   0   0
Winterbottom, Kenny  LF    2   0   0   0   0   0   0   1   1   0
Van Kampen, Colin  CF      3   0   0   0   0   0   0   0   1   0
Fay, Mike  P               1   0   0   0   0   0   0   0   1   0
Totals                    28   5   4   5   1   0   0  10  10   1

                          IP   R  ER   H  2B  3B  HR  BB  SO NOP
Fay, Mike(L)             8.0   8   8  16   1   1   0   4   3 136
Totals                   8.0   8   8  16   1   1   0   4   3 136


Zombies 4, Cubs 3
Sunday, July 17, 2011

          1  2  3  4  5  6  7  8  9   R  H  E
Cubs      0  0  1  1  0  0  1  0  0   3  9  2
Zombies   0  0  0  0  3  0  0  1  x   4  8  4


                          AB   R   H RBI  2B  3B  HR  BB  SO  SB
Revis, Jerome  RF          3   1   1   0   0   0   0   1   0   1
Merriman, Cesare  SS       4   1   1   2   0   1   0   0   1   0
Bryant, Matt  C            4   0   1   0   0   0   0   0   0   2
Fay, Mike  1B              3   1   1   0   0   0   0   1   2   0
Scott, Paul  2B            2   0   1   0   1   0   0   1   1   0
Supercynski, Steve  3B     4   0   2   1   0   0   0   0   0   0
Winterbottom, Kenny  LF    4   0   0   0   0   0   0   0   0   0
Van Kampen, Colin  CF      4   1   0   0   0   0   0   0   3   1
Pratt, Anthony  P          3   0   1   0   0   0   0   0   1   0
Totals                    31   4   8   3   1   1   0   3   8   4

                          IP   R  ER   H  2B  3B  HR  BB  SO NOP
Pratt, Anthony(W)        9.0   3   2   9   3   0   0   0   6 116
Totals                   9.0   3   2   9   3   0   0   0   6 116

Denver 7s 8, Zombies 5
Sunday, July 10, 2011

            1  2  3  4  5  6  7  8  9   R  H  E
Zombies     0  2  0  0  3  0  0  0  0   5  3  2
Denver 7s   1  1  1  0  5  0  0  0  x   8 10  1


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Coleman, Brian  P SS      5   0   0   0   0   0   0   0   3   0
Merriman, Cesare  2B      3   0   0   0   0   0   0   1   2   0
Pechan, Sean  1B          4   0   1   0   0   0   0   0   2   0
Fay, Mike  1B             4   0   0   0   0   0   0   0   3   0
Scott, Paul  DH           2   1   0   0   0   0   0   2   1   0
Revis, Jerome  CF         2   1   0   0   0   0   0   2   1   0
Supercynski, Steve  3B    2   0   0   0   0   0   0   2   1   0
Pratt, Anthony  RF        3   1   1   2   0   0   0   1   1   0
Van Kampen, Colin  LF     3   1   0   0   0   0   0   1   0   0
Barnett, Bryce  RF        3   1   1   1   0   0   0   1   2   0
Totals                   31   5   3   3   0   0   0  10  16   0

                         IP   R  ER   H  2B  3B  HR  BB  SO NOP
Winterbottom, Kenny(L)  4.2   8   7  10   2   1   1   4   1  99
Coleman, Brian          3.1   0   0   0   0   0   0   0   5  44
Totals                  8.0   8   7  10   2   1   1   4   6 143

Zombies 20, Braves 14
Sunday, June 26, 2011

          1  2  3  4  5  6  7    R  H  E
Zombies  11  0  2  6  1  0  0   20 12  9
Braves    2  2  6  0  4  0  0   14 14  3


                            AB   R   H RBI  2B  3B  HR  BB  SO  SB
Merriman, Cesare  SS         4   4   0   0   0   0   0   2   0   0
Supercynski, Steve  3B       2   3   2   2   1   0   0   3   0   0
Fay, Mike  P 1B              3   4   3   8   1   0   1   2   0   0
Bryant, Matt  C              4   3   3   4   1   0   2   1   0   0
Scott, Paul  2B              5   1   3   3   1   0   1   0   2   0
Winterbottom, Kenny  P LF    5   1   0   0   0   0   0   0   3   0
Van Kampen, Colin  CF        3   2   0   0   0   0   0   2   0   0
Pratt, Anthony  P            4   2   0   0   0   0   0   1   0   0
Pinson, John  RF             4   0   1   1   0   0   0   1   1   0
Totals                      34  20  12  18   4   0   4  12   6   0

                            IP   R  ER   H  2B  3B  HR  BB  SO NOP
Pratt, Anthony(W)          3.0  10   3  11   4   0   0   1   5  73
Winterbottom, Kenny        3.0   4   3   3   0   0   1   1   1  70
Fay, Mike                  1.0   0   0   0   0   0   0   0   3  11
Totals                     7.0  14   6  14   4   0   1   2   9 154

Zombies 9, Grays 0
Sunday, June 19, 2011

- - Zombies win by forfeit - -

 


Uptown Browns 7, Zombies 5
Sunday, June 12, 2011

                1  2  3  4  5  6  7  8  9   R  H  E
Zombies         0  1  1  0  0  1  0  2  0   5 11  5
Uptown Browns   1  0  3  0  0  0  1  2  x   7  7  1


                          AB   R   H RBI  2B  3B  HR  BB  SO  SB
Coleman, Brian  P SS       4   2   2   0   0   0   0   0   2   0
Merriman, Cesare  2B       3   1   1   0   1   0   0   0   1   0
Bryant, Matt  C            3   1   2   1   1   0   0   1   0   0
Fay, Mike  P               4   0   2   2   1   0   0   0   0   0
Pechan, Sean  1B           4   1   1   0   1   0   0   0   0   0
Supercynski, Steve  3B     4   0   2   0   0   0   0   0   0   0
Winterbottom, Kenny  LF    4   0   0   0   0   0   0   0   3   0
Revis, Jerome  RF          3   0   0   0   0   0   0   1   1   1
Van Kampen, Colin  CF      4   0   1   0   0   0   0   0   2   0
Pratt, Anthony  DH         3   0   0   0   0   0   0   0   1   0
Totals                    36   5  11   3   4   0   0   2  10   1

                          IP   R  ER   H  2B  3B  HR  BB  SO NOP
Fay, Mike(L)             7.0   7   6   7   1   0   1   6   2 115
Coleman, Brian           1.0   0   0   0   0   0   0   0   1  11
Totals                   8.0   7   6   7   1   0   1   6   3 126

Wicked Easy 11, Zombies 3
Sunday, June 5, 2011

              1  2  3  4  5  6  7  8  9   R  H  E
Zombies       0  1  0  0  0  2  0  0  0   3  4  7
Wicked Easy   0  2  3  1  2  3  0  0  x  11 12  0


                          AB   R   H RBI  2B  3B  HR  BB  SO  SB
Coleman, Brian  P SS       5   0   0   0   0   0   0   0   1   0
Merriman, Cesare  2B       3   1   1   0   0   0   0   2   2   0
Bryant, Matt  C            3   0   0   0   0   0   0   2   0   0
Fay, Mike  P RF            4   1   1   0   0   0   0   0   1   0
Pechan, Sean  1B           1   1   0   0   0   0   0   3   0   0
Scott, Paul  DH            5   0   0   0   0   0   0   0   2   0
Revis, Jerome  CF          2   0   1   2   0   0   0   2   0   0
Van Kampen, Colin  P LF    2   0   1   1   0   0   0   1   1   0
Winterbottom, Kenny  P     4   0   0   0   0   0   0   0   2   0
Totals                    29   3   4   3   0   0   0  10   9   0

                          IP   R  ER   H  2B  3B  HR  BB  SO NOP
Winterbottom, Kenny(L)   4.1   8   6   7   1   0   1   3   2  82
Van Kampen, Colin        1.0   3   2   2   0   0   0   2   1  34
Coleman, Brian           1.2   0   0   2   1   0   0   1   2  29
Fay, Mike                1.0   0   0   1   1   0   0   1   0  14
Totals                   8.0  11   8  12   3   0   1   7   5 159

Bombers 11, Zombies 8
Sunday, May 22, 2011

          1  2  3  4  5  6  7  8    R  H  E
Zombies   0  0  0  1  3  3  0  1    8  6  6
Bombers   1  2  3  3  1  1  0  x   11 12  1


                          AB   R   H RBI  2B  3B  HR  BB  SO  SB
Supercynski, Steve  3B     3   2   0   0   0   0   0   2   1   0
Merriman, Cesare  2B       1   0   0   0   0   0   0   2   0   0
Bryant, Matt  C            3   2   1   2   1   0   0   2   0   0
Fay, Mike  P RF            3   0   1   2   1   0   0   2   1   0
Scott, Paul  DH            5   0   1   1   0   0   0   1   2   0
Revis, Jerome  CF          5   0   1   1   0   0   0   0   2   0
Winterbottom, Kenny  LF    3   1   0   0   0   0   0   1   3   0
Pratt, Anthony  P          4   2   2   0   0   0   0   0   1   0
Barnett, Bryce  SS         3   1   0   0   0   0   0   0   1   0
Totals                    30   8   6   6   2   0   0  10  11   0

                          IP   R  ER   H  2B  3B  HR  BB  SO NOP
Fay, Mike                4.0   3   1   3   1   0   0   7   3  83
Pratt, Anthony(L)        3.0   8   4   9   1   0   0   2   4  82
Totals                   7.0  11   5  12   2   0   0   9   7 165

Denver Sevens 8, Zombies 8
Sunday, May 8, 2011

            1  2  3  4  5  6  7    R  H  E
Denver 7s   5  0  1  1  1  0  0    8  8  6
Zombies     2  1  0  3  1  1  0    8  8  5


                          AB   R   H RBI  2B  3B  HR  BB  SO  SB
Coleman, Brian  SS         5   2   3   0   0   0   0   0   0   0
Merriman, Cesare  2B       3   1   1   1   0   0   0   2   1   0
Bryant, Matt  C            4   0   2   4   1   0   0   1   0   0
Fay, Mike  EX P            3   0   0   1   0   0   0   1   0   0
Pechan, Sean  1B           3   1   2   0   1   0   0   1   1   0
Scott, Paul  DH            3   0   0   0   0   0   0   1   2   0
Revis, Jerome  RF          3   1   0   0   0   0   0   1   2   0
Van Kampen, Colin  CF      1   1   0   0   0   0   0   2   1   1
Winterbottom, Kenny  LF    2   1   0   0   0   0   0   1   1   0
Barnett, Bryce  3B         4   1   0   1   0   0   0   0   0   0
Totals                    31   8   8   7   2   0   0  10   8   1

                          IP   R  ER   H  2B  3B  HR  BB  SO NOP
Pratt, Anthony           6.0   8   5   8   3   0   0   3   4 124
Fay, Mike                1.0   0   0   0   0   0   0   0   2  14
Totals                   7.0   8   5   8   3   0   0   3   6 138

Zombies 12, Braves 0
Sunday, May 1, 2011

          1  2  3  4  5  6  7    R  H  E
Braves    0  0  0  0  0  0  0    0  9  4
Zombies   7  0  0  5  0  0  x   12  5  1


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Coleman, Brian  SS        5   0   1   2   0   0   0   0   0   1
Supercynski, Steve  3B    1   2   0   0   0   0   0   4   1   0
Bryant, Matt  C           3   1   0   0   0   0   0   1   0   0
Fay, Mike  RF             4   2   2   2   0   0   0   0   1   0
Pechan, Sean  1B          4   2   0   1   0   0   0   0   2   0
Pratt, Anthony  LF        2   1   0   0   0   0   0   2   1   0
Revis, Jerome  CF         3   2   1   2   0   0   0   1   1   0
Van Kampen, Colin  2B     2   1   0   0   0   0   0   0   0   0
Winterbottom, Kenny  P    3   1   1   1   0   0   0   1   1   1
Totals                   27  12   5   8   0   0   0   9   7   2

                         IP   R  ER   H  2B  3B  HR  BB  SO NOP
Winterbottom, Kenny(W)  7.0   0   0   9   2   0   0   0   9 111
Totals                  7.0   0   0   9   2   0   0   0   9 111

Zombies 7, Grays 6
Sunday, April 17, 2011

          1  2  3  4  5  6  7  8  9   R  H  E
Zombies   0  1  0  0  0  0  3  1  2   7  8  4
Grays     1  0  3  1  1  0  0  0  0   6  9  4


                          AB   R   H RBI  2B  3B  HR  BB  SO  SB
Coleman, Brian  SS         4   1   1   1   0   0   0   1   0   0
Merriman, Cesare  2B       5   1   0   0   0   0   0   0   3   0
Bryant, Matt  C            5   1   4   2   1   0   0   0   1   0
Fay, Mike  EX P            5   0   1   0   0   0   0   0   1   0
Pechan, Sean  1B           5   2   1   0   0   0   0   0   1   0
Supercynski, Steve  3B     2   1   0   0   0   0   0   2   1   0
Scott, Paul  DH            3   0   0   0   0   0   0   1   2   0
Winterbottom, Kenny  CF    2   1   0   1   0   0   0   2   1   0
Revis, Jerome  RF          4   0   1   1   0   0   0   0   0   0
Mulligan, Sean  LF         3   0   0   1   0   0   0   0   1   0
Totals                    38   7   8   6   1   0   0   6  11   0

                          IP   R  ER   H  2B  3B  HR  BB  SO NOP
Pratt, Anthony           5.0   6   3   9   3   0   1   0   4  81
Fay, Mike(W)             4.0   0   0   0   0   0   0   6   7  87
Totals                   9.0   6   3   9   3   0   1   6  11 168

Uptown Browns 11, Zombies 1
Sunday, April 10, 2011

                1  2  3  4  5  6  7    R  H  E
Zombies         0  0  0  1  0  0  0   1  3  6
Uptown Browns   2  0  0  1  3  4  1  11 14  2


                         AB   R   H RBI  2B  3B  HR  BB  SO  SB
Coleman, Brian  SS        3   0   1   0   1   0   0   0   0   0
Merriman, Cesare  2B      3   0   0   0   0   0   0   0   1   0
Bryant, Matt  C           3   1   1   0   0   0   0   0   0   0
Fay, Mike  EX P           3   0   0   0   0   0   0   0   2   0
Pechan, Sean  1B          3   0   0   0   0   0   0   0   0   0
Supercynski, Steve  3B    2   0   0   0   0   0   0   0   1   0
Scott, Paul  DH           2   0   0   0   0   0   0   0   1   0
Pratt, Anthony  LF        2   0   0   0   0   0   0   0   0   0
Revis, Jerome  RF         2   0   0   0   0   0   0   0   1   0
Van Kampen, Colin  CF     2   0   1   0   0   0   0   0   1   0
Totals                   25   1   3   0   1   0   0   0   7   0

                         IP   R  ER   H  2B  3B  HR  BB  SO NOP
Winterbottom, Kenny(L)  6.0  11   5  13   2   1   0   4   5 125
Fay, Mike               0.1   0   0   1   0   0   0   1   0   8
Totals                  6.1  11   5  14   2   1   0   5   5 133

Zombies 8, Wicked Easy 7
Sunday, April 3, 2011

              1  2  3  4  5  6  7  8  9   R  H  E
Wicked Easy   1  0  0  2  3  1  0  0  0   7  9  3
Zombies       0  2  0  0  6  0  0  0  x   8  9  4


                          AB   R   H RBI  2B  3B  HR  BB  SO  SB
Coleman, Brian  SS         2   0   0   0   0   0   0   0   0   0
Merriman, Cesare  2B       3   1   1   0   0   0   0   1   1   0
Bryant, Matt  C            4   1   2   2   1   0   0   0   0   0
Fay, Mike  EX P            5   1   1   0   0   0   0   0   1   0
Pechan, Sean  1B           3   2   1   1   0   0   0   0   1   0
Supercynski, Steve  3B     3   1   1   1   0   0   0   1   0   0
Scott, Paul  DH            3   0   3   3   2   0   0   1   0   0
Winterbottom, Kenny  LF    3   0   0   0   0   0   0   0   2   0
Revis, Jerome  RF          1   0   0   0   0   0   0   0   0   0
Van Kampen, Colin  CF      4   1   0   0   0   0   0   0   1   0
Mulligan, Sean  SS         2   1   0   0   0   0   0   0   1   0
Pratt, Anthony  P          3   0   0   0   0   0   0   0   1   0
Totals                    36   8   9   7   3   0   0   3   8   0

                          IP   R  ER   H  2B  3B  HR  BB  SO NOP
Pratt, Anthony(W)        5.0   6   4   9   2   0   0   1   5  90
Fay, Mike(S)             4.0   1   1   0   0   0   0   5   2  69
Totals                   9.0   7   5   9   2   0   0   6   7 159