2011 REGULAR SEASON STATISTICS
 
BATTING STATS

Name G AB R H RBI 1B 2B 3B HR TB BB SO SB BA SLG OBP
Losauro, Marco 1 1 2 1 2 0 1 0 0 2 2 0 1 1.000 2.000 1.000
Bryant, Matt 16 60 18 28 25 13 9 0 6 55 8 3 2 .467 .917 .536
Scott, Paul 14 48 7 14 11 8 5 0 1 22 10 19 0 .292 .458 .407
Merriman, Cesare 16 53 13 14 6 10 3 1 0 19 13 15 0 .264 .359 .435
Fay, Mike 16 57 11 15 17 11 3 0 1 21 6 17 0 .263 .368 .338
Pratt, Anthony 16 43 8 11 5 10 1 0 0 12 8 8 0 .256 .279 .373
Pechan, Sean 14 47 15 12 5 10 2 0 0 14 9 9 0 .255 .298 .397
Pinson, John 1 4 0 1 1 1 0 0 0 1 1 1 0 .250 .250 .400
Coleman, Brian 11 44 7 10 3 9 1 0 0 11 4 10 1 .227 .250 .292
Supercynski, Steve 14 41 11 9 6 8 1 0 0 10 16 13 0 .220 .244 .439
Revis, Jerome 15 42 10 8 9 8 0 0 0 8 15 11 5 .190 .190 .414
Van Kampen, Colin 14 42 7 7 3 7 0 0 0 7 6 14 3 .167 .167 .327
Barnett, Bryce 3 10 3 1 2 1 0 0 0 1 1 3 0 .100 .100 .250
Winterbottom, Kenny 17 48 6 1 2 1 0 0 0 1 8 23 1 .021 .021 .190
Mulligan, Sean 2 5 1 0 1 0 0 0 0 0 0 2 0 .000 .000 .286
    545 119 132 98 97 26 1 8 184 107 148 13 .242 .338 .382

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv WP% ERA
Coleman, Brian 4 11.1 2 2 6 9 16 1 0 0 1 0 0 1.000 1.59
Fay, Mike 13 46.0 28 24 44 43 33 5 1 1 2 2 1 .500 4.70
Pratt, Anthony 9 46.0 55 31 78 12 45 22 1 2 3 2 0 .600 6.07
Winterbottom, Kenny 7 29.1 34 22 50 15 20 8 2 3 1 3 0 .250 6.75
Van Kampen, Colin 1 1.0 3 2 2 2 1 0 0 0 0 0 0 .000 18.00
  34 133.2 122 81 180 81 115 36 4 6 7 7 1 .500 5.45