Yetis 11, Zombies 9
Sunday, September 9, 2012
1 2 3 4 5 6 7 8 R H E
Yetis 0 0 2 0 0 0 7 2 11 12 5
Zombies 4 1 0 1 2 0 0 1 9 15 7
AB R H RBI 2B 3B HR BB SO SB
Champagne, Andre SS 5 4 3 0 1 1 0 0 0 3
Merriman, Cesare 2B 5 0 2 3 0 0 0 0 1 0
Pechan, Sean 1B 5 0 2 0 2 0 0 0 2 0
Bryant, Matt C 4 2 1 1 1 0 0 1 0 0
Fay, Mike P 1B 5 2 1 1 1 0 0 0 0 0
Coleman, Andy 3B 5 1 1 1 0 0 0 0 2 0
Eckmann, Nick RF 4 0 4 2 1 0 0 0 0 0
Pratt, Anthony P 4 0 0 1 0 0 0 1 0 0
Van Kampen, Colin LF 4 0 0 0 0 0 0 0 4 0
Ragsdale, Ken 2B 4 0 1 0 0 0 0 0 2 0
Benis, Brian CF 1 0 0 0 0 0 0 0 1 0
Totals 46 9 15 9 6 1 0 2 12 3
IP R ER H 2B 3B HR BB SO NOP
Pratt, Anthony(L) 6.0 9 6 10 2 0 1 1 11 101
Fay, Mike 2.0 2 1 2 0 0 0 1 3 50
Totals 8.0 11 7 12 2 0 1 2 14 151
Zombies 13, Juice 4
Sunday, August 26, 2012
1 2 3 4 5 6 7 8 R H E
Zombies 0 1 0 1 4 0 1 6 13 23 0
Juice 0 0 0 0 1 1 0 2 4 11 4
AB R H RBI 2B 3B HR BB SO SB
Champagne, Andre SS 5 2 3 3 2 0 0 0 0 1
Merriman, Cesare 2B 5 2 3 3 1 0 0 0 1 0
Pechan, Sean 1B 4 2 3 1 1 0 0 1 1 0
Bryant, Matt C 5 2 3 2 1 0 0 0 1 0
Fay, Mike P 4 0 1 1 0 0 0 1 0 0
Coleman, Andy 3B 5 0 2 1 0 0 0 0 1 0
Eckmann, Nick RF 5 1 3 1 1 0 0 0 1 0
Van Kampen, Colin LF 5 1 1 1 0 0 0 0 0 0
Benis, Brian P CF 3 1 1 0 0 0 0 1 1 0
Revis, Jerome RF 4 2 3 0 0 0 0 0 0 1
Phipps, Brian LF 4 0 0 0 0 0 0 0 1 0
Totals 49 13 23 13 6 0 0 3 7 2
IP R ER H 2B 3B HR BB SO NOP
Fay, Mike(W) 7.0 2 2 7 2 1 0 4 4 112
Benis, Brian 1.0 2 2 4 0 0 0 1 1 23
Totals 8.0 4 4 11 2 1 0 5 5 135
Zombies 19, Harvesters 0
Sunday, August 19, 2012
1 2 3 4 5 6 7 R H E
Zombies 0 1 4 5 3 4 2 19 16 3
Harvesters 0 0 0 0 0 0 0 0 5 12
AB R H RBI 2B 3B HR BB SO SB
Champagne, Andre SS 4 4 0 0 0 0 0 2 1 0
Merriman, Cesare RF 5 3 1 2 1 0 0 1 1 0
Pechan, Sean P 1B 6 2 4 3 1 0 0 0 0 1
Bryant, Matt C 5 3 1 3 0 0 0 0 0 1
Pratt, Anthony P 5 3 3 2 2 0 0 1 0 0
Coleman, Andy 3B 4 2 2 1 1 0 0 2 0 0
Ragsdale, Ken 2B 4 0 2 5 1 0 0 0 0 0
Van Kampen, Colin P LF 4 0 1 1 0 0 0 1 1 0
Benis, Brian CF 4 0 1 0 0 0 0 1 3 0
Phipps, Brian LF 2 2 1 1 0 0 0 3 0 0
Totals 43 19 16 18 6 0 0 11 6 2
IP R ER H 2B 3B HR BB SO NOP
Pratt, Anthony(W) 5.0 0 0 3 0 0 0 0 8 56
Pechan, Sean 1.0 0 0 1 0 0 0 1 1 15
Van Kampen, Colin 1.0 0 0 1 1 0 0 0 0 12
Totals 7.0 0 0 5 1 0 0 1 9 83
Juice 12, Zombies 10
Sunday, August 12, 2012
1 2 3 4 5 6 7 8 R H E
Juice 0 0 2 4 3 0 3 0 12 13 3
Zombies 2 0 0 0 2 0 5 1 10 14 3
AB R H RBI 2B 3B HR BB SO SB
Champagne, Andre SS 5 2 5 1 1 0 0 0 0 1
Merriman, Cesare RF 5 1 2 2 1 0 0 0 0 0
Eckmann, Nick P 1B 5 1 0 0 0 0 0 0 1 0
Bryant, Matt C 4 2 3 2 1 0 0 1 0 0
Pratt, Anthony LF 4 2 2 1 0 0 0 1 0 0
Coleman, Andy 3B 3 1 1 0 0 0 0 2 0 0
Ragsdale, Ken 2B 4 0 0 0 0 0 0 1 2 0
Revis, Jerome CF 4 0 0 1 0 0 0 1 1 0
Benis, Brian P 4 1 1 2 0 0 0 0 2 0
Totals 38 10 14 9 3 0 0 6 6 1
IP R ER H 2B 3B HR BB SO NOP
Benis, Brian(L) 5.0 9 8 9 2 0 0 5 3 113
Eckmann, Nick 3.0 3 3 4 1 0 0 3 2 56
Totals 8.0 12 11 13 3 0 0 8 5 169
Zombies
0, Juice 9
Saturday, August 11, 2012
[Forfeit Loss]
Zombies 17, LocNar 10
Sunday, August 5, 2012
1 2 3 4 5 6 7 8 R H E
Zombies 0 2 3 0 1 2 4 5 17 19 3
LocNar 0 2 2 4 1 0 0 1 10 11 3
AB R H RBI 2B 3B HR BB SO SB
Champagne, Andre SS 4 2 1 2 0 0 1 0 0 1
Ragsdale, Ken 2B 6 1 2 1 1 0 0 0 2 0
Coleman, Andy 3B 5 1 1 1 1 0 0 0 1 0
Fay, Mike P 4 2 2 0 0 1 0 1 0 0
Pratt, Anthony P LF 5 4 4 2 1 0 0 0 0 0
Merriman, Cesare RF 4 1 3 1 0 0 0 1 0 0
Scott, Paul EX 3 2 2 3 1 0 0 1 0 0
Van Kampen, Colin C 4 2 0 2 0 0 0 1 0 0
Revis, Jerome CF 4 1 1 0 0 0 0 1 1 0
Eckmann, Nick 1B 5 1 3 5 0 0 0 0 0 0
Totals 44 17 19 17 4 1 1 5 4 1
IP R ER H 2B 3B HR BB SO NOP
Fay, Mike 4.0 8 5 8 1 0 0 3 2 102
Pratt, Anthony(W) 4.0 2 1 3 1 0 0 0 1 58
Totals 8.0 10 6 11 2 0 0 3 3 160
Zombies 10, Yetis 7
Sunday, July 29, 2012
1 2 3 4 5 6 7 8 9 R H E
Yetis 0 0 2 0 0 0 5 0 0 7 12 3
Zombies 0 0 0 0 5 0 2 3 x 10 14 2
AB R H RBI 2B 3B HR BB SO SB
Champagne, Andre SS 5 2 5 3 3 0 0 0 0 1
Merriman, Cesare 2B 5 2 1 1 0 0 0 0 2 1
Coleman, Andy 3B 5 1 1 0 0 0 0 0 3 0
Bryant, Matt C 4 0 2 2 1 0 0 0 0 0
Fay, Mike P 4 0 0 0 0 0 0 0 1 0
Pratt, Anthony P LF 4 1 1 0 0 0 0 0 1 0
Ragsdale, Ken 2B 3 1 2 0 0 0 0 1 1 1
Van Kampen, Colin LF 4 1 1 0 0 0 0 0 1 0
Benis, Brian CF 3 2 0 0 0 0 0 1 1 0
Revis, Jerome RF 2 0 1 1 0 0 0 1 0 0
Totals 39 10 14 7 4 0 0 3 10 3
IP R ER H 2B 3B HR BB SO NOP
Fay, Mike 6.0 6 5 7 2 0 0 4 7 116
Pratt, Anthony(W) 3.0 1 1 5 4 0 0 0 2 40
Totals 9.0 7 6 12 6 0 0 4 9 156
Zombies 18, Cutthroats 5
Sunday, July 22, 2012
1 2 3 4 5 6 7 8 9 R H E
Zombies 1 0 3 6 2 2 0 0 4 18 14 3
Cutthroats 0 0 3 1 0 0 1 0 0 5 11 10
AB R H RBI 2B 3B HR BB SO SB
Champagne, Andre SS 5 3 2 1 0 0 0 1 0 2
Merriman, Cesare 3B 3 3 0 1 0 0 0 2 0 0
Pechan, Sean 1B 5 1 3 3 1 0 0 1 1 0
Bryant, Matt C 3 1 2 2 1 0 0 3 0 2
Fay, Mike P RF 6 1 2 2 0 0 0 0 1 0
Pratt, Anthony P 4 2 1 0 0 0 0 2 1 0
Ragsdale, Ken 2B 5 3 2 0 0 0 0 0 0 1
Van Kampen, Colin LF 4 2 1 1 0 0 0 1 1 0
Benis, Brian CF 4 1 0 0 0 0 0 1 2 1
Revis, Jerome RF 4 1 1 1 0 0 0 1 2 1
Totals 43 18 14 11 2 0 0 12 8 7
IP R ER H 2B 3B HR BB SO NOP
Pratt, Anthony(W) 7.2 5 4 11 1 0 0 3 9 124
Fay, Mike 1.1 0 0 0 0 0 0 1 1 19
Totals 9.0 5 4 11 1 0 0 4 10 143
Zombies 10, Harvesters 0
Sunday, July 15, 2012
1 2 3 4 5 6 7 R H E
Harvesters 0 0 0 0 0 0 0 0 3 5
Zombies 0 0 3 4 0 3 x 10 13 3
AB R H RBI 2B 3B HR BB SO SB
Ragsdale, Ken 2B 4 1 1 2 0 0 0 1 2 0
Merriman, Cesare 3B 4 1 2 0 0 0 0 1 0 0
Pechan, Sean 1B 4 1 2 1 0 0 0 1 0 0
Bryant, Matt C 5 2 4 0 2 0 0 0 0 0
Fay, Mike RF 4 1 2 2 0 0 0 1 0 0
Pratt, Anthony P 3 2 1 1 0 0 0 1 1 1
Coleman, Andy SS 4 1 0 0 0 0 0 0 1 0
Van Kampen, Colin P LF 1 1 0 1 0 0 0 3 0 1
Benis, Brian CF 2 0 1 1 0 0 0 2 1 2
Totals 31 10 13 8 2 0 0 10 5 4
IP R ER H 2B 3B HR BB SO NOP
Pratt, Anthony(W) 5.0 0 0 2 0 0 0 0 6 52
Van Kampen, Colin 2.0 0 0 1 0 0 0 1 3 32
Totals 7.0 0 0 3 0 0 0 1 9 84
Zombies 8, Yetis 3
Sunday, June 17, 2012
1 2 3 4 5 6 7 8 9 R H E
Zombies 1 0 1 1 1 0 1 2 1 8 13 1
Yetis 0 0 0 1 0 0 1 1 0 3 9 4
AB R H RBI 2B 3B HR BB SO SB
Champagne, Andre SS 4 2 2 0 0 0 0 2 0 3
Ragsdale, Ken 2B 5 0 1 2 0 0 0 0 0 0
Pechan, Sean 1B 5 0 0 1 0 0 0 0 1 0
Bryant, Matt C 4 2 3 0 0 0 0 0 0 0
Fay, Mike P 1B 4 1 2 2 0 0 1 0 0 0
Merriman, Cesare 2B 2 0 1 1 0 0 0 2 0 1
Coleman, Andy 3B 4 0 0 0 0 0 0 0 0 0
Revis, Jerome RF 4 0 0 0 0 0 0 0 3 0
Van Kampen, Colin LF 3 2 1 0 0 0 0 1 0 0
Benis, Brian P CF 4 1 2 0 0 0 0 0 2 1
Antonitis, Mike LF 4 0 1 1 0 0 0 0 3 0
Totals 43 8 13 7 0 0 1 5 9 5
IP R ER H 2B 3B HR BB SO NOP
Pratt, Anthony(W) 7.0 2 1 9 1 0 0 0 10 100
Benis, Brian 1.0 1 1 0 0 0 0 3 0 28
Fay, Mike 1.0 0 0 0 0 0 0 0 1 11
Totals 9.0 3 2 9 1 0 0 3 11 139
Zombies 14, Cutthroats 4
Sunday, June 10, 2012
1 2 3 4 5 6 7 R H E
Cutthroats 2 0 0 0 2 0 0 4 5 0
Zombies 1 0 0 12 0 0 1 14 16 2
AB R H RBI 2B 3B HR BB SO SB
Revis, Jerome RF 3 0 0 0 0 0 0 1 1 1
Ragsdale, Ken 2B 4 2 2 2 1 0 0 0 1 0
Pechan, Sean 1B 4 2 2 1 1 0 0 0 1 1
Bryant, Matt C 3 2 3 5 2 0 1 1 0 0
Fay, Mike P 4 2 3 1 1 0 0 0 0 0
Pratt, Anthony LF 4 1 2 0 0 0 0 0 0 0
Antonitis, Mike LF 2 0 0 0 0 0 0 1 2 0
Merriman, Cesare SS 2 2 1 0 0 0 0 2 0 0
Phipps, Brian 3B 3 1 0 1 0 0 0 1 2 0
Van Kampen, Colin RF 4 1 3 2 0 0 0 0 1 0
Benis, Brian P CF 1 1 0 1 0 0 0 2 0 1
Totals 34 14 16 13 5 0 1 8 8 3
IP R ER H 2B 3B HR BB SO NOP
Fay, Mike(W) 4.0 4 3 3 1 0 0 5 6 87
Benis, Brian(S) 3.0 0 0 2 1 0 0 0 7 45
Totals 7.0 4 3 5 2 0 0 5 13 132
Zombies 18, Harvesters 1
Sunday, June 3, 2012
1 2 3 4 5 6 7 R H E
Zombies 4 4 5 0 3 2 0 18 23 3
Harvesters 0 0 0 1 0 0 0 1 6 3
AB R H RBI 2B 3B HR BB SO SB
Ragsdale, Ken 2B 6 1 1 0 1 0 0 0 2 0
Coleman, Andy SS 5 3 4 2 2 0 0 0 1 0
Pechan, Sean 1B 5 4 4 3 1 1 0 0 0 0
Bryant, Matt C 4 3 3 2 0 0 0 1 0 0
Pratt, Anthony LF 5 1 3 3 0 0 0 0 0 0
Fay, Mike 1B 4 1 1 4 0 0 1 0 0 0
Revis, Jerome P RF 5 1 2 0 0 0 0 0 2 2
Van Kampen, Colin P 3 0 2 1 0 0 0 0 1 0
Benis, Brian P CF 4 2 2 1 0 0 0 1 0 0
Coleman, Brian EX 2 2 1 0 0 0 0 0 0 0
Totals 43 18 23 16 4 1 1 2 6 2
IP R ER H 2B 3B HR BB SO NOP
Van Kampen, Colin(W) 4.0 1 0 2 0 0 0 0 7 53
Benis, Brian 2.0 0 0 2 0 0 0 1 3 25
Revis, Jerome 1.0 0 0 2 0 0 0 0 0 23
Totals 7.0 1 0 6 0 0 0 1 10 101
Juice 10, Zombies 10
Sunday, May 20, 2012
1 2 3 4 5 6 7 8 9 R H E
Juice 4 0 2 0 1 2 0 1 0 10 10 3
Zombies 0 0 0 4 0 0 6 0 0 10 8 7
AB R H RBI 2B 3B HR BB SO SB
Ragsdale, Ken 2B 4 1 0 0 0 0 0 1 2 0
Merriman, Cesare 3B 4 2 0 0 0 0 0 0 1 1
Pechan, Sean 1B 4 2 1 0 0 0 0 1 0 0
Bryant, Matt C 4 1 2 4 1 0 1 0 0 0
Fay, Mike P RF 2 1 0 0 0 0 0 1 2 1
Pratt, Anthony P 3 0 0 0 0 0 0 1 1 0
Coleman, Andy SS 3 0 1 1 0 0 0 1 1 0
Phipps, Brian DH 3 1 1 2 0 0 0 1 1 0
Van Kampen, Colin CF 3 1 1 0 0 0 0 1 2 0
Antonitis, Mike LF 4 1 2 3 0 0 1 0 1 0
Totals 34 10 8 10 1 0 2 7 11 2
IP R ER H 2B 3B HR BB SO NOP
Pratt, Anthony 7.0 9 2 9 6 0 0 2 7 125
Fay, Mike 2.0 1 0 1 1 0 0 0 4 36
Totals 9.0 10 2 10 7 0 0 2 11 161
LocNar 11, Zombies 8
Sunday, May 13, 2012
1 2 3 4 5 6 7 8 R H E
Zombies 0 0 4 0 1 0 1 2 8 14 2
LocNar 3 3 2 1 2 0 0 x 11 13 2
AB R H RBI 2B 3B HR BB SO SB
Champagne, Andre SS 4 1 0 0 0 0 0 1 0 0
Merriman, Cesare 2B 4 1 1 0 0 0 0 1 0 0
Pechan, Sean 1B 4 2 1 0 0 0 0 1 0 0
Bryant, Matt C 4 2 3 0 1 0 0 1 0 0
Fay, Mike P 5 2 3 3 1 0 0 0 1 0
Pratt, Anthony RF 4 0 4 1 0 0 0 1 0 0
Antonitis, Mike LF 2 0 1 2 0 0 0 3 1 0
Benis, Brian P CF 2 0 0 0 0 0 0 0 2 0
Phipps, Brian P 3B 3 0 0 0 0 0 0 1 1 0
Ragsdale, Ken 2B 4 0 1 0 1 0 0 0 1 0
Coleman, Andy SS 2 0 0 0 0 0 0 1 1 0
Totals 38 8 14 6 3 0 0 10 7 0
IP R ER H 2B 3B HR BB SO NOP
Fay, Mike(L) 3.2 9 7 10 1 0 0 2 2 85
Phipps, Brian 0.2 2 2 1 1 0 0 2 0 20
Benis, Brian 2.2 0 0 2 2 0 0 2 2 47
Totals 7.0 11 9 13 4 0 0 6 4 152
Yetis 8, Zombies 8
Sunday, May 6, 2012
1 2 3 4 5 6 7 R H E
Yetis 0 4 0 1 1 0 2 8 9 4
Zombies 1 0 3 2 0 2 0 8 9 2
AB R H RBI 2B 3B HR BB SO SB
Champagne, Andre SS 4 3 2 0 1 0 0 1 0 1
Merriman, Cesare 3B 2 2 0 0 0 0 0 3 1 0
Pechan, Sean 1B 5 0 1 2 0 0 0 0 1 0
Bryant, Matt C 4 1 1 2 0 0 0 0 0 0
Fay, Mike P 1B 3 1 2 1 1 0 0 1 0 0
Pratt, Anthony LF 2 0 0 0 0 0 0 2 0 0
Antonitis, Mike LF 2 0 1 2 1 0 0 2 1 1
Benis, Brian CF 3 0 0 0 0 0 0 0 3 0
Revis, Jerome RF 4 0 0 0 0 0 0 0 1 1
Ragsdale, Ken 2B 4 1 2 0 2 0 0 0 2 0
Phipps, Brian P 1 0 0 0 0 0 0 0 0 0
Totals 34 8 9 7 5 0 0 9 9 3
IP R ER H 2B 3B HR BB SO NOP
Phipps, Brian 1.0 4 4 1 0 0 0 6 1 38
Van Kampen, Colin 2.2 1 1 4 1 0 0 1 4 47
Fay, Mike 3.1 3 1 4 0 0 0 3 6 63
Totals 7.0 8 6 9 1 0 0 10 11 148
Zombies 12, Cutthroats 0
Sunday, April 29, 2012
1 2 3 4 5 6 7 8 R H E
Zombies 1 0 4 0 0 0 1 6 12 9 1
Cutthroats 0 0 0 0 0 0 0 0 0 4 2
AB R H RBI 2B 3B HR BB SO SB
Benis, Brian P CF 3 2 0 0 0 0 0 1 1 0
Champagne, Andre SS 3 3 1 1 0 0 0 1 0 0
Pechan, Sean 1B 3 2 2 1 0 0 0 2 1 0
Bryant, Matt C 5 1 2 3 0 0 0 0 1 0
Fay, Mike EX 5 1 2 3 0 0 0 0 1 0
Phipps, Brian 3B 4 0 0 2 0 0 0 1 2 0
Antonitis, Mike LF 4 1 1 1 0 0 0 1 2 0
Revis, Jerome RF 4 1 1 0 1 0 0 1 0 0
Ragsdale, Ken 2B 3 0 0 0 0 0 0 0 2 0
Merriman, Cesare SS 1 1 0 1 0 0 0 0 0 0
Totals 35 12 9 12 1 0 0 7 10 0
IP R ER H 2B 3B HR BB SO NOP
Pratt, Anthony(W) 7.0 0 0 4 1 0 0 3 12 109
Benis, Brian 1.0 0 0 0 0 0 0 0 1 11
Totals 8.0 0 0 4 1 0 0 3 13 120
Zombies 15, Harvesters 4
Sunday, April 22, 2012
1 2 3 4 5 6 7 R H E
Harvesters 0 0 1 1 2 0 0 4 5 6
Zombies 3 1 0 8 0 3 x 15 15 3
AB R H RBI 2B 3B HR BB SO SB
Revis, Jerome CF 5 2 1 0 0 0 0 0 1 0
Merriman, Cesare 3B 5 2 2 0 0 0 0 0 3 0
Pechan, Sean 1B 4 2 2 4 1 0 0 0 0 0
Bryant, Matt C 4 2 1 2 0 0 1 0 0 0
Pratt, Anthony LF 4 2 2 1 0 0 0 0 0 0
Fay, Mike P RF 4 2 2 3 1 0 1 0 0 0
Coleman, Andy SS 4 1 1 1 0 0 0 0 2 0
Phipps, Brian P 4 1 3 2 2 0 0 0 1 0
Ragsdale, Ken 2B 4 1 1 0 0 0 0 0 2 0
Totals 38 15 15 13 4 0 2 0 9 0
IP R ER H 2B 3B HR BB SO NOP
Phipps, Brian(W) 4.1 4 2 3 1 0 0 6 4 94
Fay, Mike 2.2 0 0 2 0 0 0 1 5 40
Totals 7.0 4 2 5 1 0 0 7 9 134
Zombies 7, LocNar 5
Sunday, April 1, 2012
1 2 3 4 5 6 7 8 9 R H E
LocNar 0 1 0 0 4 0 0 0 0 5 5 5
Zombies 0 3 0 0 1 0 0 3 x 7 13 4
AB R H RBI 2B 3B HR BB SO SB
Benis, Brian CF 4 0 1 1 0 0 0 1 1 0
Merriman, Cesare SS 4 1 2 1 0 0 0 1 0 0
Antonitis, Mike LF 5 1 1 1 0 0 0 0 2 0
Bryant, Matt C 5 1 2 1 1 0 0 0 1 0
Phipps, Brian 3B 5 1 0 0 0 0 0 0 1 0
Fay, Mike P 1B 5 1 2 0 1 0 0 0 0 0
Revis, Jerome RF 4 0 2 1 0 0 0 0 1 0
Pratt, Anthony P 3 1 1 0 0 0 0 1 0 0
Ragsdale, Ken 2B 4 1 2 1 0 0 0 0 2 0
Totals 39 7 13 6 2 0 0 3 8 0
IP R ER H 2B 3B HR BB SO NOP
Pratt, Anthony 6.0 5 0 6 0 0 0 1 10 97
Fay, Mike(W) 3.0 0 0 0 0 0 0 3 3 61
Totals 9.0 5 0 6 0 0 0 4 13 158