2012 REGULAR SEASON STATISTICS
 
BATTING STATS

Name G AB R H RBI 1B 2B 3B HR TB BB SO SB BA SLG OBP
Scott, Paul 1 3 2 2 3 1 1 0 0 3 1 0 0 .667 1.000 .800
Bryant, Matt 15 63 25 35 30 21 11 0 3 55 7 3 3 .556 .873 .592
Coleman, Brian 1 2 2 1 0 1 0 0 0 1 0 0 0 .500 .500 .500
Champagne, Andre 10 43 24 21 11 13 7 0 1 31 8 1 10 .488 .721 .593
Pratt, Anthony 15 50 19 24 11 21 3 0 0 27 10 4 1 .480 .540 .567
Pechan, Sean 12 53 20 25 20 18 6 1 0 33 7 6 2 .472 .623 .533
Fay, Mike 14 58 16 24 22 15 5 1 3 40 5 6 3 .414 .690 .462
Eckmann, Nick 3 15 3 6 6 5 1 0 0 7 0 2 0 .400 .467 .400
Merriman, Cesare 15 55 24 19 13 16 3 0 0 22 14 9 3 .345 .400 .479
Van Kampen, Colin 13 35 11 11 9 11 0 0 0 11 8 7 1 .314 .314 .442
Antonitis, Mike 7 23 3 7 10 5 1 0 1 11 7 12 1 .304 .478 .484
Ragsdale, Ken 15 64 13 19 13 12 7 0 0 26 4 21 2 .297 .406 .333
Coleman, Andy 11 44 10 13 7 9 4 0 0 17 6 11 0 .295 .386 .380
Revis, Jerome 12 47 8 12 4 11 1 0 0 13 6 13 6 .255 .277 .333
Benis, Brian 13 41 11 9 6 9 0 0 0 9 11 19 5 .220 .220 .385
Phipps, Brian 9 29 6 5 8 3 2 0 0 7 7 9 0 .172 .241 .333
    625 197 233 173 171 52 2 8 313 101 123 37 .373 .501 .462

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv WP% ERA
Pechan, Sean 1 1.0 0 0 1 1 1 0 0 0 0 0 0 .000 0.00
Revis, Jerome 1 1.0 0 0 2 0 0 0 0 0 0 0 0 .000 0.00
Van Kampen, Colin 4 9.2 2 1 8 2 14 2 0 0 1 0 0 1.000 0.93
Pratt, Anthony 9 51.2 24 9 52 9 65 14 0 0 7 0 0 1.000 1.57
Fay, Mike 11 38.0 33 23 42 26 41 8 1 0 3 1 0 .750 5.45
Benis, Brian 7 15.2 12 11 19 12 17 5 0 0 0 1 1 .000 6.32
Eckmann, Nick 1 3.0 3 3 4 3 2 1 0 0 0 0 0 .000 9.00
Phipps, Brian 3 6.0 10 8 5 14 5 2 0 0 1 0 0 1.000 12.00
  37 126.0 84 55 133 67 145 32 1 0 12 2 1 .857 3.93