2013 REGULAR SEASON STATISTICS
 
BATTING STATS

Name G AB R H RBI 1B 2B 3B HR TB BB SO SB BA SLG OBP
Eckmann, Nick 14 54 22 32 28 20 9 1 2 49 12 5 0 .593 .907 .667
Bryant, Matt 17 65 34 33 22 17 11 2 3 57 9 1 0 .508 .877 .582
Champagne, Andre 10 42 23 20 14 11 7 0 2 33 7 1 11 .476 .786 .551
Pratt, Anthony 16 44 7 19 15 16 3 0 0 22 7 9 0 .432 .500 .528
Pechan, Sean 16 66 14 27 19 24 3 0 0 30 6 12 3 .409 .455 .458
Jimenez, Jack 14 49 24 20 18 16 3 0 1 26 7 9 9 .408 .531 .475
Fay, Mike 13 45 15 15 9 11 1 3 0 22 6 8 1 .333 .489 .412
Revis, Jerome 15 54 16 18 15 15 3 0 0 21 8 13 6 .333 .389 .406
Coleman, Andy 16 71 20 22 14 19 3 0 0 25 6 16 2 .310 .352 .367
Tolmich, John 13 24 8 7 1 7 0 0 0 7 7 4 0 .292 .292 .469
Merriman, Cesare 17 54 15 15 18 12 2 1 0 19 15 12 1 .278 .352 .438
Ragsdale, Ken 13 45 9 12 9 10 2 0 0 14 4 18 4 .267 .311 .333
Van Kampen, Colin 18 30 5 7 5 7 0 0 0 7 4 8 1 .233 .233 .343
Wlos, Mike 12 31 11 2 1 1 1 0 0 3 9 15 2 .065 .097 .275
Benis, Brian 3 4 0 0 0 0 0 0 0 0 2 1 1 .000 .000 .333
    678 223 249 188 186 48 7 8 335 109 132 41 .367 .494 .459

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv WP% ERA
Eckmann, Nick 7 23.2 15 9 20 12 17 5 0 0 0 0 2 .000 3.42
Pratt, Anthony 6 23.0 13 9 26 8 23 4 2 0 3 0 1 1.000 3.52
Benis, Brian 3 4.2 2 2 2 9 2 0 0 0 1 0 0 1.000 3.86
Fay, Mike 7 22.1 22 14 30 19 20 4 1 1 3 1 0 .750 5.64
Tolmich, John 7 9.2 15 7 9 16 16 0 1 0 0 0 0 .000 6.52
Van Kampen, Colin 7 28.1 28 21 40 13 22 6 0 3 4 1 0 .800 6.67
Jimenez, Jack 8 29.1 23 22 35 25 28 3 2 0 2 0 1 1.000 6.75
Pechan, Sean 2 2.0 2 2 3 3 1 1 0 0 0 0 0 .000 9.00
  47 143.0 120 86 165 105 129 23 6 4 13 2 4 .867 5.41