|
2014 BOX SCORES Cutthroats 12, Zombies 12 Sunday, August 24, 2014 1 2 3 4 5 6 7 8 R H E
Cutthroats 1 0 0 2 0 0 3 6 12 11 1
Zombies 1 2 1 5 0 0 0 3 12 12 0
AB R H RBI 2B 3B HR BB SO SB
Martinez, Phil 3b 4 1 2 2 1 0 0 1 1 0
Merriman, Cesare 2b 4 3 1 1 0 0 0 1 0 0
Pechan, Sean 1b 4 2 2 0 0 0 0 1 0 0
Bryant, Matt ss 3 2 3 2 0 0 1 2 0 0
Fay, Mike p 5 0 1 3 1 0 0 0 0 0
Pelayo, Johnny c 2 1 0 0 0 0 0 2 0 0
Ragsdale, Ken 2b 4 0 0 1 0 0 0 1 2 0
Van Kampen, Colin p cf 2 1 0 0 0 0 0 3 0 1
Dawson, Andy rf 3 1 0 1 0 0 0 2 0 0
Juarez, Angelo lf 5 1 3 0 0 0 0 0 1 0
Totals 36 12 12 10 2 0 1 13 4 1
IP RA ER H 2B 3B HR BB SO NOP
Fay, Mike 7.2 12 7 11 3 0 1 9 4 99
Van Kampen, Colin 0.1 0 0 0 0 0 0 0 0 5
Totals 8.0 12 7 11 3 0 1 9 4 104
Zombies 10, Cutthroats 8 Sunday, August 10, 2014 1 2 3 4 5 6 7 8 9 R H E
Cutthroats 0 1 3 0 1 0 3 0 0 8 13 3
Zombies 4 2 1 0 2 0 1 0 x 10 14 0
AB R H RBI 2B 3B HR BB SO SB
Champagne, Andre ss 5 0 1 0 1 0 0 0 0 0
Martinez, Phil 3b 3 2 1 1 0 1 0 1 1 0
Bryant, Matt p c 4 3 3 1 2 0 0 0 0 0
Eckmann, Nick p cf 2 0 0 0 0 0 0 1 0 0
Pechan, Sean 1b 4 2 1 1 0 0 0 0 0 0
Pratt, Anthony lf 4 2 4 4 1 0 0 0 0 0
Pelayo, Johnny c 4 0 3 3 2 0 0 0 0 0
Merriman, Cesare 2b 4 0 1 0 1 0 0 0 0 0
Dawson, Andy rf 4 1 0 0 0 0 0 0 0 0
Zayner, Brian ex 1 0 0 0 0 0 0 1 1 0
McKenzie, Otis ex 2 0 0 0 0 0 0 0 2 0
Totals 37 10 14 10 7 1 0 3 4 0
IP RA ER H 2B 3B HR BB SO NOP
Van Kampen, Colin(W) 5.0 5 2 8 1 1 0 2 1 82
Eckmann, Nick 3.0 3 2 5 1 0 0 1 1 50
Bryant, Matt(S) 1.0 0 0 0 0 0 0 1 1 17
Totals 9.0 8 4 13 2 1 0 4 3 149
Dirtbags 17, Zombies 7 Sunday, July 27, 14 1 2 3 4 5 6 7 8 9 R H E
Dirtbags 0 2 0 0 2 3 1 5 4 17 16 3
Zombies 0 0 0 0 0 0 4 3 0 7 9 0
AB R H RBI 2B 3B HR BB SO SB
Martinez, Phil 2b 5 0 0 0 0 0 0 0 4 0
Pratt, Anthony 3b 5 0 0 0 0 0 0 0 4 0
Pelayo, Johnny c 5 1 2 0 1 0 0 0 0 0
Bryant, Matt p ss 5 2 3 2 1 0 1 0 0 0
Pechan, Sean 1b 4 2 1 0 0 0 0 0 1 0
Fay, Mike p 1b 3 1 1 0 0 0 0 1 1 0
Van Kampen, Colin p 3 1 1 1 0 0 0 1 1 0
Dawson, Andy rf 2 0 0 0 0 0 0 0 2 0
Collins, Quinn lf 4 0 1 1 0 0 0 0 1 0
Revis, Jerome cf 2 0 0 1 0 0 0 0 1 0
Totals 38 7 9 5 2 0 1 2 15 0
IP RA ER H 2B 3B HR BB SO NOP
Van Kampen, Colin(L) 5.1 7 2 7 0 0 0 3 3 80
Bryant, Matt 1.2 1 0 2 1 0 0 1 2 28
Fay, Mike 2.0 9 9 7 2 0 0 4 5 65
Totals 9.0 17 11 16 3 0 0 8 10 173
Bison 8, Zombies 7 Sunday, July 20, 14 1 2 3 4 5 6 7 8 9 R H E
Zombies 0 0 2 2 0 0 0 2 1 7 11 0
Bison 2 1 3 1 0 0 0 1 x 8 5 4
AB R H RBI 2B 3B HR BB SO SB
Martinez, Phil cf 3 1 1 1 0 0 0 2 0 0
Coleman, Andy ss 3 1 1 0 0 0 0 1 1 0
Eckmann, Nick p 3b 3 0 1 1 0 0 0 2 0 0
Fay, Mike p 4 0 1 1 0 0 0 0 1 0
Merriman, Cesare 2b 3 0 0 0 0 0 0 2 0 0
Ragsdale, Ken 2b 5 0 0 0 0 0 0 0 1 0
Van Kampen, Colin lf 2 1 1 0 0 0 0 1 1 0
Revis, Jerome rf 4 0 1 0 1 0 0 0 1 0
Pelayo, Johnny c 4 1 0 0 0 0 0 0 0 0
Juarez, Angelo cf 4 2 2 1 0 0 0 0 1 0
Bryant, Matt ss 3 0 3 1 1 0 0 0 0 0
Pechan, Sean 1b 1 1 0 0 0 0 0 1 0 0
Totals 39 7 11 5 2 0 0 9 6 0
IP RA ER H 2B 3B HR BB SO NOP
Fay, Mike(L) 2.2 6 4 4 0 0 1 5 3 80
Eckmann, Nick 5.1 2 2 1 0 0 0 4 4 73
Totals 8.0 8 6 5 0 0 1 9 7 153
Snappers 6, Zombies 2 Sunday, July 13, 14 1 2 3 4 5 6 7 8 9 R H E
Zombies 0 0 0 2 0 0 0 0 0 2 5 0
Snappers 2 0 0 0 1 0 2 1 x 6 8 3
AB R H RBI 2B 3B HR BB SO SB
Ragsdale, Ken 2b 4 0 1 0 0 0 0 0 1 0
Merriman, Cesare 3b 4 1 1 0 1 0 0 0 1 0
Pechan, Sean 1b 4 0 1 0 0 0 0 0 0 0
Bryant, Matt ss 4 1 1 1 0 0 0 0 0 0
Pelayo, Johnny c 4 0 1 1 0 1 0 0 0 0
Fay, Mike p lf 4 0 0 0 0 0 0 0 0 0
Juarez, Angelo cf 4 0 0 0 0 0 0 0 0 0
Van Kampen, Colin p 3 0 0 0 0 0 0 0 1 0
Dawson, Andy rf 2 0 0 0 0 0 0 0 2 0
Revis, Jerome rf 1 0 0 0 0 0 0 0 1 0
Totals 34 2 5 2 1 1 0 0 6 0
IP RA ER H 2B 3B HR BB SO NOP
Van Kampen, Colin(L) 6.0 3 1 4 1 0 0 1 0 72
Fay, Mike 2.0 3 3 4 1 0 0 2 2 42
Totals 8.0 6 4 8 2 0 0 3 2 114
Loc Nar 9, Zombies 8 Sunday, June 29, 14 1 2 3 4 5 6 7 8 R H E
Loc Nar 0 0 0 2 0 3 0 4 9 9 3
Zombies 4 0 3 1 0 0 0 0 8 10 0
AB R H RBI 2B 3B HR BB SO SB
Martinez, Phil 3b 2 1 0 0 0 0 0 3 1 0
Merriman, Cesare 2b 4 0 0 1 0 0 0 1 2 0
Pratt, Anthony p 5 1 0 0 0 0 0 0 0 0
Bryant, Matt ss 4 2 2 0 2 0 0 1 2 0
Fay, Mike p 1b 4 2 2 2 0 0 0 1 0 0
Juarez, Angelo c 4 1 1 1 0 0 0 1 2 0
Revis, Jerome cf 4 0 2 1 0 0 0 0 1 0
Van Kampen, Colin lf 3 1 2 1 0 0 0 2 0 0
Dawson, Andy rf 5 0 1 1 0 0 0 0 4 0
Totals 35 8 10 7 2 0 0 9 12 0
IP RA ER H 2B 3B HR BB SO NOP
Pratt, Anthony 6.0 5 1 6 2 0 0 1 3 75
Fay, Mike(L) 2.0 4 0 3 0 0 0 3 2 51
Totals 8.0 9 1 9 2 0 0 4 5 126
Zombies 15, Juice 4 Sunday, June 22, 14 1 2 3 4 5 6 7 R H E
Juice 0 0 1 0 1 2 0 4 6 2
Zombies 4 1 1 0 0 7 2 15 19 0
AB R H RBI 2B 3B HR BB SO SB
Martinez, Phil 3b 5 2 3 0 0 0 0 0 0 0
Merriman, Cesare 2b 5 2 3 1 1 1 0 0 0 0
Pechan, Sean 1b 4 3 2 1 0 0 0 0 0 1
Bryant, Matt p ss 3 2 1 4 1 0 0 1 0 0
Pratt, Anthony lf 5 2 4 3 0 0 0 0 1 0
Pelayo, Johnny c 4 2 2 1 1 0 0 0 0 0
Fay, Mike p 4 0 1 2 0 0 0 0 0 0
Van Kampen, Colin cf 4 1 2 0 0 0 0 0 1 0
Dawson, Andy rf 3 1 1 1 0 0 0 1 2 0
Totals 37 15 19 13 3 1 0 2 4 1
IP RA ER H 2B 3B HR BB SO NOP
Fay, Mike(W) 6.0 4 1 6 1 0 0 6 4 99
Bryant, Matt 1.0 0 0 0 0 0 0 1 1 16
Totals 7.0 4 1 6 1 0 0 7 5 115
Snappers 15, Zombies 4 Saturday, June 21, 14 1 2 3 4 5 6 7 R H E
Snappers 0 0 0 1 8 2 4 15 19 0
Zombies 0 0 0 1 1 0 2 4 8 0
AB R H RBI 2B 3B HR BB SO SB
Martinez, Phil p 2 1 2 0 0 0 0 2 0 0
Merriman, Cesare 2b 4 0 1 0 0 0 0 0 2 0
Coleman, Andy ss 3 0 0 0 0 0 0 1 3 0
Eckmann, Nick p 3b 2 1 1 1 0 0 1 2 1 0
Pechan, Sean 1b 4 1 2 1 1 0 0 0 1 0
Pelayo, Johnny c 4 1 1 0 1 0 0 0 1 0
Juarez, Angelo cf 2 0 0 0 0 0 0 1 0 0
Van Kampen, Colin lf 4 0 0 1 0 0 0 0 0 0
Dawson, Andy rf 3 0 1 0 0 0 0 0 2 0
Totals 28 4 8 3 2 0 1 6 10 0
IP RA ER H 2B 3B HR BB SO NOP
Martinez, Phil(L) 4.0 7 6 8 0 0 0 0 0 52
Eckmann, Nick 3.0 8 8 11 1 0 0 1 3 57
Totals 7.0 15 14 19 1 0 0 1 3 109
Zombies 9, Hitmen 1 Sunday, June 15, 14 1 2 3 4 5 6 7 8 R H E
Zombies 4 1 1 0 0 0 0 3 9 10 0
Hitmen 0 1 0 0 0 0 0 0 1 5 3
AB R H RBI 2B 3B HR BB SO SB
Martinez, Phil 3b 3 3 1 0 0 0 0 2 0 0
Merriman, Cesare 2b 4 1 1 0 0 0 0 1 1 0
Pratt, Anthony p 3 1 0 0 0 0 0 2 0 0
Pelayo, Johnny c 3 1 1 3 0 0 0 0 0 0
Fay, Mike 1b 5 1 1 3 1 0 0 0 2 0
Revis, Jerome cf 2 1 2 1 0 0 0 1 0 0
Coleman, Andy ss 3 0 2 0 1 0 0 1 0 0
Dawson, Andy rf 4 0 0 0 0 0 0 0 3 0
Ragsdale, Ken 2b 2 1 1 0 0 0 0 1 0 0
Van Kampen, Colin lf 4 0 1 2 0 0 0 0 1 0
Totals 33 9 10 9 2 0 0 8 7 0
IP RA ER H 2B 3B HR BB SO NOP
Pratt, Anthony(W) 8.0 1 0 5 1 0 0 0 8 99
Totals 8.0 1 0 5 1 0 0 0 8 99
Zombies 12, Harvesters 4 Sunday, June 8, 14 1 2 3 4 5 6 7 8 9 R H E
Zombies 1 0 2 0 0 0 0 2 7 12 14 0
Harvesters 1 0 0 0 0 0 3 0 0 4 6 7
AB R H RBI 2B 3B HR BB SO SB
Martinez, Phil cf 4 1 0 0 0 0 0 1 0 0
Merriman, Cesare 2b 4 2 2 0 0 0 0 0 0 0
Pelayo, Johnny c 5 3 4 2 2 0 0 0 1 0
Bryant, Matt ss 4 2 4 5 1 1 0 0 0 1
Pechan, Sean 1b 5 1 1 0 1 0 0 0 1 0
Pratt, Anthony p 3b 3 0 1 0 0 0 0 0 1 0
Revis, Jerome rf 5 0 1 1 0 0 0 0 1 0
Juarez, Angelo lf 5 0 0 0 0 0 0 0 2 0
Ragsdale, Ken 2b 4 0 0 0 0 0 0 0 1 0
Van Kampen, Colin lf 3 1 0 0 0 0 0 1 0 0
Fay, Mike p 1 1 0 0 0 0 0 0 0 0
Dawson, Andy rf 1 1 1 2 0 0 0 0 0 0
Totals 44 12 14 10 4 1 0 2 7 1
IP RA ER H 2B 3B HR BB SO NOP
Fay, Mike(W) 7.0 4 4 6 0 0 0 6 9 99
Pratt, Anthony 2.0 0 0 0 0 0 0 0 2 18
Totals 9.0 4 4 6 0 0 0 6 11 117
Bad News Bears 13, Zombies 5 Sunday, June 1, 14 1 2 3 4 5 6 7 8 R H E
Bad News Bears 3 7 0 1 2 0 0 0 13 12 0
Zombies 0 2 0 1 1 1 0 0 5 9 0
AB R H RBI 2B 3B HR BB SO SB
Jiminez, Jack cf 5 0 0 0 0 0 0 0 1 0
Martinez, Phil 3b 3 0 0 0 0 0 0 1 0 0
Pratt, Anthony lf 4 0 1 1 0 0 0 0 0 0
Bryant, Matt ss 4 2 2 0 1 0 0 0 0 0
Juarez, Angelo rf 3 0 0 0 0 0 0 1 3 0
Fay, Mike p 1b 3 2 1 0 0 0 0 0 0 0
Revis, Jerome rf 4 0 2 1 0 1 0 0 1 0
Merriman, Cesare 2b 2 0 0 0 0 0 0 0 1 0
Pelayo, Johnny c 2 1 2 3 0 0 0 0 0 0
Ragsdale, Ken 2b 3 0 1 0 0 0 0 0 0 0
Totals 33 5 9 5 1 1 0 2 6 0
IP RA ER H 2B 3B HR BB SO NOP
Van Kampen, Colin(L) 4.1 13 4 11 0 0 1 4 8 99
Fay, Mike 3.2 0 0 1 0 0 0 2 3 49
Totals 8.0 13 4 12 0 0 1 6 11 148
Orioles 16, Zombies 2 Sunday, May 18, 14 1 2 3 4 5 6 R H E
Zombies 0 0 0 0 1 1 2 7 0
Orioles 1 2 1 3 9 x 16 12 2
AB R H RBI 2B 3B HR BB SO SB
Martinez, Phil p 3b 4 0 1 0 0 0 0 0 0 0
Ragsdale, Ken 2b 4 0 1 0 0 0 0 0 0 0
Fay, Mike p 3 0 1 0 0 0 0 0 2 0
Bryant, Matt ss 2 0 0 0 0 0 0 1 0 0
Pechan, Sean 1b 3 0 1 0 0 0 0 0 0 0
Revis, Jerome cf 3 0 0 0 0 0 0 0 2 0
Van Kampen, Colin lf 2 0 0 0 0 0 0 1 2 0
Dawson, Andy rf 3 0 0 0 0 0 0 0 3 0
Juarez, Angelo c 3 2 3 0 2 0 0 0 0 0
Totals 27 2 7 0 2 0 0 2 9 0
IP RA ER H 2B 3B HR BB SO NOP
Fay, Mike(L) 4.0 10 7 7 2 1 0 6 5 99
Martinez, Phil 1.0 6 6 5 1 0 2 1 1 39
Totals 5.0 16 13 12 3 1 2 7 6 138
Chill 14, Zombies 6 Sunday, May 4, 2014 1 2 3 4 5 6 7 8 9 R H E
Chill 2 8 0 0 0 1 2 1 0 14 18 3
Zombies 0 0 1 3 2 0 0 0 0 6 9 0
AB R H RBI 2B 3B HR BB SO SB
Jiminez, Jack cf 2 0 0 0 0 0 0 0 0 0
Martinez, Phil p ss 3 1 1 1 0 0 0 2 1 0
Pechan, Sean 1b 5 1 2 0 0 0 0 0 1 0
Pelayo, Johnny c 4 0 1 0 0 0 0 1 1 0
Pratt, Anthony 3b 3 1 1 1 0 0 0 2 1 0
Fay, Mike 1b 4 0 1 1 0 0 0 1 0 0
Revis, Jerome rf 2 1 1 0 0 0 0 3 0 0
Merriman, Cesare 2b 4 2 1 2 0 1 0 1 2 0
Dawson, Andy rf 5 0 1 1 0 0 0 0 3 0
Juarez, Angelo lf 3 0 0 0 0 0 0 0 3 0
Totals 35 6 9 6 0 1 0 10 12 0
IP RA ER H 2B 3B HR BB SO NOP
Van Kampen, Colin(L) 5.0 10 5 9 3 0 0 3 1 99
Martinez, Phil 4.0 4 3 9 0 0 0 1 6 78
Totals 9.0 14 8 18 3 0 0 4 7 177
Dirtbags 10, Zombies 3 Sunday, April 27, 2014 1 2 3 4 5 6 7 8 9 R H E
Zombies 0 0 1 0 1 1 0 0 0 3 2 0
Dirtbags 1 1 2 1 0 4 0 1 x 10 13 4
AB R H RBI 2B 3B HR BB SO SB
Martinez, Phil 3b 2 0 0 0 0 0 0 1 1 0
Merriman, Cesare ss 3 0 0 1 0 0 0 1 2 0
Pechan, Sean 1b 4 0 0 0 0 0 0 0 1 0
Fay, Mike p 1b 4 1 0 0 0 0 0 0 3 0
Jiminez, Jack cf 3 0 0 0 0 0 0 1 2 0
Juarez, Angelo c 4 0 0 1 0 0 0 0 3 0
Van Kampen, Colin lf 3 0 0 0 0 0 0 0 2 0
Ragsdale, Ken 2b 3 2 1 0 1 0 0 1 0 0
Dawson, Andy rf 1 0 0 0 0 0 0 1 1 0
Pratt, Anthony p 1 0 1 0 0 0 0 0 0 0
Revis, Jerome rf 2 0 0 0 0 0 0 0 0 0
Totals 30 3 2 2 1 0 0 5 15 0
IP RA ER H 2B 3B HR BB SO NOP
Pratt, Anthony(L) 3.0 4 2 5 2 1 0 1 6 58
Fay, Mike 5.0 6 5 8 4 0 0 3 6 90
Totals 8.0 10 7 13 6 1 0 4 12 148
|