2014 REGULAR SEASON STATISTICS
 
BATTING STATS

Name G AB R H RBI 1B 2B 3B HR TB BB SO SB BA SLG OBP
Bryant, Matt 10 36 16 22 16 10 9 1 2 39 5 2 1 .611 1.083 .628
Pelayo, Johnny 11 41 11 17 13 9 7 1 0 26 3 3 0 .415 .634 .479
Pratt, Anthony 9 33 7 12 9 11 1 0 0 13 4 7 0 .364 .394 .447
Coleman, Andy 3 9 1 3 0 2 1 0 0 4 3 4 0 .333 .444 .538
Revis, Jerome 10 29 2 9 5 7 1 1 0 12 4 8 0 .310 .414 .371
Pechan, Sean 11 42 13 13 3 11 2 0 0 15 2 5 1 .310 .357 .356
Eckmann, Nick 3 7 1 2 2 1 0 0 1 5 5 1 0 .286 .714 .615
Martinez, Phil 13 43 13 12 5 10 1 1 0 15 16 9 0 .279 .349 .483
Collins, Quinn 1 4 0 1 1 1 0 0 0 1 0 1 0 .250 .250 .250
Merriman, Cesare 12 45 11 11 6 6 3 2 0 18 7 11 0 .244 .400 .358
Juarez, Angelo 10 37 6 9 3 7 2 0 0 11 3 15 0 .243 .297 .293
Fay, Mike 12 44 8 10 12 8 2 0 0 12 3 9 0 .227 .273 .286
Van Kampen, Colin 14 33 6 7 5 7 0 0 0 7 9 9 1 .212 .212 .381
Champagne, Andre 1 5 0 1 0 0 1 0 0 2 0 0 0 .200 .400 .200
Ragsdale, Ken 8 29 3 5 1 4 1 0 0 6 3 5 0 .172 .207 .250
Dawson, Andy 12 36 4 5 6 5 0 0 0 5 4 22 0 .139 .139 .225
Jiminez, Jack 3 10 0 0 0 0 0 0 0 0 1 3 0 .000 .000 .091
McKenzie, Otis 1 2 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Zayner, Brian 1 1 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .500
    486 102 139 87 99 31 6 3 191 73 117 3 .286 .393 .385

 

PITCHING STATS

Name GP IP RA ER H BB SO 2B 3B HR W L Sv WP% ERA
Bryant, Matt 3 3.2 1 0 2 3 4 1 0 0 0 0 1 .000 0.00
Pratt, Anthony 4 19.0 10 3 16 2 19 5 1 0 1 1 0 .500 1.42
Van Kampen, Colin 6 26.0 38 14 39 13 13 5 1 1 1 4 0 .200 4.85
Fay, Mike 10 42.0 58 40 57 46 43 13 1 2 2 3 0 .400 8.57
Eckmann, Nick 3 11.1 13 12 17 6 8 2 0 0 0 0 0 .000 9.53
Martinez, Phil 3 9.0 17 15 22 2 7 1 0 2 0 1 0 .000 15.00
  29 111.0 137 84 153 72 94 27 3 5 4 9 1 .308 6.81