2015 REGULAR SEASON STATISTICS
 
BATTING STATS

Name G AB R H RBI 1B 2B 3B HR TB BB SO SB BA SLG OBP
Bryant, Matt 11 39 10 18 16 7 10 0 1 31 5 2 0 .462 .795 .522
Snyder, Nick 5 12 4 5 2 3 1 1 0 8 2 2 2 .417 .667 .533
Ragsdale, Ken 5 16 5 6 3 4 2 0 0 8 2 3 1 .375 .500 .444
Pelayo, Juan 11 38 10 14 9 12 2 0 0 16 6 1 0 .368 .421 .444
Eckmann, Nick 12 38 13 14 6 8 6 0 0 20 8 4 7 .368 .526 .537
Fay, Mike 14 48 7 14 7 12 2 0 0 16 3 10 0 .292 .333 .333
Pratt, Anthony 8 32 5 9 12 5 3 1 0 14 1 4 0 .281 .438 .303
Juarez, Angelo 12 45 7 12 7 10 2 0 0 14 2 9 0 .267 .311 .313
Merriman, Cesare 14 49 14 12 6 8 4 0 0 16 11 8 0 .245 .327 .383
Coleman, Andy 14 58 13 14 3 11 3 0 0 17 6 9 2 .241 .293 .313
Adams, Jarod 8 22 4 5 1 4 1 0 0 6 6 7 0 .227 .273 .414
Pechan, Sean 9 36 5 5 8 3 2 0 0 7 2 10 0 .139 .194 .225
Revis, Jerome 11 36 10 5 4 5 0 0 0 5 8 7 4 .139 .139 .311
Van Kampen, Colin 13 23 4 3 1 3 0 0 0 3 9 3 1 .130 .130 .375
Lomack, Aubrey 6 17 4 2 2 2 0 0 0 2 5 4 0 .118 .118 .318
Coleman, Brian 2 3 1 0 0 0 0 0 0 0 3 0 1 .000 .000 .500
Tolmich, John 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Falasco, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
    512 116 138 87 97 38 2 1 183 79 83 18 .270 .357 .380

 

PITCHING STATS

Name GP IP RA ER H BB SO 2B 3B HR W L Sv WP% ERA
Pratt, Anthony 1 5.0 1 1 6 1 6 1 1 0 1 0 0 1.000 1.80
Eckmann, Nick 8 34.1 28 14 40 5 48 6 1 0 1 2 1 .333 3.67
Bryant, Matt 5 11.2 7 5 11 6 6 2 0 1 0 2 2 .000 3.86
Pechan, Sean 1 2.0 1 1 3 0 2 1 0 0 0 0 0 .000 4.50
Van Kampen, Colin 8 42.0 33 22 58 17 26 11 1 0 3 1 0 .750 4.71
Coleman, Andy 2 3.2 2 2 6 1 2 2 0 0 1 0 0 1.000 4.91
Snyder, Nick 2 6.0 7 4 5 5 6 1 0 0 1 0 0 1.000 6.00
Fay, Mike 6 17.2 29 19 31 21 12 10 1 0 0 2 1 .000 9.68
Coleman, Brian 1 2.2 11 5 5 4 3 2 0 0 0 1 0 .000 16.88
  34 125.0 119 73 165 60 111 36 4 1 7 8 4 .467 5.26