2016 REGULAR SEASON STATISTICS
 
BATTING STATS

Name G AB R H RBI 1B 2B 3B HR TB BB SO SB BA SLG OBP
Smith, Clinton 6 26 9 15 9 14 0 0 1 18 2 3 6 .577 .692 .607
Bryant, Matt 8 28 12 13 7 7 6 0 0 19 7 3 0 .464 .679 .583
Eckmann, Nick 11 37 17 17 11 8 9 0 0 26 12 4 3 .459 .703 .588
Champagne, Andre 3 11 5 5 2 4 1 0 0 6 3 1 7 .455 .545 .571
Pratt, Anthony 11 40 13 17 4 14 3 0 0 20 9 5 1 .425 .500 .549
Revis, Jerome 11 35 11 13 9 10 3 0 0 16 10 7 7 .371 .457 .511
Fay, Mike 10 41 9 15 20 8 3 0 4 30 4 9 1 .366 .732 .413
Van Kampen, Colin 16 46 15 14 11 11 3 0 0 17 15 12 2 .304 .370 .475
Pechan, Sean 10 40 11 12 7 10 2 0 0 14 1 7 1 .300 .350 .341
Merriman, Cesare 15 60 20 18 8 14 4 0 0 22 9 11 0 .300 .367 .391
Ragsdale, Ken 10 37 5 11 8 8 3 0 0 14 1 10 1 .297 .378 .308
Nelsen, Jon 7 23 5 5 6 4 1 0 0 6 6 8 1 .217 .261 .400
Johnson, Nate 14 46 12 10 9 8 2 0 0 12 11 9 1 .217 .261 .373
Coleman, Andy 4 14 5 3 2 2 1 0 0 4 5 3 0 .214 .286 .421
Smith, Collin 7 19 10 4 4 3 0 1 0 6 9 2 1 .211 .316 .448
Pelayo, Johnny 12 44 15 9 8 9 0 0 0 9 7 6 0 .205 .205 .308
Dawson, Andy 14 40 9 4 3 4 0 0 0 4 12 24 0 .100 .100 .321
Benis, Brian 1 3 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .250
Adams, Jarod 1 2 0 0 1 0 0 0 0 0 2 2 0 .000 .000 .500
    592 183 185 129 138 41 1 5 243 126 127 32 .313 .410 .436

 

PITCHING STATS

Name GP IP RA ER H BB SO 2B 3B HR W L Sv WP% ERA
Pratt, Anthony 3 6.2 10 0 10 1 6 1 0 0 0 1 1 .000 0.00
Champagne, Andre 1 0.2 2 0 0 1 1 0 0 0 0 0 0 .000 0.00
Benis, Brian 1 2.0 2 1 3 2 1 0 0 0 0 0 0 .000 4.50
Van Kampen, Colin 13 66.2 71 36 107 22 31 12 3 1 6 4 0 .600 4.86
Eckmann, Nick 7 28.0 37 20 48 7 28 6 0 1 3 2 2 .600 6.43
Smith, Collin 5 8.1 13 6 10 7 9 2 0 0 0 0 1 .000 6.48
Bryant, Matt 2 3.2 6 4 9 1 4 2 1 0 0 0 0 .000 9.82
Pechan, Sean 3 6.1 10 10 14 6 6 2 0 0 0 0 0 .000 14.21
Fay, Mike 4 8.1 20 18 16 16 7 3 0 1 1 0 0 1.000 19.44
Smith, Clinton 1 0.0 1 1 0 2 0 0 0 0 0 0 0 .000 -
  40 130.2 172 96 217 65 93 28 4 3 10 7 4 .588 6.61