|
2017 BOX SCORES Rubber Ducks 12, Zombies 6 1 2 3 4 5 6 7 8 9 R H E
Rubber Ducks 3 1 1 1 0 6 0 0 0 12 15 2
Zombies 0 0 2 0 1 0 0 1 2 6 12 0
AB R H RBI 2B 3B HR BB SO SB
Merriman, Cesare 2b 5 0 2 1 0 0 0 0 1 0
Nelsen, Jon c 5 1 3 1 1 0 0 0 0 1
Pratt, Anthony lf 5 0 1 1 0 0 0 0 0 0
Eckmann, Nick p 1b 4 1 2 1 0 0 1 1 1 0
Fay, Mike p 3 0 0 0 0 0 0 1 1 0
Coleman, Andy ss 4 0 0 0 0 0 0 0 2 0
Hannah, Jeremy 3b 3 1 1 0 1 0 0 1 0 0
Geiger, Ethan cf 4 2 3 1 2 0 0 0 1 0
Dawson, Andy rf 3 1 0 0 0 0 0 1 3 0
Totals 36 6 12 5 4 0 1 4 9 1
IP RA ER H 2B 3B HR BB SO NOP
Fay, Mike(L) 5.0 7 3 9 3 1 0 5 2 99
Eckmann, Nick 4.0 5 4 6 4 0 0 1 3 51
Totals 9.0 12 7 15 7 1 0 6 5 150
Zombies 10, Athletics 4 1 2 3 4 5 6 7 8 9 R H E
Zombies 2 0 0 1 0 0 0 7 0 10 10 0
Athletics 0 2 0 0 0 0 2 0 0 4 9 4
AB R H RBI 2B 3B HR BB SO SB
Smith, Clinton cf 4 3 1 0 0 0 0 0 1 2
Nelsen, Jon c 6 1 2 1 0 0 0 0 1 0
Pratt, Anthony 3b 4 1 1 3 1 0 0 0 1 0
Fay, Mike 1b 5 2 3 1 1 0 0 0 0 0
Coleman, Andy ss 5 1 1 1 1 0 0 0 0 0
Merriman, Cesare 2b 3 1 1 2 1 0 0 2 0 0
Hannah, Jeremy 3b 3 0 0 0 0 0 0 2 1 0
Stewart, Josh 1b 3 1 0 1 0 0 0 1 3 0
Knapp, Austin rf 5 0 1 0 0 0 0 0 2 0
Geiger, Ethan p 1 0 0 0 0 0 0 0 0 0
Totals 39 10 10 9 4 0 0 5 9 2
IP RA ER H 2B 3B HR BB SO NOP
Geiger, Ethan(W) 9.0 4 4 9 1 0 0 0 6 97
Totals 9.0 4 4 9 1 0 0 0 6 97
Zombies 13, Bad News Bears 2 1 2 3 4 5 6 7 8 9 R H E
Zombies 0 0 1 3 0 0 0 5 4 13 16 0
Bad News Bears 0 0 2 0 0 0 0 0 0 2 14 3
AB R H RBI 2B 3B HR BB SO SB
Smith, Clinton cf 6 4 4 1 0 0 0 0 0 2
Nelsen, Jon c 6 3 4 1 0 0 0 0 0 3
Coleman, Andy ss 3 0 0 0 0 0 0 1 0 0
Eckmann, Nick p 1b 3 1 0 1 0 0 0 3 0 0
Smith, Collin lf 4 1 2 2 1 0 0 2 0 0
Hannah, Jeremy 3b 4 0 2 3 0 0 0 0 1 0
Pelayo, Johnny c 5 1 1 0 0 0 0 0 0 0
Revis, Jerome rf 5 0 1 0 0 0 0 1 1 0
Van Kampen, Colin lf 4 1 0 0 0 0 0 1 1 0
Geiger, Ethan p 2 2 2 2 0 0 0 0 0 0
Totals 42 13 16 10 1 0 0 8 3 5
IP RA ER H 2B 3B HR BB SO NOP
Geiger, Ethan(W) 7.0 2 2 14 0 0 0 1 3 96
Eckmann, Nick 2.0 0 0 0 0 0 0 2 1 39
Totals 9.0 2 2 14 0 0 0 3 4 135
Zombies 13, Monsoon 3 1 2 3 4 5 6 7 R H E
Monsoon 1 0 0 1 1 0 0 3 7 5
Zombies 1 1 0 1 4 0 6 13 16 0
AB R H RBI 2B 3B HR BB SO SB
Smith, Clinton cf 4 2 2 2 0 0 0 0 0 2
Nelsen, Jon c 4 2 3 1 1 0 0 0 0 1
Coleman, Andy ss 5 1 3 4 2 0 0 0 1 0
Pelayo, Johnny 1b 5 0 1 0 0 0 0 0 0 0
Hannah, Jeremy 3b 3 1 1 1 1 0 0 1 0 1
Geiger, Ethan 2b 3 2 3 1 0 0 0 2 0 2
Benis, Brian lf 4 2 1 1 0 0 0 0 0 0
Van Kampen, Colin p 4 2 2 0 0 0 0 0 1 0
Dawson, Andy rf 4 1 0 0 0 0 0 0 1 0
Totals 36 13 16 10 4 0 0 3 3 6
IP RA ER H 2B 3B HR BB SO NOP
Van Kampen, Colin(W) 7.0 3 3 7 1 0 0 1 4 85
Totals 7.0 3 3 7 1 0 0 1 4 85
Zombies 11, Loc Nar 3 1 2 3 4 5 6 7 8 9 R H E
Zombies 0 1 1 0 0 2 3 0 4 11 13 0
Loc Nar 0 0 0 0 1 0 0 0 2 3 9 2
AB R H RBI 2B 3B HR BB SO SB
Smith, Clinton cf 4 3 3 0 0 0 0 0 0 4
Nelsen, Jon c 5 2 1 0 0 0 0 0 0 0
Pratt, Anthony 3b 5 2 3 5 1 0 0 0 0 1
Pelayo, Johnny 1b 4 0 0 0 0 0 0 1 0 0
Coleman, Andy ss 4 1 2 3 0 0 1 0 0 0
Merriman, Cesare 2b 3 0 0 0 0 0 0 2 0 2
Hannah, Jeremy 3b 4 1 2 1 0 0 0 1 0 0
Revis, Jerome rf 5 0 1 0 0 0 0 0 1 0
Van Kampen, Colin p lf 3 0 0 0 0 0 0 1 0 1
Dawson, Andy rf 2 1 0 0 0 0 0 1 0 0
Geiger, Ethan p 1 1 1 0 0 0 0 0 0 0
Totals 40 11 13 9 1 0 1 6 1 8
IP RA ER H 2B 3B HR BB SO NOP
Geiger, Ethan(W) 6.0 1 0 4 1 0 0 1 9 89
Van Kampen, Colin(S) 3.0 2 0 5 0 0 0 0 1 36
Totals 9.0 3 0 9 1 0 0 1 10 125
Zombies 0, Wise Guys 9 Zombies 5, Rubber Ducks 2 1 2 3 4 5 6 7 8 9 R H E
Zombies 0 0 2 0 2 1 0 0 0 5 10 0
Rubber Ducks 0 0 0 2 0 0 0 0 0 2 4 2
AB R H RBI 2B 3B HR BB SO SB
Smith, Clinton cf 4 1 3 1 0 0 0 0 0 2
Nelsen, Jon c 3 0 0 0 0 0 0 1 1 0
Pratt, Anthony 3b 3 0 0 0 0 0 0 1 1 0
Eckmann, Nick p 1b 4 1 1 0 0 0 0 0 0 0
Fay, Mike 1b 2 0 1 0 1 0 0 2 0 0
Coleman, Andy ss 4 0 1 0 0 0 0 0 1 0
Merriman, Cesare 2b 3 1 1 0 0 0 0 1 1 0
Hannah, Jeremy 3b 3 1 2 1 1 0 0 1 0 0
Revis, Jerome rf 3 1 1 1 0 0 0 1 0 1
Dawson, Andy rf 2 0 0 0 0 0 0 0 2 0
Van Kampen, Colin lf 1 0 0 0 0 0 0 0 0 0
Geiger, Ethan p 1 0 0 0 0 0 0 0 0 0
Totals 33 5 10 3 2 0 0 7 6 3
IP RA ER H 2B 3B HR BB SO NOP
Geiger, Ethan(W) 5.0 2 2 4 0 1 0 1 3 72
Eckmann, Nick(S) 4.0 0 0 0 0 0 0 3 1 49
Totals 9.0 2 2 4 0 1 0 4 4 121
Tribe 10, Zombies 7 1 2 3 4 5 6 7 8 9 R H E
Tribe 0 0 10 0 0 0 0 0 0 10 14 2
Zombies 1 0 0 0 0 5 0 0 1 7 11 0
AB R H RBI 2B 3B HR BB SO SB
Smith, Clinton cf 4 1 3 0 0 0 0 0 0 0
Nelsen, Jon c 3 1 1 0 0 0 0 0 0 0
Moreland, John 3b 1 0 1 1 0 0 0 0 0 0
Eckmann, Nick 1b 3 0 1 1 0 0 0 1 0 0
Fay, Mike 1b 3 0 0 0 0 0 0 1 1 0
Smith, Collin lf 3 0 0 1 0 0 0 0 0 0
Geiger, Ethan p lf 4 0 1 0 1 0 0 0 3 0
Merriman, Cesare 2b 3 1 1 0 1 0 0 0 0 0
Hannah, Jeremy 3b 2 1 0 0 0 0 0 1 0 0
Coleman, Andy ss 3 1 1 0 0 0 0 0 0 0
Revis, Jerome rf 2 0 1 0 0 0 0 0 0 0
Dawson, Andy rf 1 0 0 0 0 0 0 0 1 0
Pratt, Anthony 3b 2 1 1 0 0 0 0 1 0 0
Van Kampen, Colin p 0 1 0 0 0 0 0 0 0 0
Totals 34 7 11 3 2 0 0 4 5 0
IP RA ER H 2B 3B HR BB SO NOP
Van Kampen, Colin(L) 2.2 10 2 8 1 1 0 1 2 61
Geiger, Ethan 6.1 0 0 6 1 0 0 0 8 95
Totals 9.0 10 2 14 2 1 0 1 10 156
Zombies 14, Monsoon 1 1 2 3 4 5 6 7 R H E
Zombies 0 1 0 2 2 2 7 14 11 0
Monsoon 1 0 0 0 0 0 0 1 3 4
AB R H RBI 2B 3B HR BB SO SB
Smith, Clinton cf 3 3 1 1 0 0 0 1 0 1
Nelsen, Jon c 3 1 1 1 0 0 0 1 0 0
Smith, Collin lf 3 2 1 2 0 0 0 1 0 0
Eckmann, Nick 1b 3 3 2 3 0 0 1 2 0 0
Fay, Mike 1b 3 1 1 0 0 0 0 2 1 0
Hannah, Jeremy 3b 3 0 3 1 1 0 0 2 0 1
Merriman, Cesare 2b 3 1 1 1 0 0 0 2 0 0
Coleman, Andy ss 3 0 0 1 0 0 0 0 0 0
Revis, Jerome rf 3 1 0 0 0 0 0 1 1 0
Dawson, Andy rf 2 2 1 0 0 0 0 1 0 0
Totals 29 14 11 10 1 0 1 13 2 2
IP RA ER H 2B 3B HR BB SO NOP
Van Kampen, Colin(W) 6.0 1 1 2 0 0 0 4 6 86
Geiger, Ethan 1.0 0 0 1 0 0 0 0 0 10
Totals 7.0 1 1 3 0 0 0 4 6 96
Zombies 18, Bad News Bears 8 1 2 3 4 5 6 7 R H E
Bad News Bears 0 1 4 2 0 1 0 8 10 2
Zombies 0 1 5 0 0 12 x 18 18 0
AB R H RBI 2B 3B HR BB SO SB
Smith, Clinton cf 4 2 2 2 0 0 0 0 0 1
Nelsen, Jon c 3 2 2 0 0 0 0 1 0 1
Smith, Collin p lf 3 2 1 3 0 0 0 1 0 0
Fay, Mike 1b 4 3 3 3 1 1 0 0 0 0
Weber, Kyle dh p 4 2 2 2 0 0 0 0 1 0
Merriman, Cesare 2b 3 3 2 0 1 0 0 1 0 0
Coleman, Andy ss 4 1 3 2 0 0 0 0 0 0
Hannah, Jeremy 3b 4 1 1 2 0 0 0 0 1 0
Revis, Jerome rf 3 2 2 1 0 1 0 1 0 0
Dawson, Andy rf 2 0 0 0 0 0 0 0 1 0
Van Kampen, Colin p 2 0 0 1 0 0 0 0 1 0
Totals 36 18 18 16 2 2 0 4 4 2
IP RA ER H 2B 3B HR BB SO NOP
Van Kampen, Colin(W) 6.0 8 6 9 2 2 0 1 3 90
Weber, Kyle 0.2 0 0 1 0 0 0 0 1 13
Smith, Collin 0.1 0 0 0 0 0 0 0 0 4
Totals 7.0 8 6 10 2 2 0 1 4 107
Zombies 8, Loc Nar 4 1 2 3 4 5 6 7 8 9 R H E
Loc Nar 0 0 0 0 1 2 1 0 0 4 10 4
Zombies 0 0 0 2 0 1 2 3 x 8 9 0
AB R H RBI 2B 3B HR BB SO SB
Smith, Clinton cf 4 0 0 0 0 0 0 0 1 0
Nelsen, Jon c 3 2 2 0 0 0 0 1 0 2
Smith, Collin lf 4 1 1 1 0 0 0 0 0 1
Eckmann, Nick p 1b 3 2 2 1 0 1 0 1 0 0
Hannah, Brandon 3b 4 0 0 0 0 0 0 0 2 0
Fay, Mike 1b 3 2 1 1 0 0 0 1 1 1
Pratt, Anthony 3b 2 1 1 0 0 0 0 2 0 1
Merriman, Cesare 2b 4 0 1 2 1 0 0 0 1 0
Hannah, Jeremy ss 4 0 0 0 0 0 0 0 1 0
Van Kampen, Colin lf 2 0 1 0 0 0 0 0 0 0
Dawson, Andy rf 1 0 0 0 0 0 0 0 0 0
Revis, Jerome rf 2 0 0 0 0 0 0 0 1 0
Benis, Brian cf 0 0 0 0 0 0 0 1 0 1
Totals 36 8 9 5 1 1 0 6 7 6
IP RA ER H 2B 3B HR BB SO NOP
Weber, Kyle(W) 7.0 4 4 9 1 1 0 4 7 99
Eckmann, Nick(S) 2.0 0 0 1 1 0 0 0 4 36
Totals 9.0 4 4 10 2 1 0 4 11 135
Athletics 12, Zombies 7 1 2 3 4 5 6 7 8 R H E
Athletics 0 0 0 0 1 0 1 10 12 9 1
Zombies 1 0 0 5 0 1 0 0 7 15 0
AB R H RBI 2B 3B HR BB SO SB
Smith, Clinton cf 5 3 4 0 0 0 0 0 1 2
Nelsen, Jon c 4 1 1 0 0 0 0 1 1 0
Merriman, Cesare 2b 4 0 1 2 0 0 0 1 1 0
Smith, Collin p lf 4 0 0 1 0 0 0 1 1 0
Hannah, Brandon p 3b 5 0 3 2 0 0 0 0 0 0
Hannah, Jeremy 1b 4 0 0 0 0 0 0 0 3 0
Coleman, Andy ss 4 1 2 0 0 0 0 0 0 1
Revis, Jerome rf 4 1 3 1 2 0 0 0 1 1
Dawson, Andy rf 4 1 1 1 0 0 0 0 1 0
Totals 38 7 15 7 2 0 0 3 9 4
IP RA ER H 2B 3B HR BB SO NOP
Van Kampen, Colin 7.0 5 5 7 2 0 1 1 1 98
Hannah, Brandon(L) 0.0 5 5 1 0 0 0 2 0 25
Smith, Collin 1.0 2 2 1 0 0 0 1 1 34
Totals 8.0 12 12 9 2 0 1 4 2 157
Wise Guys 19, Zombies 12 1 2 3 4 5 6 7 8 9 R H E
Wise Guys 4 0 3 4 1 3 0 1 3 19 15 2
Zombies 0 0 0 2 1 1 2 6 0 12 15 0
AB R H RBI 2B 3B HR BB SO SB
Smith, Clinton cf 5 1 1 0 1 0 0 1 0 0
Nelsen, Jon c 6 1 1 1 0 0 0 0 0 0
Smith, Collin p lf 3 2 1 0 0 0 0 1 0 0
Fay, Mike p 1b 4 2 0 1 0 0 0 1 2 0
Eckmann, Nick p 3b 4 3 3 5 0 0 2 0 0 0
Weber, Kyle p 5 0 2 2 0 0 0 0 1 0
Merriman, Cesare 2b 1 0 1 0 0 0 0 0 0 0
Benis, Brian lf 5 2 3 0 0 0 0 0 1 0
Van Kampen, Colin rf 5 1 2 1 0 0 0 0 0 0
Dawson, Andy rf 3 0 1 0 0 0 0 1 1 0
Totals 41 12 15 10 1 0 2 4 5 0
IP RA ER H 2B 3B HR BB SO NOP
Weber, Kyle(L) 4.1 12 4 10 0 0 1 5 1 95
Fay, Mike 1.2 3 3 2 1 1 0 3 1 36
Smith, Collin 2.1 4 3 2 1 0 0 2 4 54
Eckmann, Nick 0.2 0 0 1 1 0 0 1 1 15
Totals 9.0 19 10 15 3 1 1 11 7 200
Rubber Ducks 13, Zombies 1 1 2 3 4 5 6 7 8 9 R H E
Rubber Ducks 1 0 0 0 6 0 0 2 4 13 11 3
Zombies 0 0 0 1 0 0 0 0 0 1 6 0
AB R H RBI 2B 3B HR BB SO SB
Smith, Clinton p cf 2 0 2 0 0 0 0 2 0 1
Nelsen, Jon c 3 0 0 0 0 0 0 0 3 0
Smith, Collin p lf 3 1 1 0 0 1 0 0 1 0
Fay, Mike p 1b 4 0 1 1 0 0 0 0 0 0
Coleman, Andy ss 4 0 1 0 0 0 0 0 0 0
Hannah, Jeremy 3b 4 0 0 0 0 0 0 0 3 0
Merriman, Cesare 2b 4 0 1 0 0 0 0 0 1 0
Revis, Jerome rf 4 0 0 0 0 0 0 0 2 0
Dawson, Andy rf 3 0 0 0 0 0 0 0 3 0
Totals 31 1 6 1 0 1 0 2 13 1
IP RA ER H 2B 3B HR BB SO NOP
Van Kampen, Colin(L) 7.1 8 6 10 2 0 0 4 2 99
Smith, Collin 0.2 1 1 1 1 0 0 0 0 10
Smith, Clinton 0.0 4 4 0 0 0 0 5 0 25
Fay, Mike 1.0 0 0 0 0 0 0 0 1 15
Totals 9.0 13 11 11 3 0 0 9 3 149
Tribe 10, Zombies 2 1 2 3 4 5 6 7 8 9 R H E
Zombies 0 0 2 0 0 0 0 0 0 2 13 0
Tribe 0 1 2 0 5 0 0 2 x 10 13 1
AB R H RBI 2B 3B HR BB SO SB
Nelsen, Jon c 4 1 2 0 0 0 0 1 1 0
Smith, Collin cf 5 1 1 2 0 0 1 0 0 0
Weber, Kyle p 5 0 3 0 0 0 0 0 0 0
Fay, Mike 1b 5 0 1 0 1 0 0 0 1 0
Pratt, Anthony 3b 4 0 1 0 0 0 0 0 0 0
Hannah, Jeremy ss 4 0 1 0 0 0 0 0 2 0
Merriman, Cesare 2b 2 0 1 0 0 0 0 2 0 0
Van Kampen, Colin lf 4 0 2 0 0 0 0 0 1 0
Dawson, Andy rf 4 0 1 0 0 0 0 0 2 0
Totals 37 2 13 2 1 0 1 3 7 0
IP RA ER H 2B 3B HR BB SO NOP
Weber, Kyle(L) 8.0 10 8 13 1 0 0 2 6 99
Totals 8.0 10 8 13 1 0 0 2 6 99
Bad News Bears 6, Zombies 3 1 2 3 4 5 6 7 8 9 R H E
Zombies 0 0 0 2 0 0 0 1 0 3 3 0
Bad News Bears 2 0 1 0 0 0 2 1 x 6 9 1
AB R H RBI 2B 3B HR BB SO SB
Nelsen, Jon c 4 0 0 0 0 0 0 0 0 0
Smith, Collin lf 3 1 1 0 0 0 0 1 2 1
Eckmann, Nick 1b 3 0 0 0 0 0 0 1 1 0
Fay, Mike 1b 3 1 0 0 0 0 0 0 1 0
Pratt, Anthony p 3b 3 0 0 0 0 0 0 0 2 0
Hannah, Jeremy 3b 2 0 1 1 0 0 0 1 1 1
Coleman, Andy ss 3 0 0 0 0 0 0 0 2 0
Merriman, Cesare 2b 3 0 0 0 0 0 0 0 2 0
Pelayo, Johnny c 2 0 0 0 0 0 0 0 1 0
Revis, Jerome cf 2 1 0 0 0 0 0 0 2 0
Van Kampen, Colin rf 2 0 0 0 0 0 0 0 0 0
Weber, Kyle p 1 0 1 0 0 0 0 0 0 0
Totals 31 3 3 1 0 0 0 3 14 2
IP RA ER H 2B 3B HR BB SO NOP
Weber, Kyle(L) 6.0 3 2 6 2 0 0 4 8 99
Pratt, Anthony 2.0 3 1 3 0 0 0 1 2 38
Totals 8.0 6 3 9 2 0 0 5 10 137
Zombies 20, Loc Nar 14 1 2 3 4 5 6 7 8 R H E
Zombies 3 2 0 1 4 4 1 5 20 20 0
Loc Nar 3 0 8 0 0 0 2 1 14 13 5
AB R H RBI 2B 3B HR BB SO SB
Smith, Clinton cf 4 3 3 2 0 1 0 1 0 3
Merriman, Cesare 2b 3 3 1 0 0 0 0 2 1 0
Eckmann, Nick p 1b 3 3 3 3 0 1 0 2 0 0
Fay, Mike 1b 5 0 1 1 0 0 0 0 1 0
Pratt, Anthony 3b 4 1 2 2 0 0 0 1 1 0
Smith, Collin lf 4 2 1 1 0 0 0 1 0 0
Coleman, Andy ss 5 2 1 2 0 0 0 0 0 0
Nelsen, Jon c 5 2 3 1 0 0 0 0 0 0
Pelayo, Johnny c 4 2 3 2 0 0 0 1 0 0
Hannah, Jeremy 3b 2 0 1 0 0 0 0 0 0 0
Dawson, Andy rf 2 1 0 0 0 0 0 0 1 0
Revis, Jerome rf 3 1 1 0 0 0 0 0 1 1
Van Kampen, Colin p 1 0 0 0 0 0 0 1 0 0
Totals 45 20 20 14 0 2 0 9 5 4
IP RA ER H 2B 3B HR BB SO NOP
Van Kampen, Colin 2.0 10 9 8 2 0 0 3 1 53
Eckmann, Nick(W) 6.0 4 2 5 1 0 0 2 6 99
Totals 8.0 14 11 13 3 0 0 5 7 152
|