2017 REGULAR SEASON STATISTICS
 
BATTING STATS

Name AB R H RBI 2B 3B HR BB SO SB BA SLG OBP
Geiger, Ethan 16 7 10 4 3 0 0 2 4 2 .625 .813 .667
Eckmann, Nick 30 14 14 15 0 2 4 11 2 0 .467 1.000 .619
Pratt, Anthony 32 6 10 11 2 0 0 5 5 2 .313 .375 .410
Weber, Kyle 15 2 8 4 0 0 0 0 2 0 .533 .533 .533
Van Kampen, Colin 28 5 7 2 0 0 0 3 4 1 .250 .250 .323
Fay, Mike 44 11 12 8 4 1 0 8 9 1 .273 .409 .396
Smith, Collin 39 13 10 13 1 1 1 8 4 2 .256 .410 .412
Revis, Jerome 36 7 10 3 2 1 0 4 10 2 .278 .389 .350
Smith, Clinton 53 26 29 9 1 1 0 5 3 20 .547 .604 .603
Moreland, John 1 0 1 1 0 0 0 0 0 0 1.000 1.000 1.000
Hannah, Jeremy 49 6 15 10 4 0 0 10 13 3 .306 .388 .435
Coleman, Andy 51 8 15 13 3 0 1 1 6 1 .294 .412 .315
Knapp, Austin 5 0 1 0 0 0 0 0 2 0 .200 .200 .200
Merriman, Cesare 44 10 14 8 4 0 0 13 8 2 .318 .409 .474
Benis, Brian 9 4 4 1 0 0 0 1 1 1 .444 .444 .545
Nelsen, Jon 67 20 26 7 2 0 0 6 7 8 .388 .418 .442
Hannah, Brandon 9 0 3 2 0 0 0 0 2 0 .333 .333 .333
Pelayo, Johnny 20 3 5 2 0 0 0 2 1 0 .250 .250 .333
Dawson, Andy 33 7 4 1 0 0 0 4 16 0 .121 .121 .275
Stewart, Josh 3 1 0 1 0 0 0 1 3 0 .000 .000 .250
  584 150 198 115 26 6 6 84 102 45 .339 .435 .434

 

PITCHING STATS

Name IP H RA ER BB SO W L Sv NOP ERA
Geiger, Ethan 34.1 38 9 8 3 29 4 0 0 459 2.10
Eckmann, Nick 18.2 13 9 6 9 16 1 0 2 289 2.89
Pratt, Anthony 2.0 3 3 1 1 2 0 0 0 38 4.50
Weber, Kyle 26.0 39 29 18 15 23 1 3 0 405 6.23
Van Kampen, Colin 41.0 56 47 32 15 20 3 2 1 608 7.02
Fay, Mike 7.2 11 10 6 8 4 0 1 0 150 7.04
Smith, Collin 4.1 4 7 6 3 5 0 0 0 102 12.46
Smith, Clinton 0.0 0 4 4 5 0 0 0 0 25 -
Hannah, Brandon 0.0 1 5 5 2 0 0 1 0 25 -
  134.0 165 123 86 61 99 9 7 3 2101 5.78