2018 REGULAR/POST SEASON STATISTICS
 
BATTING STATS

Name AB R H RBI 2B 3B HR BB SO SB BA SLG OBP
Geiger, Ethan 13 5 8 6 2 0 0 3 0 0 .615 .769 .706
LoSauro, Marco 23 11 11 8 3 1 0 2 5 1 .478 .696 .581
Revis, Jerome 37 10 16 7 5 0 0 4 4 3 .432 .568 .476
Coleman, Andy 44 5 18 13 3 0 0 3 5 1 .409 .477 .449
Pratt, Anthony 30 11 12 7 3 0 0 2 6 0 .400 .500 .455
Fay, Mike 51 12 19 12 3 0 1 8 5 0 .373 .490 .458
Smith, Clinton 35 20 13 2 3 1 0 10 4 11 .371 .514 .521
Eckmann, Nick 20 6 7 5 1 0 0 2 4 0 .350 .400 .435
Love, Jacob 18 5 6 4 3 0 0 4 3 0 .333 .500 .435
Hannah, Jeremy 57 12 18 12 2 0 0 6 7 2 .316 .351 .381
Wolfson, David 24 4 7 7 0 0 0 5 5 0 .292 .292 .514
Nelsen, Jon 55 19 16 10 0 1 0 7 7 9 .291 .327 .403
Van Kampen, Colin 20 4 4 7 1 0 0 4 7 0 .200 .250 .360
Merriman, Cesare 46 9 9 6 0 0 0 12 16 0 .196 .196 .350
Dawson, Andy 21 7 3 3 0 0 0 9 13 0 .143 .143 .419
Miller, Robert 53 10 6 4 0 0 0 8 24 1 .113 .113 .238
  547 150 173 113 29 3 1 89 115 28 .316 .386 .428

 

PITCHING STATS

Merriman, Cesare 0.2 1 1 0 0 0 0 0 0 13 0.00
Wolfson, David 3.0 0 1 0 2 4 0 0 0 62 0.00
Love, Jacob 1.0 1 0 0 1 0 0 0 0 15 0.00
Geiger, Ethan 20.0 15 10 5 4 18 3 0 0 319 2.25
Pratt, Anthony 4.0 5 2 1 1 2 1 0 0 64 2.25
LoSauro, Marco 23.1 31 27 13 13 35 1 1 2 411 5.01
Eckmann, Nick 13.0 13 11 8 4 14 0 2 0 207 5.54
Van Kampen, Colin 48.0 86 64 32 13 27 2 4 0 714 6.00
Revis, Jerome 6.0 10 5 5 3 4 0 0 0 96 7.50
Coleman, Andy 2.1 6 6 2 2 2 0 0 0 58 7.71
Nelsen, Jon 4.0 5 10 5 9 4 0 1 0 99 11.25
Fay, Mike 0.2 5 6 6 3 0 0 0 0 44 81.00
Miller, Robert 0.2 1 7 7 5 1 0 0 0 38 94.50
Smith, Clinton 0.1 1 8 8 6 0 0 1 0 35 216.00
  127.0 180 158 92 66 111 7 9 2 2175 6.52