2019 REGULAR SEASON STATISTICS
 
BATTING STATS

Name AB R H RBI 2B 3B HR BB SO SB BA SLG OBP
Dawson, Andy 2 2 1 0 0 0 0 3 1 0 .500 .500 .800
Fay, Mike 58 10 27 30 5 1 4 3 5 1 .466 .793 .484
Revis, Rome 51 13 22 5 3 3 1 6 4 9 .431 .667 .500
Nelsen, Jon 41 12 17 5 3 0 0 5 5 9 .415 .488 .500
Bryant, Matt 23 3 9 5 2 0 0 1 3 0 .391 .478 .423
Miller, Robert 60 13 22 7 1 0 0 3 16 1 .367 .383 .391
Scherdin, Jeff 15 2 5 1 0 0 0 2 4 0 .333 .333 .412
Pratt, Anthony 37 8 12 7 1 0 0 6 2 0 .324 .351 .400
Grom, Brian 35 8 11 10 2 0 0 6 8 0 .314 .371 .419
Champagne, Andre 7 2 2 1 1 0 0 0 1 0 .286 .429 .286
Fonda, Raul 15 4 4 5 0 0 0 0 3 0 .267 .267 .267
Hannah, Jeremy 61 13 16 0 6 0 0 4 12 1 .262 .361 .308
Lomack, AJ 16 1 4 1 0 0 0 3 3 1 .250 .250 .368
Merriman, Cesare 53 12 12 7 0 0 0 6 14 0 .226 .226 .317
Van Kampen, Colin 25 1 5 6 0 0 0 4 7 1 .200 .200 .333
Jay, Lance 17 2 2 2 0 0 0 1 5 0 .118 .118 .167
Stewart, Josh 9 1 1 0 0 0 0 0 3 0 .111 .111 .111
Cernich, Dave 4 0 0 0 0 0 0 0 4 0 .000 .000 .000
Kelsey, Dustin 5 0 0 0 0 0 0 0 4 0 .000 .000 .000
  534 107 172 92 24 4 5 53 104 23 .322 .410 .387

 

PITCHING STATS

Name IP H RA ER BB SO W L Sv NOP NOS ERA
Nelsen, Jon 5.0 3 5 1 3 3 0 0 0 98 63 1.80
Van Kampen, Colin 73.0 124 83 41 28 34 2 7 0 975 658 5.05
Pratt, Anthony 21.2 27 19 15 6 19 3 0 0 263 184 6.23
Merriman, Cesare 6.0 5 7 5 2 5 0 1 1 113 69 7.50
Scherdin, Jeff 8.1 8 10 9 7 5 0 1 0 160 87 9.72
Grom, Brian 1.0 1 5 2 3 0 0 0 0 35 14 18.00
Kelsey, Dustin 0.2 1 2 2 2 0 0 0 0 19 5 27.00
Fay, Mike 4.0 8 18 16 16 4 0 1 0 140 53 36.00
  119.2 177 149 91 67 70 5 10 1 1803 1133 6.84