2020 POST SEASON STATISTICS
 
BATTING STATS

    GP PA AB H 1B 2B 3B HR RBI R BB SO SB AVG OBP OPS SLG
2 Hannah, Jeremy 2 10 9 4 3 1 0 0 4 2 1 2 0 0.444 0.500 1.056 0.556
5 Coleman, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
6 Fonda, Raul 2 8 6 0 0 0 0 0 0 0 2 2 0 0.000 0.250 0.250 0.000
9 Miller, Robert 2 6 4 0 0 0 0 0 0 0 2 2 0 0.000 0.333 0.333 0.000
10 Benis, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
13 Davis, Sean 1 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
14 Grom, Brian 2 8 8 3 3 0 0 0 2 2 0 2 0 0.375 0.375 0.750 0.375
18 Van Kampen, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
22 Fay, Mike 2 9 8 3 3 0 0 0 2 1 1 1 0 0.375 0.444 0.819 0.375
23 Merriman, Cesare 2 7 6 2 2 0 0 0 2 1 1 2 0 0.333 0.429 0.762 0.333
24 Pratt, Anthony 2 9 7 4 4 0 0 0 1 1 2 2 0 0.571 0.667 1.238 0.571
25 Lomack, Aubrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
29 Revis, Rome 2 10 8 2 2 0 0 0 0 5 1 1 2 0.250 0.400 0.650 0.250
33 Nelsen, Jon 2 10 9 1 1 0 0 0 1 4 1 1 3 0.111 0.200 0.311 0.111
35 Dawson, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
69 Swavely, Eric 2 6 5 1 1 0 0 0 0 2 1 2 1 0.200 0.333 0.533 0.200
88 Mccreesh, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    2 84 71 20 19 1 0 0 12 18 12 18 6 0.282 0.393 0.689 0.296

 

PITCHING STATS

    IP GP GS #P W L SV H R ER BB SO HBP ERA WHIP
10 Benis, Brian 8.1 2 1 180 0 0 0 3 9 5 13 11 1 5.40 1.92
18 Van Kampen, Colin 2.2 2 0 50 1 0 0 7 8 0 0 1 0 0.00 2.63
24 Pratt, Anthony 5 1 1 70 0 1 0 5 8 2 1 3 0 3.60 1.20
    16 2 2 300 1 1 0 15 25 7 14 15 1 3.94 1.81