2020 REGULAR SEASON STATISTICS
 
BATTING STATS

    GP PA AB H 1B 2B 3B HR RBI R BB SO SB AVG OBP OPS SLG
2 Hannah, Jeremy 14 57 47 24 18 6 0 0 14 24 6 2 1 0.511 0.579 1.217 0.638
5 Coleman, Andy 1 5 5 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
6 Fonda, Raul 16 60 58 21 21 0 0 0 15 8 0 9 3 0.362 0.383 0.745 0.362
9 Miller, Robert 16 57 53 19 12 5 2 0 9 10 4 12 1 0.358 0.404 0.932 0.528
10 Benis, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
13 Davis, Sean 4 15 13 5 5 0 0 0 3 0 2 4 0 0.385 0.467 0.851 0.385
14 Grom, Brian 14 58 54 25 19 3 2 1 13 19 2 5 5 0.463 0.500 1.148 0.648
18 Van Kampen, Colin 8 27 24 6 5 1 0 0 1 8 2 5 0 0.250 0.333 0.625 0.292
22 Fay, Mike 15 63 52 21 14 5 0 2 24 15 9 7 2 0.404 0.476 1.092 0.615
23 Merriman, Cesare 11 36 27 15 13 2 0 0 8 14 6 3 0 0.556 0.667 1.296 0.630
24 Pratt, Anthony 14 59 51 30 19 11 0 0 26 17 4 4 4 0.588 0.610 1.414 0.804
25 Lomack, Aubrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
29 Revis, Rome 13 56 42 21 15 6 0 0 13 27 13 1 14 0.500 0.625 1.268 0.643
33 Nelsen, Jon 16 68 61 31 25 5 1 0 24 28 4 5 11 0.508 0.537 1.160 0.623
35 Dawson, Andy 1 3 1 0 0 0 0 0 0 0 1 1 0 0.000 0.667 0.667 0.000
69 Swavely, Eric 9 34 31 11 11 0 0 0 5 10 3 7 1 0.355 0.412 0.767 0.355
88 Mccreesh, Mike 1 3 2 2 1 1 0 0 2 0 1 0 0 1.000 1.000 2.500 1.500
    16 605 524 232 179 45 5 3 157 181 57 68 42 0.443 0.507 1.072 0.565

 

PITCHING STATS

    IP GP GS #P W L SV H R ER BB SO HBP ERA WHIP
10 Benis, Brian 18 3 3 338 2 1 0 16 15 7 11 18 1 3.50 1.50
18 Van Kampen, Colin 51 10 9 873 7 2 0 77 42 21 17 26 6 3.71 1.84
23 Merriman, Cesare 3 2 0 61 0 0 0 2 0 0 3 3 1 0.00 1.67
24 Pratt, Anthony 18 4 3 242 3 0 0 14 3 2 0 21 2 1.00 0.78
33 Nelsen, Jon 8 2 1 124 1 0 0 4 6 4 5 6 4 4.50 1.13
    99 16 16 1659 13 3 0 114 66 34 37 75 14 3.09 1.53