2021 SEASON STATISTICS
 
BATTING STATS

    GP PA AB H 1B 2B 3B HR RBI R BB SO SB AVG OBP OPS SLG
2 Hannah, Jeremy 15 73 62 25 19 6 0 0 13 27 10 6 3 0.403 0.493 0.993 0.500
5 Benis, Brian 6 19 11 2 2 0 0 0 6 3 7 5 2 0.182 0.526 0.708 0.182
6 Fonda, Raul 10 41 36 15 12 3 0 0 8 8 2 4 2 0.417 0.488 0.988 0.500
9 Miller, Robert 16 67 59 22 18 3 1 0 11 12 4 12 2 0.373 0.424 0.882 0.458
10 Ries, Cody 1 6 5 4 4 0 0 0 4 1 1 0 0 0.800 0.833 1.633 0.800
11 Swavely, Eric 7 31 29 8 6 2 0 0 6 4 2 9 0 0.276 0.323 0.667 0.345
14 Grom, Brian 14 64 55 27 24 3 0 0 20 20 2 6 10 0.491 0.547 1.092 0.545
18 Van Kampen, Colin 9 27 20 6 5 1 0 0 7 7 6 2 3 0.300 0.481 0.831 0.350
21 Cantalamessa, Jordan 3 14 14 6 5 1 0 0 3 2 0 2 1 0.429 0.429 0.929 0.500
22 Fay, Mike 12 57 51 25 13 10 1 1 24 17 5 6 3 0.490 0.526 1.311 0.784
23 Merriman, Cesare 13 57 44 14 9 5 0 0 13 13 8 4 4 0.318 0.474 0.906 0.432
24 Pratt, Anthony 13 62 50 23 19 4 0 0 17 12 11 4 3 0.460 0.565 1.105 0.540
29 Revis, Rome 12 59 53 17 15 2 0 0 7 25 5 5 17 0.321 0.373 0.731 0.358
32 Coleman, Andy 1 4 4 2 2 0 0 0 2 2 0 0 0 0.500 0.500 1.000 0.500
33 Nelsen, Jon 14 69 61 27 19 7 1 0 17 22 5 3 11 0.443 0.464 1.054 0.590
44 Greenlaw, Drew 12 49 44 11 10 1 0 0 6 7 5 13 2 0.250 0.327 0.599 0.273
69 Merfeld, Mike 4 15 13 4 3 1 0 0 3 4 1 2 1 0.308 0.400 0.785 0.385
    16 714 611 238 185 49 3 1 167 186 74 83 64 0.390 0.467 0.951 0.484

 

PITCHING STATS

    IP GP GS #P W L SV H R ER BB SO ERA WHIP
5 Benis, Brian 25.1 7 5 550 2 1 0 42 38 28 28 18 9.95 2.76
11 Swavely, Eric 0 1 0 14 0 0 0 0 0 0 2 0 0.00 0.00
18 Van Kampen, Colin 81.1 13 10 1212 8 2 0 120 61 35 29 37 3.87 1.83
22 Fay, Mike 2.1 2 0 49 0 0 0 0 3 3 4 2 11.57 1.71
24 Pratt, Anthony 12 5 0 168 1 1 0 13 8 5 3 7 3.75 1.33
32 Coleman, Andy 1 1 0 13 0 0 0 0 0 0 0 2 0.00 0.00
33 Nelsen, Jon 5 1 1 84 1 0 0 10 7 5 3 2 9.00 2.60
    127 16 16 2090 12 4 0 185 117 76 69 68 5.39 2.00