2022 SEASON STATISTICS
 
BATTING STATS

    GP PA AB H 1B 2B 3B HR RBI R BB SO SB AVG OBP OPS SLG
0 Merriman, Corbin 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2 Hannah, Jeremy 15 66 57 20 18 2 0 0 19 23 8 5 2 0.351 0.424 0.810 0.386
3 Greenlaw, Drew 10 41 37 13 13 0 0 0 9 9 3 11 0 0.351 0.415 0.766 0.351
4 Black, Ryan 3 9 8 2 2 0 0 0 2 1 1 1 0 0.250 0.333 0.583 0.250
5 Benis, Brian 4 6 6 2 1 1 0 0 2 1 0 3 2 0.333 0.333 0.833 0.500
6 Fonda, Raul 12 51 44 11 11 0 0 0 3 2 6 10 1 0.250 0.353 0.603 0.250
9 Miller, Robert 3 10 10 2 2 0 0 0 1 1 0 1 0 0.200 0.200 0.400 0.200
11 Merfeld, Mike 12 47 34 17 13 4 0 0 7 12 13 2 6 0.500 0.638 1.256 0.618
14 Grom, Brian 12 48 41 17 14 2 1 0 10 13 4 5 7 0.415 0.500 1.012 0.512
18 Van Kampen, Colin 6 18 13 4 4 0 0 0 4 4 5 3 0 0.308 0.500 0.808 0.308
21 Bryant, Matt 6 26 21 10 6 3 0 1 5 7 5 1 0 0.476 0.577 1.339 0.762
22 Fay, Mike 12 52 44 19 10 4 1 4 27 7 7 4 0 0.432 0.519 1.360 0.841
23 Merriman, Cesare 14 58 49 18 16 2 0 0 8 15 8 9 1 0.367 0.466 0.874 0.408
24 Pratt, Anthony 11 48 41 11 11 0 0 0 6 7 6 8 0 0.268 0.354 0.622 0.268
29 Revis, Rome 14 68 57 24 18 5 1 0 16 22 8 6 17 0.421 0.515 1.059 0.544
32 Coleman, Andy 6 24 19 6 6 0 0 0 5 3 3 4 0 0.316 0.375 0.691 0.316
33 Nelsen, Jon 14 65 47 12 11 1 0 0 5 29 15 12 17 0.255 0.462 0.738 0.277
44 Gerbus, Brad 3 12 11 2 1 1 0 0 7 2 1 2 0 0.182 0.250 0.523 0.273
69 Bowman, Tad 1 3 3 2 1 1 0 0 4 2 0 0 0 0.667 0.667 1.667 1.000
99 McKinney, Lance 7 29 25 15 12 3 0 0 10 11 3 0 4 0.600 0.655 1.375 0.720
    17 681 567 207 170 29 3 5 150 180 96 87 57 0.365 0.465 0.919 0.453

 

PITCHING STATS

    IP GP GS #P W L SV H R ER BB SO ERA WHIP
5 Benis, Brian 5 3 0 113 0 0 0 6 10 3 5 3 5.40 2.20
18 Van Kampen, Colin 106.2 15 15 1591 10 3 0 178 108 72 30 40 6.08 1.95
23 Merriman, Cesare 8 2 1 157 0 1 0 18 20 15 5 3 16.88 2.88
24 Pratt, Anthony 3 4 0 34 1 0 2 0 0 0 1 3 0.00 0.33
32 Coleman, Andy 1 1 0 12 0 0 0 1 0 0 1 0 0.00 2.00
33 Nelsen, Jon 1 1 0 18 0 0 0 0 0 0 1 0 0.00 1.00
    124.2 16 16 1925 11 4 2 203 138 91 43 49 6.57 1.97