2023 SEASON STATISTICS
 
BATTING STATS

    GP PA AB H 1B 2B 3B HR RBI R BB SO SB AVG OBP OPS SLG
0 Huran, Joey 1 4 3 0 0 0 0 0 0 0 0 2 0 0.000 0.250 0.250 0.000
1 Alexander, Eric 1 4 2 1 1 0 0 0 0 2 2 1 0 0.500 0.750 1.250 0.500
3 Greenlaw, Drew 11 40 39 14 13 1 0 0 7 8 1 5 0 0.359 0.375 0.760 0.385
6 Fonda, Raul 11 39 37 7 6 1 0 0 8 3 2 13 0 0.189 0.231 0.447 0.216
10 Bryant, Matt 11 47 35 10 8 2 0 0 7 7 10 3 1 0.286 0.468 0.811 0.343
11 Merfeld, Mike 16 68 58 19 14 5 0 0 12 27 9 14 5 0.328 0.426 0.840 0.414
12 Gerbus, Brad 10 34 32 17 15 2 0 0 11 5 2 3 2 0.531 0.559 1.153 0.594
17 James, Erik 14 48 36 5 4 1 0 0 5 7 12 11 0 0.139 0.354 0.521 0.167
18 Van Kampen, Colin 6 16 9 2 2 0 0 0 0 4 7 4 3 0.222 0.563 0.785 0.222
22 Fay, Mike 17 73 63 19 15 4 0 0 14 7 9 12 1 0.302 0.397 0.762 0.365
23 Merriman, Cesare 19 79 64 17 10 5 2 0 18 17 14 13 3 0.266 0.392 0.799 0.406
24 Pratt, Anthony 14 61 49 13 13 0 0 0 11 4 10 7 0 0.265 0.410 0.675 0.265
27 Holman, Josh 3 10 9 5 4 0 1 0 2 4 0 1 0 0.556 0.600 1.378 0.778
29 Revis, Rome 16 72 60 23 20 2 1 0 11 21 10 9 10 0.383 0.472 0.922 0.450
33 Nelsen, Jon 14 57 50 16 14 2 0 0 10 14 4 12 10 0.320 0.386 0.746 0.360
40 Grom, Brian 15 59 47 15 14 1 0 0 9 13 6 12 5 0.319 0.458 0.798 0.340
42 Murphy, Chad 6 27 21 8 6 2 0 0 2 13 5 3 1 0.381 0.519 0.995 0.476
69 Champagne, Andre 2 10 9 1 0 0 0 1 1 2 1 0 0 0.111 0.200 0.644 0.444
99 McKinney, Lance 4 15 13 5 3 2 0 0 5 4 2 4 1 0.385 0.467 1.005 0.538
    19 763 636 197 162 30 4 1 133 162 106 129 42 0.310 0.421 0.795 0.374

 

PITCHING STATS

    IP GP GS #P W L SV H R ER BB SO ERA WHIP
12 Gerbus, Brad 52.2 7 7 823 3 2 0 53 31 21 19 46 3.59 1.37
17 James, Erik 1.1 1 0 42 0 0 0 2 3 0 3 2 0.00 3.75
18 Van Kampen, Colin 84.2 12 11 1252 7 5 0 152 90 55 19 38 5.85 2.02
23 Merriman, Cesare 2 1 0 48 1 0 0 1 1 0 3 3 0.00 2.00
24 Pratt, Anthony 1 1 0 22 0 0 0 1 0 0 1 2 0.00 2.00
33 Nelsen, Jon 5 1 1 90 0 1 0 7 8 8 5 0 14.40 2.40
    146.2 19 19 2277 11 8 0 216 134 89 50 91 5.46 1.81