2024 SEASON STATISTICS
 
BATTING STATS

    GP PA AB H 1B 2B 3B HR RBI R BB SO SB AVG OBP OPS SLG
1 Lindell, Justin 5 25 21 15 8 4 1 2 14 15 2 2 2 0.714 0.720 2.006 1.286
5 Grom, Brian 3 17 10 6 4 2 0 0 5 7 3 0 1 0.600 0.765 1.565 0.800
5 Murphy, Chad 1 6 5 3 2 1 0 0 1 3 1 0 0 0.600 0.667 1.467 0.800
0 Jimenez, Lupe 1 4 2 1 1 0 0 0 1 1 2 0 0 0.500 0.750 1.250 0.500
1 Zubia, Eric 1 4 4 2 1 1 0 0 2 1 0 1 0 0.500 0.500 1.250 0.750
5 Dunnell, John 2 9 8 4 3 1 0 0 5 2 1 2 0 0.500 0.556 1.181 0.625
5 Esparza, Luis 1 4 4 2 2 0 0 0 0 1 0 0 0 0.500 0.500 1.000 0.500
24 Pratt, Anthony 1 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500 1.000 0.500
12 Gerbus, Brad 4 20 13 6 6 0 0 0 6 3 5 1 0 0.462 0.550 1.012 0.462
23 Merriman, Cesare 12 60 46 21 15 5 1 0 12 21 10 3 1 0.457 0.583 1.192 0.609
33 Nelsen, Jon 4 17 17 7 5 1 1 0 4 6 0 3 2 0.412 0.412 1.000 0.588
27 Pelzl, Mike 10 49 37 14 8 6 0 0 14 13 4 7 1 0.378 0.490 1.030 0.541
11 Merfeld, Mike 13 66 51 19 14 5 0 0 12 23 13 11 3 0.373 0.515 0.986 0.471
10 Bryant, Matt 8 43 35 13 7 6 0 0 11 11 8 3 0 0.371 0.488 1.031 0.543
6 Fonda, Raul 6 29 23 8 7 1 0 0 5 1 4 3 0 0.348 0.483 0.874 0.391
22 Fay, Mike 12 63 54 18 14 4 0 0 17 11 7 9 0 0.333 0.397 0.804 0.407
17 James, Erik 11 53 43 14 13 1 0 0 13 10 9 5 0 0.326 0.453 0.802 0.349
29 Revis, Rome 13 69 55 16 14 2 0 0 8 27 13 3 3 0.291 0.435 0.762 0.327
18 Van Kampen, Colin 10 40 30 8 8 0 0 0 5 9 9 4 1 0.267 0.450 0.717 0.267
69 Fabrizio, Steve 8 39 32 7 7 0 0 0 6 8 7 10 0 0.219 0.359 0.578 0.219
3 Greenlaw, Drew 9 41 36 7 6 1 0 0 8 5 1 10 0 0.194 0.293 0.515 0.222
14 Tolmich, John 3 9 8 1 1 0 0 0 0 1 0 6 0 0.125 0.125 0.250 0.125
    16 669 536 193 147 41 3 2 149 180 99 83 14 0.360 0.476 0.935 0.459

 

PITCHING STATS

    IP GP GS #P W L SV H R ER BB SO HBP ERA WHIP
5 Dunnell, John 0.1 1 0 16 0 0 0 2 1 1 2 0 0 27.00 12.00
12 Gerbus, Brad 19.2 4 2 330 0 2 1 23 13 12 8 15 2 5.49 1.58
23 Merriman, Cesare 6.2 3 1 143 1 0 1 10 10 4 8 5 1 5.40 2.70
10 Bryant, Matt 9.1 2 1 94 1 0 1 8 3 2 2 8 0 1.93 1.07
22 Fay, Mike 1 1 1 11 0 0 0 0 0 0 2 0 0 0.00 2.00
17 James, Erik 6 1 0 29 1 0 0 5 2 2 1 1 1 3.00 1.00
18 Van Kampen, Colin 72.1 11 10 1252 5 4 0 121 85 60 25 54 5 7.47 2.02
69 Fabrizio, Steve 0.1 1 0 12 0 0 0 0 2 2 2 0 0 54.00 6.00
    115.2 16 15 1887 8 6 3 169 135 83 50 83 9 6.46 1.89