2025 SEASON STATISTICS
 
BATTING STATS

    GP PA AB H 1B 2B 3B HR RBI R BB SO SB AVG OBP OPS SLG
6 Fonda, Raul 1 5 5 5 5 0 0 0 1 0 0 0 0 1.000 1.000 2.000 1.000
11 Merfeld, Mike 2 10 5 3 3 0 0 0 2 1 4 2 0 0.600 0.800 1.400 0.600
46 Lindell, Justin 3 15 14 8 8 0 0 0 3 6 0 0 1 0.571 0.600 1.171 0.571
10 Bryant, Matt 1 5 5 2 1 1 0 0 1 2 0 1 0 0.400 0.400 1.000 0.600
29 Revis, Rome 1 6 5 2 1 0 1 0 1 2 1 0 0 0.400 0.500 1.300 0.800
22 Fay, Mike 2 10 8 3 3 0 0 0 1 1 1 2 0 0.375 0.400 0.775 0.375
23 Merriman, Cesare 3 16 11 4 4 0 0 0 1 6 4 1 0 0.364 0.562 0.926 0.364
27 Pelzl, Mike 3 16 14 5 5 0 0 0 3 1 2 4 1 0.357 0.438 0.795 0.357
33 Nelsen, Jon 2 10 7 2 2 0 0 0 2 3 1 1 0 0.286 0.500 0.786 0.286
5 Benis, Brian 1 4 4 1 1 0 0 0 1 0 0 1 0 0.250 0.250 0.500 0.250
18 Van Kampen, Colin 1 4 4 1 0 1 0 0 1 1 0 1 0 0.250 0.250 0.750 0.500
50 Grom, Brian 2 9 8 2 2 0 0 0 2 2 1 3 2 0.250 0.333 0.583 0.250
3 Greenlaw, Drew 3 13 10 1 1 0 0 0 0 1 2 3 0 0.100 0.308 0.408 0.100
17 James, Erik 3 13 12 1 1 0 0 0 2 1 1 3 0 0.083 0.154 0.237 0.083
9 Wiegand, Luke 1 4 3 0 0 0 0 0 0 0 1 1 0 0.000 0.250 0.250 0.000
    3 140 115 40 37 2 1 0 21 27 18 23 4 0.348 0.457 0.840 0.383

 

PITCHING STATS

    IP GP GS #P W L SV H R ER BB SO ERA WHIP
18 Van Kampen, Colin 15 2 2 220 1 1 0 20 13 5 2 7 3.00 1.47
9 Wiegand, Luke 9 2 1 125 2 0 0 7 6 4 4 10 4.00 1.22
    24 3 3 345 3 1 0 27 19 9 6 17 3.38 1.38