ZOMBIES ALL-TIME STATISTICS
(through 2023 post-season)
 

BATTING STATS

Name AB R H RBI 1B 2B 3B HR TB BB SO SB BA SLG OBP
Adams, Jarod 24 4 5 2 4 1 0 0 6 8 9 0 .208 .250 .406
Aguilar, Jose 10 1 3 0 2 1 0 0 4 2 0 0 .300 .400 .417
Alexander, Eric 2 2 1 0 1 0 0 0 1 2 1 0 .500 .500 .750
Alvarez, Jesus 47 19 19 18 12 6 0 1 28 10 6 4 .404 .596 .509
Antonitis, Mike 23 3 7 10 5 1 0 1 11 7 12 1 .304 .478 .467
Barnett, Bryce 89 15 21 10 19 2 0 0 23 15 26 0 .236 .258 .346
Barnett, Kyle 67 12 15 12 12 3 0 0 18 13 13 6 .224 .269 .350
Beckmann, Peter 14 7 5 2 3 2 0 0 7 3 3 3 .357 .500 .471
Benis, Brian 96 23 24 21 22 1 1 0 27 23 43 12 .250 .281 .395
Black, Ryan 8 1 2 2 2 0 0 0 2 1 1 0 .250 .250 .333
Bowman, Tad 3 2 2 4 1 1 0 0 3 0 0 0 .667 1.000 .667
Brockington, Keve 131 32 23 15 15 6 1 1 34 24 49 16 .176 .260 .303
Bryant, Matt 542 183 260 199 141 92 4 23 429 86 34 15 .480 .792 .551
Bustillos, Juan 53 27 17 15 12 2 0 3 28 11 9 0 .321 .528 .438
Cantalamessa, Jordan 14 2 6 3 5 1 0 0 7 0 2 1 .429 .500 .429
Cernich, Dave 4 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Champagne, Andre 136 65 61 31 35 20 2 4 97 20 4 35 .449 .713 .519
Coleman, Andy 333 68 98 60 79 18 0 1 119 33 65 7 .294 .357 .358
Coleman, Brian 96 26 30 8 29 1 0 0 31 14 26 6 .313 .323 .400
Collins, Quinn 4 0 1 1 1 0 0 0 1 0 1 0 .250 .250 .250
Cotter, Britt 4 3 2 2 1 0 0 1 5 1 0 0 .500 1.250 .600
Dalton, Nick 37 9 9 3 9 0 0 0 9 6 12 6 .243 .243 .349
Dauber, Ben 2 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Davis, Sean 372 131 147 71 108 30 7 2 197 38 34 73 .395 .530 .451
Dawson, Andy 133 29 17 13 17 0 0 0 17 33 77 0 .128 .128 .301
Draper, Frank 2 0 1 0 1 0 0 0 1 1 0 0 .500 .500 .667
Dunker, Adam 14 3 3 0 3 0 0 0 3 2 3 1 .214 .214 .313
Dunker, Luke 98 51 51 24 36 10 3 2 73 17 12 14 .520 .745 .591
Dunnell, John 8 2 4 5 3 1 0 0 5 1 2 0 .500 .625 .556
Eckmann, Nick 217 78 98 79 60 28 3 7 153 52 23 10 .452 .705 .558
Escalante, Armando 35 8 9 3 9 0 0 0 9 6 4 2 .257 .257 .366
Esparza, Luis 4 1 2 0 2 0 0 0 2 0 0 0 .500 .500 .500
Estabrook, Tim 81 20 39 33 27 7 0 5 61 5 14 5 .481 .753 .512
Fabrizio, Steve 32 8 7 6 7 0 0 0 7 7 10 0 .219 .219 .359
Falasco, Jarrett 105 21 30 17 20 7 3 0 45 16 21 13 .286 .429 .380
Falasco, Jeremy 88 50 44 33 29 10 3 2 66 22 6 20 .500 .750 .600
Fay, Michael 815 173 288 261 195 64 9 20 430 94 144 14 .353 .528 .420
Fonda, Raul 219 26 66 44 61 5 0 0 71 16 44 6 .301 .324 .349
Foster, Brent 344 109 124 102 87 31 1 5 172 62 32 42 .360 .500 .458
Foster, Karl 184 81 82 62 42 20 12 8 150 32 19 29 .446 .815 .528
Galbraith, Phil 29 3 5 3 5 0 0 0 5 4 10 0 .172 .172 .273
Gallegos, Thomas 5 2 2 0 2 0 0 0 2 0 0 0 .400 .400 .400
Gallegos, Tony 45 19 25 17 21 4 0 0 29 10 5 5 .556 .644 .636
Garcia, Leroy 34 17 20 15 16 4 0 0 24 9 5 7 .588 .706 .674
Garner, Matt 189 44 54 34 44 10 0 0 64 33 52 16 .286 .339 .392
Geiger, Ethan 29 12 18 10 13 5 0 0 23 5 4 2 .621 .793 .676
Gerbus, Brad 56 10 25 24 22 3 0 0 28 8 6 2 .446 .500 .516
Givens, Gregg 69 13 28 17 24 3 0 1 34 3 6 1 .406 .493 .431
Gonzales, Manual 6 0 2 0 2 0 0 0 2 0 2 1 .333 .333 .333
Greenlaw, Drew 156 29 45 30 42 3 0 0 48 10 39 2 .288 .308 .331
Grieser, Dan 135 40 62 42 52 10 0 0 72 17 23 26 .459 .533 .520
Griffin, Chad 83 26 36 15 29 6 0 1 45 7 12 2 .434 .542 .478
Grom, Brian 250 82 104 69 87 13 3 1 126 23 38 28 .416 .504 .465
Halvorsen, Josh 53 18 19 15 12 4 2 1 30 15 21 2 .358 .566 .500
Handy, JR 38 15 12 5 10 1 1 0 15 5 15 4 .316 .395 .395
Hannah, Brandon 9 0 3 2 3 0 0 0 3 0 2 0 .333 .333 .333
Hannah, Jeremy 342 107 122 72 95 27 0 0 149 45 47 12 .357 .436 .432
Hettinger, Brian 93 32 45 31 32 7 5 1 65 17 14 18 .484 .699 .564
Hodges, Doug 2 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .333
Holman, Josh 9 4 5 2 4 0 1 0 7 0 1 0 .556 .778 .556
Hudspeth, Quincy 150 57 53 41 40 9 0 4 74 46 46 11 .353 .493 .505
Huerta, Alex 15 3 2 1 1 1 0 0 3 2 2 1 .133 .200 .235
Huran, Joey 3 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
James, Erik 79 17 19 18 17 2 0 0 21 21 16 0 .241 .266 .400
Jay, Lance 17 2 2 2 2 0 0 0 2 1 5 0 .118 .118 .167
Jiminez, Jack 260 84 97 74 69 19 3 6 140 25 53 31 .373 .538 .428
Jiminez, Lupe 2 1 1 1 1 0 0 0 1 2 0 0 .500 .500 .750
Johnson, Nate 160 48 48 45 33 12 3 0 66 44 44 14 .300 .413 .451
Juarez, Angelo 82 13 21 10 17 4 0 0 25 5 24 0 .256 .305 .299
Kaufman, Dante 69 6 17 6 12 3 0 2 26 0 12 0 .246 .377 .246
Kelsey, Dustin 5 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Kirschner, David 11 7 3 6 0 2 1 0 7 5 2 1 .273 .636 .500
Kjorvestad, David 182 87 83 62 44 23 20 2 140 36 17 50 .456 .769 .546
Knapp, Austin 5 0 1 0 1 0 0 0 1 0 2 0 .200 .200 .200
Knox, Kyle 3 2 0 0 0 0 0 0 0 2 1 1 .000 .000 .400
Kurtz, Jay 7 1 3 1 3 0 0 0 3 2 2 0 .429 .429 .556
Lacey, Brett 38 10 12 8 9 2 0 1 17 2 15 0 .316 .447 .350
Lanphier, Rob 19 2 4 3 3 1 0 0 5 5 3 0 .211 .263 .375
Lardinois, John 8 1 2 2 2 0 0 0 2 4 5 0 .250 .250 .500
Lavigne, Seth 263 77 89 63 58 21 4 6 136 28 67 17 .338 .517 .402
Leaf, Ken 96 22 27 17 26 1 0 0 28 13 22 2 .281 .292 .367
Lewis, Gabe 157 42 51 15 45 4 2 0 59 16 35 17 .325 .376 .387
Lindell, Justin 21 15 15 14 8 4 1 2 27 2 2 2 .714 1.286 .739
Lomack, Aubrey 108 28 26 25 20 5 0 1 34 22 33 17 .241 .315 .369
LoSauro, Marco 92 31 40 20 27 10 3 0 56 6 18 10 .435 .609 .469
Love, Jacob 18 5 6 4 3 3 0 0 9 4 3 0 .333 .500 .455
Marquez, Mike 17 3 9 6 6 2 1 0 13 1 3 3 .529 .765 .556
Martinez, Phil 43 13 12 5 10 1 1 0 15 16 9 0 .279 .349 .475
McCloy, Sean 82 31 28 21 18 6 0 4 46 13 23 6 .341 .561 .432
Mccreesh, Mike 2 0 2 2 1 1 0 0 3 1 0 0 1.000 1.500 1.000
McKenzie, Otis 2 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
McKinney, Lance 38 15 20 15 15 5 0 0 25 5 4 5 .526 .658 .581
Merfeld, Mike 156 66 59 34 44 15 0 0 74 36 29 15 .378 .474 .495
Merriman, Cesare 1368 426 429 294 320 82 14 13 578 303 283 33 .314 .423 .438
Middleton, Rick 3 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .250
Miller, Robert 239 46 71 32 59 9 3 0 86 21 67 5 .297 .360 .354
Moreland, John 1 0 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000
Mulligan, Jimmy 44 5 11 5 9 1 1 0 14 0 18 0 .250 .318 .250
Mulligan, Sean 25 5 7 5 3 2 2 0 13 0 7 1 .280 .520 .280
Munro, Wayne 38 8 11 10 10 1 0 0 12 6 12 0 .289 .316 .386
Murphy, Chad 26 16 11 3 8 3 0 0 14 6 3 1 .423 .538 .531
Nagel, Jason 10 1 1 0 1 0 0 0 1 0 3 0 .100 .100 .100
Nelsen, Jon 431 159 158 89 132 22 4 0 188 53 63 81 .367 .436 .436
Nielsen, Justin 27 4 0 0 0 0 0 0 0 4 18 0 .000 .000 .129
Nieves, Sean 105 32 38 18 32 4 1 1 47 9 27 8 .362 .448 .412
Nowak, Jason 110 32 35 34 27 6 0 2 47 8 41 14 .318 .427 .364
Orwig, Erich 4 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Padilla, Danial 109 47 41 36 28 7 0 6 66 29 26 9 .376 .606 .507
Parasiliti, Aaron 188 55 65 54 42 15 2 6 102 27 39 1 .346 .543 .428
Pechan, Sean 551 122 167 116 134 28 3 2 207 53 117 25 .303 .376 .364
Pelayo, Johnny 143 39 45 32 35 9 1 0 56 18 11 0 .315 .392 .391
Pelzl, Mike 37 13 14 14 8 6 0 0 20 4 7 1 .378 .541 .439
Phipps, Brian 29 6 5 8 3 2 0 0 7 7 9 0 .172 .241 .333
Pinson, John 4 0 1 1 1 0 0 0 1 1 1 0 .250 .250 .400
Poppelton, Todd 8 2 2 0 2 0 0 0 2 0 3 0 .250 .250 .250
Pratt, Anthony 553 127 209 145 173 35 1 0 246 86 68 11 .378 .445 .462
Ragsdale, Ken 200 35 55 34 40 15 0 0 70 14 60 8 .275 .350 .322
Revis, Jerome 716 224 231 123 188 35 7 1 283 130 122 107 .323 .395 .427
Ries, Cody 5 1 4 4 4 0 0 0 4 1 0 0 .800 .800 .833
Russell, Jason 45 9 15 13 9 5 1 0 22 2 9 2 .333 .489 .362
Sarazen, Adam 5 1 1 2 1 0 0 0 1 2 2 0 .200 .200 .429
Sauter, Patrick 7 2 3 1 3 0 0 0 3 0 2 0 .429 .429 .429
Scherdin, Jeff 15 2 5 1 5 0 0 0 5 2 4 0 .333 .333 .412
Schwab, Shane 16 1 1 0 1 0 0 0 1 1 8 0 .063 .063 .118
Scott, Paul 72 16 20 18 12 7 0 1 30 16 24 0 .278 .417 .409
Seres, Larry 92 34 47 54 22 14 2 9 92 12 14 4 .511 1.000 .567
Slewitzke, Dustin 2 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Smith, Clinton 117 57 58 20 51 4 2 1 69 19 10 38 .496 .590 .566
Smith, Collin 61 23 15 18 10 2 2 1 24 19 6 3 .246 .393 .425
Snyder, Nick 12 4 5 2 3 1 1 0 8 2 2 2 .417 .667 .500
St. John, Matt 19 8 5 5 4 1 0 0 6 8 10 2 .263 .316 .481
Stewart, Josh 12 2 1 1 1 0 0 0 1 1 6 0 .083 .083 .154
Supercynski, Steve 43 11 9 6 8 1 0 0 10 17 15 0 .209 .233 .433
Swavely, Eric 65 16 20 11 18 2 0 0 22 6 18 2 .308 .338 .366
Tolmich, John 387 121 138 83 119 16 1 2 162 72 85 18 .357 .419 .458
Trujillo, George 23 6 7 9 3 2 1 1 14 2 7 1 .304 .609 .360
Uhlenbrock, Caine 17 1 2 0 2 0 0 0 2 1 6 0 .118 .118 .167
Van Kampen, Colin 627 125 137 87 129 8 0 0 145 133 150 26 .219 .231 .355
Vasquez, Sammy 135 50 61 42 51 7 2 1 75 9 6 18 .452 .556 .486
Wearden, Ken 21 3 6 6 5 1 0 0 7 0 1 0 .286 .333 .286
Weber, Kyle 134 28 43 28 32 8 1 2 59 10 23 5 .321 .440 .368
Weber, Shawn 32 7 10 3 9 0 0 1 13 1 13 2 .313 .406 .333
Whittiker, John 197 55 57 38 41 11 1 4 82 35 58 7 .289 .416 .397
Williams, Brett 2 0 0 0 0 0 0 0 0 2 1 0 .000 .000 .500
Winterbottom, Kenny 130 16 22 14 17 4 1 0 28 17 49 3 .169 .215 .265
Wlos, Mike 31 11 2 1 1 1 0 0 3 9 15 2 .065 .097 .275
Wolfson, David 24 4 7 7 7 0 0 0 7 5 5 0 .292 .292 .414
Yazzie, Levi 133 52 66 55 39 9 4 14 125 12 18 3 .496 .940 .538
Zayner, Brian 1 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .500
Zubia, Eric 4 1 2 2 1 1 0 0 3 0 1 0 .500 .750 .500

 

PITCHING STATS

Name GP IP R ER H BB SO 2B 3B HR W L Sv ERA SO/BB RATIO
Barnett, Bryce 6 26    15 10 19 20 22 5 0 0 2 0 0 3.46 1.10
Beckmann, Peter 5 30    18 9 21 7 34 3 2 0 5 0 0 2.70 4.86
Benis, Brian 28 80 2/3 95 64 96 88 71 18 3 1 5 4 1 7.14 0.81
Bryant, Matt 12 28 1/3 17 11 30 12 22 7 1 1 1 2 4 3.49 1.83
Bustillos, Juan 2 4 2/3 9 7 7 6 4 0 0 1 0 0 0 13.50 0.67
Champagne, Andre 1  1/3 2 0 0 1 1 0 0 0 0 0 0 0.00 1.00
Coleman, Andy 6 8    8 4 13 4 6 2 1 0 1 0 0 4.50 1.50
Coleman, Brian 8 18 2/3 15 8 16 16 23 3 0 0 1 1 0 3.86 1.44
Dunker, Luke 9 30 2/3 42 29 54 25 18 7 3 5 2 2 0 8.51 0.72
Dunnell, John 1  1/3 1 1 2 2 0 0 0 0 0 0 0 27.00 0.00
Eckmann, Nick 39 143    130 83 170 51 143 31 1 2 5 7 8 5.22 2.80
Estabrook, Tim 1 2 2/3 9 3 6 3 2 2 0 0 0 1 0 10.13 0.67
Fabrizio, Steve 1  1/3 2 2 0 2 0 0 0 0 0 0 0 54.00 0.00
Falasco, Jarrett 4 10    5 2 6 10 16 0 0 0 2 0 0 1.80 1.60
Falasco, Jeremy 10 28 2/3 39 25 43 20 24 9 3 0 3 0 0 7.85 1.20
Fay, Michael 85 245 2/3 277 192 296 257 211 61 7 9 15 13 2 7.03 0.82
Geiger, Ethan 10 54 1/3 19 13 53 7 47 4 2 0 7 0 0 2.15 6.71
Gerbus, Brad 11 72 1/3 44 33 76 27 61 12 0 1 3 4 1 4.11 2.26
Givens, Gregg 5 8    17 11 20 3 7 8 0 2 0 0 1 12.38 2.33
Gonzales, Manual 1 1 1/3 3 1 2 1 1 0 1 0 0 0 0 6.75 1.00
Grom, Brian 1 1    5 2 1 3 0 1 0 0 0 0 0 18.00 0.00
Hannah, Brandon 1 0    5 5 1 2 0 0 0 0 0 1 0 0.00
Hudspeth, Quincy 37 172 1/3 216 122 243 106 190 36 3 12 14 9 2 6.37 1.79
James, Erik 2 7 1/3 5 2 7 4 3 1 0 0 1 0 0 2.45 0.75
Jiminez, Jack 28 104    143 115 159 79 113 23 8 7 5 7 1 9.95 1.43
Johnson, Nate 9 34    68 48 52 35 24 13 4 3 1 6 0 12.71 0.69
Kaufman, Dante 3 12 2/3 26 21 25 6 2 4 0 1 0 0 0 14.92 0.33
Kelsey, Dustin 1  2/3 2 2 1 2 0 0 0 0 0 0 0 27.00 0.00
Kjorvestad, David 7 17 1/3 16 8 21 13 22 2 2 0 0 2 0 4.15 1.69
Kurtz, Jay 2 7    9 4 7 1 4 0 0 0 0 1 0 5.14 4.00
Lacey, Brett 6 27    44 24 42 16 28 5 0 3 0 1 0 8.00 1.75
Lavigne, Seth 61 303 1/3 343 218 376 189 332 73 9 31 22 17 0 6.47 1.76
Lewis, Gabe 17 53 2/3 91 58 96 31 38 24 3 11 2 4 0 9.73 1.23
LoSauro, Marco 18 79 1/3 60 40 86 52 89 20 6 2 3 3 4 4.54 1.71
Love, Jacob 1 1    0 0 1 1 0 0 0 0 0 0 0 0.00 0.00
Marquez, Mike 3 11    7 2 11 0 14 4 0 1 0 1 0 1.62 14.00
Martinez, Phil 3 9    17 15 22 2 7 1 0 2 0 1 0 15.00 3.50
Merriman, Cesare 11 26 1/3 39 24 37 21 19 11 0 0 2 2 2 8.20 0.00
Miller, Robert 1  1/5 7 7 1 5 1 0 0 0 0 0 0 315.00 0.20
Mulligan, Jimmy 13 65 2/3 71 57 96 39 77 19 3 4 3 5 1 7.81 1.97
Nagel, Jason 2 4    11 10 9 4 2 0 0 6 0 0 0 21.95 0.50
Nelsen, Jon 7 24    26 18 24 17 11 7 0 0 2 1 0 6.75 0.65
Nowak, Jason 1 1 1/3 5 5 2 3 1 0 0 0 0 0 0 33.75 0.33
Pechan, Sean 3 3    2 2 4 4 2 1 0 0 0 0 0 6.00 0.50
Pechan, Sean 4 8 1/3 11 11 17 6 8 3 0 0 0 0 0 11.88 1.33
Phipps, Brian 3 6    10 8 5 14 5 2 0 0 1 0 0 12.00 0.36
Pratt, Anthony 58 242 1/3 181 92 291 56 246 64 6 3 25 9 4 3.42 4.39
Revis, Jerome 2 7    5 5 12 3 4 2 0 0 0 0 0 7.07 0.00
Sarazen, Adam 5 8 2/3 25 23 21 17 11 3 0 1 1 1 0 23.88 0.65
Sauter, Patrick 1 1    3 3 1 2 1 0 0 1 0 0 0 27.00 0.50
Scherdin, Jeff 3 8 1/3 10 9 8 7 5 2 0 0 0 1 0 9.72 0.71
Seres, Larry 4 21 2/3 30 17 31 11 25 8 0 2 1 1 1 7.06 2.27
Smith, Clinton 3 0    13 13 1 13 0 0 0 0 0 1 0 0.00
Smith, Collin 10 14    22 14 15 13 15 4 0 0 0 0 1 8.94 1.15
Snyder, Nick 2 6    7 4 5 5 6 1 0 0 1 0 0 6.00 1.20
Swavely, Eric 1 0    0 0 0 2 0 0 0 0 0 0 0 0.00 0.00
Tolmich, John 47 93 1/3 118 77 129 67 79 23 4 2 6 8 2 7.43 1.18
Van Kampen, Colin 145 789 2/3 846 505 1272 274 422 207 24 18 61 44 1 5.76 1.54
Vasquez, Sammy 3 11    15 6 15 14 14 3 0 0 0 1 0 4.91 1.00
Wearden, Ken 7 44 2/3 34 21 47 14 37 8 1 1 3 1 1 4.23 2.64
Weber, Kyle 37 176    176 125 236 103 174 37 6 14 13 13 0 6.39 1.69
Weber, Shawn 5 21    29 15 24 16 29 4 1 1 1 1 0 6.43 1.81
Whittiker, John 1  1/3 3 3 0 4 0 0 0 0 0 0 0 81.00 0.00
Winterbottom, Kenny 21 96    122 85 164 57 60 26 4 10 4 11 0 7.97 1.05
Wolfson, David 1 3    1 0 0 2 4 0 0 0 0 0 0 0.00 2.00
Yazzie, Levi 13 28 1/3 34 22 36 10 24 5 1 6 3 0 0 6.99 2.40